World-Wide Web Access Statistics for www.csac.org
Last updated: Thu, 01 Oct 1998 04:39:51 (GMT -0700)
Totals for Summary Period: Sep 30 1998 to Oct 1 1997
Files Transmitted During Summary Period 487416
Bytes Transmitted During Summary Period 4235403030
Average Files Transmitted Daily 1350
Average Bytes Transmitted Daily 11732418
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.20 858133600.00 8581336 956 | Sep 30 1998
0.21 825581500.00 8255815 1019 | Sep 29 1998
0.17 765755000.00 7657550 824 | Sep 28 1998
0.12 939981000.00 9399810 581 | Sep 27 1998
0.09 500013800.00 5000138 427 | Sep 26 1998
0.16 781164800.00 7811648 782 | Sep 25 1998
0.19 833950900.00 8339509 922 | Sep 24 1998
0.21 958469000.00 9584690 1006 | Sep 23 1998
0.24 982372200.00 9823722 1162 | Sep 22 1998
0.22 883170900.00 8831709 1061 | Sep 21 1998
0.12 446424600.00 4464246 589 | Sep 20 1998
0.12 412842500.00 4128425 592 | Sep 19 1998
0.15 660796700.00 6607967 750 | Sep 18 1998
0.19 735659600.00 7356596 919 | Sep 17 1998
0.15 780429800.00 7804298 733 | Sep 16 1998
0.17 678367500.00 6783675 839 | Sep 15 1998
0.14 640215500.00 6402155 703 | Sep 14 1998
0.10 442774700.00 4427747 501 | Sep 13 1998
0.16 414196100.00 4141961 781 | Sep 12 1998
0.11 574813800.00 5748138 551 | Sep 11 1998
0.16 718013500.00 7180135 761 | Sep 10 1998
0.15 637293600.00 6372936 726 | Sep 9 1998
0.15 736446000.00 7364460 730 | Sep 8 1998
0.10 363416200.00 3634162 505 | Sep 7 1998
0.08 332426000.00 3324260 378 | Sep 6 1998
0.11 281346500.00 2813465 526 | Sep 5 1998
0.13 520363500.00 5203635 612 | Sep 4 1998
0.12 517696500.00 5176965 584 | Sep 3 1998
0.10 524456600.00 5244566 466 | Sep 2 1998
0.12 562890200.00 5628902 583 | Sep 1 1998
0.14 556371400.00 5563714 680 | Aug 31 1998
0.17 558486500.00 5584865 815 | Aug 30 1998
0.10 388833100.00 3888331 480 | Aug 29 1998
0.12 555734000.00 5557340 575 | Aug 28 1998
0.10 468045500.00 4680455 511 | Aug 27 1998
0.12 524491700.00 5244917 562 | Aug 26 1998
0.13 580852200.00 5808522 621 | Aug 25 1998
0.12 599446800.00 5994468 576 | Aug 24 1998
0.10 425304400.00 4253044 479 | Aug 23 1998
0.09 331313500.00 3313135 427 | Aug 22 1998
0.17 614143400.00 6141434 805 | Aug 21 1998
0.12 457038900.00 4570389 594 | Aug 20 1998
0.13 536998900.00 5369989 641 | Aug 19 1998
0.12 522208400.00 5222084 591 | Aug 18 1998
0.11 433104000.00 4331040 517 | Aug 17 1998
0.05 227854900.00 2278549 236 | Aug 16 1998
0.05 234581000.00 2345810 253 | Aug 15 1998
0.09 483693900.00 4836939 447 | Aug 14 1998
0.08 355747000.00 3557470 402 | Aug 13 1998
0.09 485762100.00 4857621 462 | Aug 12 1998
0.06 279263800.00 2792638 295 | Aug 11 1998
0.09 464909000.00 4649090 436 | Aug 10 1998
0.08 358328600.00 3583286 408 | Aug 9 1998
0.07 317779300.00 3177793 325 | Aug 8 1998
0.11 448784700.00 4487847 543 | Aug 7 1998
0.22 769484400.00 7694844 1092 | Aug 6 1998
0.16 731000300.00 7310003 767 | Aug 5 1998
0.15 856783600.00 8567836 750 | Aug 4 1998
0.10 412136200.00 4121362 491 | Aug 3 1998
0.07 308041300.00 3080413 336 | Aug 2 1998
0.06 223604300.00 2236043 312 | Aug 1 1998
0.13 457522200.00 4575222 651 | Jul 31 1998
0.12 545954400.00 5459544 592 | Jul 30 1998
0.10 450619100.00 4506191 469 | Jul 29 1998
0.11 535579100.00 5355791 551 | Jul 28 1998
0.09 453727100.00 4537271 448 | Jul 27 1998
0.10 382123800.00 3821238 507 | Jul 26 1998
0.04 189379700.00 1893797 209 | Jul 25 1998
0.03 105549800.00 1055498 132 | Jul 24 1998
0.14 919939100.00 9199391 674 | Jul 23 1998
0.10 472089900.00 4720899 464 | Jul 22 1998
0.12 781686500.00 7816865 587 | Jul 21 1998
0.09 465582800.00 4655828 457 | Jul 20 1998
0.07 355841000.00 3558410 351 | Jul 19 1998
0.12 381417900.00 3814179 567 | Jul 18 1998
0.10 384917900.00 3849179 464 | Jul 17 1998
0.12 570906100.00 5709061 600 | Jul 16 1998
0.09 407506600.00 4075066 451 | Jul 15 1998
0.14 732028200.00 7320282 698 | Jul 14 1998
0.13 717434100.00 7174341 614 | Jul 13 1998
0.07 260306300.00 2603063 331 | Jul 12 1998
0.06 276139300.00 2761393 283 | Jul 11 1998
0.10 416509400.00 4165094 491 | Jul 9 1998
0.11 546603500.00 5466035 534 | Jul 8 1998
0.15 788927900.00 7889279 711 | Jul 7 1998
0.04 388088800.00 3880888 172 | Jul 6 1998
0.00 4509400.00 45094 8 | Jul 3 1998
0.12 598453100.00 5984531 583 | Jul 2 1998
0.26 1795738700.00 17957387 1276 | Jul 1 1998
0.10 539687200.00 5396872 488 | Jun 30 1998
0.14 654251300.00 6542513 668 | Jun 29 1998
0.08 408753300.00 4087533 403 | Jun 28 1998
0.07 299173700.00 2991737 325 | Jun 27 1998
0.12 631179000.00 6311790 569 | Jun 26 1998
0.11 620464700.00 6204647 528 | Jun 25 1998
0.13 622561200.00 6225612 613 | Jun 24 1998
0.12 672604100.00 6726041 609 | Jun 23 1998
0.12 681344800.00 6813448 595 | Jun 22 1998
0.10 459535800.00 4595358 499 | Jun 21 1998
0.08 489591000.00 4895910 388 | Jun 20 1998
0.18 936199400.00 9361994 870 | Jun 19 1998
0.14 710209600.00 7102096 659 | Jun 18 1998
0.16 970987800.00 9709878 785 | Jun 17 1998
0.15 897732900.00 8977329 749 | Jun 16 1998
0.18 1154554000.00 11545540 882 | Jun 15 1998
0.22 983459700.00 9834597 1078 | Jun 14 1998
0.14 702234200.00 7022342 687 | Jun 13 1998
0.32 1963743000.00 19637430 1552 | Jun 12 1998
0.26 1372824900.00 13728249 1253 | Jun 11 1998
0.16 844993500.00 8449935 799 | Jun 10 1998
0.20 1001113900.00 10011139 986 | Jun 9 1998
0.22 1015919100.00 10159191 1050 | Jun 8 1998
0.09 400674000.00 4006740 416 | Jun 7 1998
0.12 574154400.00 5741544 578 | Jun 6 1998
0.17 886319900.00 8863199 834 | Jun 5 1998
0.19 1219297800.00 12192978 934 | Jun 4 1998
0.19 1050543300.00 10505433 908 | Jun 3 1998
0.26 1349351700.00 13493517 1261 | Jun 2 1998
0.31 1818954600.00 18189546 1531 | Jun 1 1998
0.16 658415400.00 6584154 791 | May 31 1998
0.09 385056600.00 3850566 418 | May 30 1998
0.13 618978200.00 6189782 629 | May 29 1998
0.15 758632500.00 7586325 719 | May 28 1998
0.16 750799200.00 7507992 785 | May 27 1998
0.16 812474700.00 8124747 776 | May 26 1998
0.20 949483500.00 9494835 996 | May 25 1998
0.07 297995300.00 2979953 353 | May 24 1998
0.08 307221800.00 3072218 390 | May 23 1998
0.15 678791300.00 6787913 746 | May 22 1998
0.17 806352300.00 8063523 829 | May 21 1998
0.13 617608700.00 6176087 637 | May 20 1998
0.17 854413400.00 8544134 826 | May 19 1998
0.15 654453900.00 6544539 717 | May 18 1998
0.10 469564600.00 4695646 469 | May 17 1998
0.08 345941000.00 3459410 383 | May 16 1998
0.20 815485200.00 8154852 966 | May 15 1998
0.16 816988900.00 8169889 784 | May 14 1998
0.19 921811100.00 9218111 933 | May 13 1998
0.23 1144185100.00 11441851 1126 | May 12 1998
0.19 890970400.00 8909704 941 | May 11 1998
0.11 503779300.00 5037793 547 | May 10 1998
0.09 437475400.00 4374754 420 | May 9 1998
0.21 924795300.00 9247953 1006 | May 8 1998
0.30 1131554200.00 11315542 1453 | May 7 1998
0.23 1009251600.00 10092516 1119 | May 6 1998
0.26 1135463800.00 11354638 1252 | May 5 1998
0.25 1125655600.00 11256556 1227 | May 4 1998
0.22 1041097700.00 10410977 1090 | May 3 1998
0.13 588612900.00 5886129 643 | May 2 1998
0.32 1258256300.00 12582563 1543 | May 1 1998
0.23 1073946400.00 10739464 1113 | Apr 30 1998
0.26 1258757300.00 12587573 1249 | Apr 29 1998
0.26 1228240600.00 12282406 1277 | Apr 28 1998
0.26 1194295700.00 11942957 1275 | Apr 27 1998
0.16 735285700.00 7352857 769 | Apr 26 1998
0.16 654416300.00 6544163 770 | Apr 25 1998
0.26 1296564600.00 12965646 1268 | Apr 24 1998
0.28 1390763200.00 13907632 1368 | Apr 23 1998
0.30 1267705100.00 12677051 1456 | Apr 22 1998
0.26 1380446800.00 13804468 1287 | Apr 21 1998
0.24 1143537000.00 11435370 1170 | Apr 20 1998
0.15 674386700.00 6743867 749 | Apr 19 1998
0.18 728291500.00 7282915 875 | Apr 18 1998
0.30 1216605600.00 12166056 1438 | Apr 17 1998
0.28 1276644500.00 12766445 1379 | Apr 16 1998
0.31 1436980300.00 14369803 1509 | Apr 15 1998
0.27 1320428500.00 13204285 1328 | Apr 14 1998
0.26 1264262600.00 12642626 1277 | Apr 13 1998
0.16 715504200.00 7155042 759 | Apr 12 1998
0.15 690471100.00 6904711 723 | Apr 11 1998
0.22 1003035500.00 10030355 1072 | Apr 10 1998
0.30 1516626800.00 15166268 1458 | Apr 9 1998
0.33 1392391300.00 13923913 1628 | Apr 8 1998
0.27 1179283400.00 11792834 1334 | Apr 7 1998
0.34 1531748100.00 15317481 1672 | Apr 6 1998
0.27 1123856500.00 11238565 1292 | Apr 5 1998
0.36 849570200.00 8495702 1755 | Apr 4 1998
0.39 1728776300.00 17287763 1893 | Apr 3 1998
0.45 1837563900.00 18375639 2187 | Apr 2 1998
0.46 1919043700.00 19190437 2241 | Apr 1 1998
0.43 1893373900.00 18933739 2106 | Mar 31 1998
0.40 1747411200.00 17474112 1949 | Mar 30 1998
0.21 830605100.00 8306051 1017 | Mar 29 1998
0.24 869720100.00 8697201 1163 | Mar 28 1998
0.32 1381205700.00 13812057 1538 | Mar 27 1998
0.39 1775388900.00 17753889 1883 | Mar 26 1998
0.34 1585389700.00 15853897 1655 | Mar 25 1998
0.38 1755805200.00 17558052 1876 | Mar 24 1998
0.33 1607573000.00 16075730 1612 | Mar 23 1998
0.23 1091643000.00 10916430 1118 | Mar 22 1998
0.21 994532200.00 9945322 1028 | Mar 21 1998
0.33 1497583000.00 14975830 1603 | Mar 20 1998
0.36 1554643800.00 15546438 1759 | Mar 19 1998
0.31 1581200000.00 15812000 1511 | Mar 18 1998
0.38 1630946300.00 16309463 1851 | Mar 17 1998
0.44 1828293600.00 18282936 2155 | Mar 16 1998
0.22 987106700.00 9871067 1061 | Mar 15 1998
0.19 786091600.00 7860916 905 | Mar 14 1998
0.41 1637404300.00 16374043 2016 | Mar 13 1998
0.45 1955884600.00 19558846 2178 | Mar 12 1998
0.39 1800769500.00 18007695 1910 | Mar 11 1998
0.41 1834577300.00 18345773 1999 | Mar 10 1998
0.39 1798676200.00 17986762 1922 | Mar 9 1998
0.26 1198310100.00 11983101 1263 | Mar 8 1998
0.24 1049782800.00 10497828 1194 | Mar 7 1998
0.42 1929564400.00 19295644 2035 | Mar 6 1998
0.53 2162511200.00 21625112 2560 | Mar 5 1998
0.50 2435478600.00 24354786 2430 | Mar 4 1998
0.51 2324381200.00 23243812 2462 | Mar 3 1998
0.59 3045282200.00 30452822 2856 | Mar 2 1998
0.29 1298988100.00 12989881 1419 | Mar 1 1998
0.25 1050342200.00 10503422 1235 | Feb 28 1998
0.46 2170555700.00 21705557 2226 | Feb 27 1998
0.47 2090407900.00 20904079 2292 | Feb 26 1998
0.51 2271905900.00 22719059 2498 | Feb 25 1998
0.52 1378884000.00 13788840 2541 | Feb 24 1998
0.49 2511235900.00 25112359 2399 | Feb 23 1998
0.31 1363891900.00 13638919 1514 | Feb 22 1998
0.30 1299270500.00 12992705 1464 | Feb 21 1998
0.48 2094037600.00 20940376 2343 | Feb 20 1998
0.51 2003258900.00 20032589 2495 | Feb 19 1998
0.55 2238028900.00 22380289 2695 | Feb 18 1998
0.46 2203420600.00 22034206 2252 | Feb 17 1998
0.45 1929313000.00 19293130 2212 | Feb 16 1998
0.29 1217024800.00 12170248 1419 | Feb 15 1998
0.32 1297908700.00 12979087 1568 | Feb 14 1998
0.46 2068430500.00 20684305 2239 | Feb 13 1998
0.52 2453701800.00 24537018 2530 | Feb 12 1998
0.47 2143651400.00 21436514 2302 | Feb 11 1998
0.52 2176266100.00 21762661 2518 | Feb 10 1998
0.50 2194401000.00 21944010 2419 | Feb 9 1998
0.42 1620624900.00 16206249 2055 | Feb 8 1998
0.29 1249569000.00 12495690 1432 | Feb 7 1998
0.53 2250362400.00 22503624 2592 | Feb 6 1998
0.50 2132849800.00 21328498 2415 | Feb 5 1998
0.57 2497812300.00 24978123 2756 | Feb 4 1998
0.57 2439081900.00 24390819 2773 | Feb 3 1998
0.53 2309848300.00 23098483 2579 | Feb 2 1998
0.31 1366692800.00 13666928 1508 | Feb 1 1998
0.30 1257437200.00 12574372 1462 | Jan 31 1998
0.49 2201821900.00 22018219 2373 | Jan 30 1998
0.65 2974274600.00 29742746 3186 | Jan 29 1998
0.68 2973717200.00 29737172 3335 | Jan 28 1998
0.65 2813452600.00 28134526 3192 | Jan 27 1998
0.76 3426315300.00 34263153 3686 | Jan 26 1998
0.37 1661721600.00 16617216 1801 | Jan 25 1998
0.51 2266929000.00 22669290 2467 | Jan 24 1998
1.40 5897483100.00 58974831 6810 | Jan 23 1998
0.71 3130856700.00 31308567 3468 | Jan 22 1998
0.76 3074331400.00 30743314 3712 | Jan 21 1998
0.89 3622913400.00 36229134 4358 | Jan 20 1998
0.85 3673154000.00 36731540 4138 | Jan 19 1998
0.39 1650377800.00 16503778 1915 | Jan 18 1998
0.39 1685278200.00 16852782 1879 | Jan 17 1998
0.68 2757902400.00 27579024 3297 | Jan 16 1998
0.73 3066453800.00 30664538 3557 | Jan 15 1998
0.71 2973248700.00 29732487 3481 | Jan 14 1998
0.73 3051464000.00 30514640 3535 | Jan 13 1998
0.74 3055524600.00 30555246 3602 | Jan 12 1998
0.55 1983662600.00 19836626 2701 | Jan 11 1998
0.40 1638657700.00 16386577 1934 | Jan 10 1998
0.67 2744746100.00 27447461 3270 | Jan 9 1998
0.76 3061126200.00 30611262 3704 | Jan 8 1998
0.91 3462115700.00 34621157 4457 | Jan 7 1998
1.09 4155440300.00 41554403 5302 | Jan 6 1998
1.30 5336303100.00 53363031 6330 | Jan 5 1998
0.60 2606942300.00 26069423 2928 | Jan 4 1998
0.30 1219334600.00 12193346 1486 | Jan 3 1998
0.44 1749581400.00 17495814 2147 | Jan 2 1998
0.34 1277913900.00 12779139 1656 | Jan 1 1998
0.37 1494475800.00 14944758 1782 | Dec 31 1997
0.44 1849200800.00 18492008 2125 | Dec 30 1997
0.44 1795844600.00 17958446 2164 | Dec 29 1997
0.29 1210252900.00 12102529 1434 | Dec 28 1997
0.21 880969600.00 8809696 1024 | Dec 27 1997
0.25 1025804400.00 10258044 1239 | Dec 26 1997
0.20 819290500.00 8192905 983 | Dec 25 1997
0.24 913560200.00 9135602 1149 | Dec 24 1997
0.37 1466686700.00 14666867 1816 | Dec 23 1997
0.39 1497913600.00 14979136 1905 | Dec 22 1997
0.20 801220100.00 8012201 991 | Dec 21 1997
0.22 903363000.00 9033630 1066 | Dec 20 1997
0.40 1577762500.00 15777625 1963 | Dec 19 1997
0.40 1519905400.00 15199054 1962 | Dec 18 1997
0.38 1505800200.00 15058002 1844 | Dec 17 1997
0.48 1771899100.00 17718991 2357 | Dec 16 1997
0.44 1721641000.00 17216410 2150 | Dec 15 1997
0.25 983634700.00 9836347 1229 | Dec 14 1997
0.25 883714000.00 8837140 1209 | Dec 13 1997
0.36 1483333000.00 14833330 1777 | Dec 12 1997
0.46 1680485000.00 16804850 2225 | Dec 11 1997
0.53 2021528700.00 20215287 2583 | Dec 10 1997
0.64 2240234200.00 22402342 3126 | Dec 9 1997
0.38 1409603100.00 14096031 1853 | Dec 8 1997
0.00 2796600.00 27966 4 | Dec 6 1997
0.47 1887295100.00 18872951 2278 | Dec 5 1997
0.47 1786524800.00 17865248 2296 | Dec 4 1997
0.63 2375231800.00 23752318 3068 | Dec 3 1997
0.65 2454172600.00 24541726 3148 | Dec 2 1997
0.89 3282606100.00 32826061 4349 | Dec 1 1997
0.29 1095224400.00 10952244 1405 | Nov 30 1997
0.26 1053939200.00 10539392 1254 | Nov 29 1997
0.32 1180169200.00 11801692 1563 | Nov 28 1997
0.33 1185936500.00 11859365 1599 | Nov 27 1997
0.44 1773669800.00 17736698 2151 | Nov 26 1997
0.48 1802703500.00 18027035 2348 | Nov 25 1997
0.44 1622722800.00 16227228 2162 | Nov 24 1997
0.27 993144200.00 9931442 1330 | Nov 23 1997
0.23 859864200.00 8598642 1141 | Nov 22 1997
0.37 1366415300.00 13664153 1824 | Nov 21 1997
0.39 1380407200.00 13804072 1885 | Nov 20 1997
0.38 1292840400.00 12928404 1848 | Nov 19 1997
0.38 1305223200.00 13052232 1836 | Nov 18 1997
0.42 1472109500.00 14721095 2058 | Nov 17 1997
0.34 1070096500.00 10700965 1662 | Nov 16 1997
0.24 853807900.00 8538079 1168 | Nov 15 1997
0.31 1192274100.00 11922741 1498 | Nov 14 1997
0.38 1412083100.00 14120831 1855 | Nov 13 1997
0.40 1468297600.00 14682976 1928 | Nov 12 1997
0.28 1000851100.00 10008511 1359 | Nov 11 1997
0.32 1156896900.00 11568969 1542 | Nov 10 1997
0.17 660703400.00 6607034 848 | Nov 9 1997
0.13 474843100.00 4748431 626 | Nov 8 1997
0.23 841788700.00 8417887 1142 | Nov 7 1997
0.27 907427500.00 9074275 1338 | Nov 6 1997
0.19 708559700.00 7085597 938 | Nov 5 1997
0.20 784242200.00 7842422 986 | Nov 4 1997
0.25 951164300.00 9511643 1232 | Nov 3 1997
0.18 621217500.00 6212175 890 | Nov 2 1997
0.16 499201900.00 4992019 778 | Nov 1 1997
0.16 573272100.00 5732721 767 | Oct 31 1997
0.24 897913300.00 8979133 1180 | Oct 30 1997
0.23 805598800.00 8055988 1138 | Oct 29 1997
0.27 944348100.00 9443481 1322 | Oct 28 1997
0.27 1102145000.00 11021450 1333 | Oct 27 1997
0.17 654768300.00 6547683 844 | Oct 26 1997
0.14 516249900.00 5162499 700 | Oct 25 1997
0.20 736621900.00 7366219 991 | Oct 24 1997
0.23 785298300.00 7852983 1108 | Oct 23 1997
0.77 2013140000.00 20131400 3734 | Oct 22 1997
0.18 673070400.00 6730704 878 | Oct 21 1997
0.17 638670000.00 6386700 824 | Oct 20 1997
0.12 411609800.00 4116098 571 | Oct 19 1997
0.07 250915200.00 2509152 358 | Oct 18 1997
0.14 459287300.00 4592873 670 | Oct 17 1997
0.12 449823400.00 4498234 602 | Oct 16 1997
0.16 579971000.00 5799710 769 | Oct 15 1997
0.19 692928300.00 6929283 929 | Oct 14 1997
0.17 575778000.00 5757780 828 | Oct 13 1997
0.14 430922500.00 4309225 668 | Oct 12 1997
0.11 356303200.00 3563032 517 | Oct 11 1997
0.17 556430200.00 5564302 828 | Oct 10 1997
0.25 863833000.00 8638330 1198 | Oct 9 1997
0.31 1008393300.00 10083933 1526 | Oct 8 1997
0.18 721683300.00 7216833 884 | Oct 7 1997
0.15 612286500.00 6122865 754 | Oct 6 1997
0.10 377692400.00 3776924 489 | Oct 5 1997
0.09 381173500.00 3811735 449 | Oct 4 1997
0.13 453480200.00 4534802 640 | Oct 3 1997
0.19 880660800.00 8806608 913 | Oct 2 1997
0.16 679997100.00 6799971 782 | Oct 1 1997
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.73 6928646300.00 69286463 8448 | 00
1.56 6179355600.00 61793556 7580 | 01
1.69 6358602000.00 63586020 8213 | 02
1.61 6286328900.00 62863289 7871 | 03
1.84 7021859500.00 70218595 8967 | 04
2.64 10543871200.00 105438712 12853 | 05
3.77 16581948700.00 165819487 18372 | 06
5.29 22793138000.00 227931380 25802 | 07
5.91 25717906400.00 257179064 28795 | 08
6.54 27415933800.00 274159338 31867 | 09
6.41 27002160300.00 270021603 31254 | 10
6.28 26883117100.00 268831171 30591 | 11
6.03 26295283000.00 262952830 29406 | 12
6.04 25986844200.00 259868442 29425 | 13
5.51 23491416200.00 234914162 26848 | 14
5.35 22907983700.00 229079837 26092 | 15
5.19 22049261600.00 220492616 25284 | 16
5.15 21100775100.00 211007751 25117 | 17
4.33 18749318700.00 187493187 21121 | 18
4.23 18253963000.00 182539630 20639 | 19
4.10 17728477400.00 177284774 19999 | 20
3.68 15661472300.00 156614723 17922 | 21
2.94 12886030100.00 128860301 14313 | 22
2.18 8716609900.00 87166099 10637 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 5500200.00 55002 4 | ad Andorra
0.01 36552100.00 365521 37 | ae United Arab Emirates
0.00 1047200.00 10472 1 | ag Antigua and Barbuda
0.01 67863000.00 678630 69 | ar Argentina
0.10 403317600.00 4033176 504 | at Austria
0.66 3272263600.00 32722636 3225 | au Australia
0.00 208300.00 2083 1 | ba Bosnia and Herzegovina
0.16 790843400.00 7908434 777 | be Belgium
0.01 39463200.00 394632 35 | bg Bulgaria
0.00 12457200.00 124572 14 | bh Bahrain
0.00 14328700.00 143287 16 | bm Bermuda
0.00 5553200.00 55532 5 | bn Brunei Darussalam
0.04 154255300.00 1542553 173 | br Brazil
0.00 195900.00 1959 1 | bw Botswana
4.33 18727808400.00 187278084 21082 | ca Canada
0.46 1983294300.00 19832943 2244 | ch Switzerland
0.01 40048900.00 400489 51 | cl Chile
0.00 2911500.00 29115 2 | cn China
0.00 6421100.00 64211 11 | co Colombia
0.00 1084600.00 10846 3 | cr Costa Rica
0.00 4796300.00 47963 5 | cy Cyprus
0.63 1506581400.00 15065814 3054 | cz Czech Republic
0.46 1763447100.00 17634471 2231 | de Germany
0.22 1061358000.00 10613580 1082 | dk Denmark
0.00 3045200.00 30452 3 | dm Dominica
0.00 8444100.00 84441 16 | do Dominican Republic
0.01 62579600.00 625796 70 | ee Estonia
0.00 1043000.00 10430 1 | eg Egypt
0.22 912760000.00 9127600 1081 | es Spain
0.30 1400777600.00 14007776 1453 | fi Finland
0.00 336500.00 3365 1 | fj Fiji
0.52 2224189000.00 22241890 2545 | fr France
0.00 8142200.00 81422 9 | gb Great Britain (UK)
0.00 1920700.00 19207 2 | gi Gibraltar
0.02 88374600.00 883746 102 | gr Greece
0.00 2880600.00 28806 3 | gt Guatemala
0.14 792356600.00 7923566 704 | hk Hong Kong
0.01 59153400.00 591534 65 | hr Croatia (Hrvatska)
0.02 121967700.00 1219677 118 | hu Hungary
0.00 9777700.00 97777 13 | id Indonesia
0.04 193009700.00 1930097 214 | ie Ireland
0.04 191066900.00 1910669 198 | il Israel
0.03 125653800.00 1256538 147 | in India
0.09 340912700.00 3409127 425 | is Iceland
0.27 1075661200.00 10756612 1323 | it Italy
0.00 195900.00 1959 1 | jo Jordan
0.55 2129095800.00 21290958 2665 | jp Japan
0.00 2760900.00 27609 2 | ke Kenya
0.04 136567000.00 1365670 182 | kr Korea (South)
0.00 4744500.00 47445 6 | kw Kuwait
0.00 2156800.00 21568 1 | ky Cayman Islands
0.01 15127700.00 151277 69 | kz Kazakhstan
0.00 16506300.00 165063 15 | lb Lebanon
0.00 195900.00 1959 1 | lk Sri Lanka
0.00 10807500.00 108075 9 | lt Lithuania
0.01 37535600.00 375356 44 | lu Luxembourg
0.00 10852900.00 108529 14 | lv Latvia
0.00 1011700.00 10117 1 | mk Macedonia
0.00 1995200.00 19952 2 | mu Mauritius
0.02 101912200.00 1019122 105 | mx Mexico
0.02 83207400.00 832074 98 | my Malaysia
0.00 698300.00 6983 4 | na Namibia
0.00 123400.00 1234 1 | ni Nicaragua
0.36 1578562900.00 15785629 1741 | nl Netherlands
0.37 1501798700.00 15017987 1808 | no Norway
0.00 1045300.00 10453 1 | np Nepal
0.28 1366061600.00 13660616 1343 | nz New Zealand (Aotearoa)
0.00 987700.00 9877 1 | om Oman
0.00 711900.00 7119 3 | pe Peru
0.00 9170300.00 91703 11 | ph Philippines
0.00 4834100.00 48341 4 | pk Pakistan
0.06 290374600.00 2903746 293 | pl Poland
0.06 220974600.00 2209746 269 | pt Portugal
0.00 1509600.00 15096 2 | py Paraguay
0.00 22809200.00 228092 20 | ro Romania
0.06 263221900.00 2632219 276 | ru Russian Federation
0.77 3190731900.00 31907319 3747 | se Sweden
0.13 450378200.00 4503782 633 | sg Singapore
0.07 249585500.00 2495855 340 | si Slovenia
0.01 49705700.00 497057 45 | sk Slovak Republic
0.00 2044600.00 20446 1 | sm San Marino
0.02 63943600.00 639436 84 | su USSR (former)
0.00 2021000.00 20210 2 | tc Turks and Caicos Islands
0.01 28989300.00 289893 28 | th Thailand
0.06 84425400.00 844254 296 | tr Turkey
0.19 394089000.00 3940890 920 | tw Taiwan
0.00 9171600.00 91716 11 | ua Ukraine
1.01 4258552400.00 42585524 4910 | uk United Kingdom
1.74 7608190800.00 76081908 8458 | us United States
0.00 5475800.00 54758 5 | uy Uruguay
0.00 25226100.00 252261 17 | ve Venezuela
0.00 1007600.00 10076 1 | vi Virgin Islands (U.S.)
0.00 14095700.00 140957 13 | yu Yugoslavia
0.08 400024500.00 4000245 381 | za South Africa
0.00 4344100.00 43441 3 | zw Zimbabwe
34.04 137423829000.00 1374238290 165897 | com Commercial
8.97 38349830700.00 383498307 43711 | edu US Educational
1.38 6312150100.00 63121501 6726 | gov US Government
0.00 10574200.00 105742 12 | int International
0.62 2936549200.00 29365492 3041 | mil US Military
20.41 89387769200.00 893877692 99462 | net Network
2.06 9685442000.00 96854420 10020 | org Non-Profit Organization
0.03 113449300.00 1134493 124 | arpa Old style Arpanet
0.01 19119800.00 191198 25 | csac.org
17.72 77116376000.00 771163760 86391 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.72 77116376000.00 771163760 86391 | Unresolved
0.00 4514600.00 45146 3 | ad.andornet
0.00 985600.00 9856 1 | ad.andorpac
0.00 8245800.00 82458 12 | ae.ac.hct
0.01 28306300.00 283063 25 | ae.net.emirates
0.00 1047200.00 10472 1 | ag.candw
0.00 852100.00 8521 1 | ar.com.advance
0.00 2379500.00 23795 5 | ar.com.arnet
0.00 1366400.00 13664 2 | ar.com.bariloche
0.00 4106700.00 41067 5 | ar.com.ciudad
0.00 973000.00 9730 1 | ar.com.ctinet
0.00 1044700.00 10447 1 | ar.com.dacas
0.00 4506900.00 45069 5 | ar.com.datamarkets
0.00 491100.00 4911 1 | ar.com.fibertel
0.00 239700.00 2397 1 | ar.com.lanet
0.00 2114200.00 21142 3 | ar.com.overnet
0.00 260900.00 2609 1 | ar.com.peoples
0.00 8015000.00 80150 8 | ar.com.perfil
0.00 2749500.00 27495 3 | ar.com.salnet
0.00 2496400.00 24964 3 | ar.com.santafe
0.00 972500.00 9725 1 | ar.com.tcint
0.00 8892700.00 88927 4 | ar.com.waelder
0.00 1007900.00 10079 1 | ar.edu.unlp.biol
0.00 47000.00 470 1 | ar.edu.unsj
0.00 148400.00 1484 2 | ar.gov.inti
0.00 1221100.00 12211 2 | ar.net.feedback
0.00 19411300.00 194113 15 | ar.net.impsat
0.00 2653400.00 26534 2 | ar.net.isol
0.00 1912600.00 19126 1 | ar.uba
