Avalanche Center Web Use 1999-2000 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
csac-caic 120 123 131 109 124 93 90 89 89 89 89 89
csac-calif 132 133 137 139 158 114 117 124 129 129 129 129
csac-ch-d 98 97 107 104 111 112 107 103 103 103 103 103
csac-ch-f 34 33 34 31 31 30 31 30 30 30 30 30
csac-ch-i 2 2 2 3 3 4 4 4 4 4 4 4
csac-idaho 43 43 42 46 38 31 29 28 28 28 28 28
csac-mont-nw 31 32 32 39 26 24 23 24 24 24 24 24
csac-mont-sw 42 42 40 41 19 17 15 15 15 15 15 15
csac-mont-wc 38 36 31 32 39 39 40 39 39 39 39 39
csac-nh 29 31 38 43 20 24 20 23 24 24 24 24
csac-nw 355 360 345 75 116 117 106 109 115 115 115 115
csac-utah 70 70 70 38 58 64 57 56 56 56 56 56
Total Bulletins 994 1002 1009 700 743 669 639 620 632 632 632 632
 
csac-updates 465 405 411 418 432 433 435 429 431 432 432 433
csac-canav 176 177 179 181 187 186 187 187 187 187 187 188

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate