CSAC Season Website Stats

Last updated: Sun, 01 Oct 2000 23:09:42 (GMT -0600)

Totals for Summary Period: Oct 1 1999 to Sep 30 2000

Requests Received During Summary Period          920752
Bytes Transmitted During Summary Period      9762436981
Average Requests Received Daily                    2523
Average Bytes Transmitted Daily                26746403

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.27  0.18     17493929     2523 | Sep 30 2000
 0.18  0.21     20777252     1695 | Sep 29 2000
 0.35  0.29     28699512     3207 | Sep 28 2000
 0.33  0.30     28859424     3066 | Sep 27 2000
 0.27  0.25     24867019     2493 | Sep 26 2000
 0.32  0.33     32678179     2911 | Sep 25 2000
 0.15  0.18     17226632     1336 | Sep 24 2000
 0.18  0.19     18194508     1614 | Sep 23 2000
 0.17  0.25     23939405     1537 | Sep 22 2000
 0.41  0.30     29366806     3773 | Sep 21 2000
 0.15  0.19     19009565     1392 | Sep 20 2000
 0.18  0.19     18751201     1694 | Sep 19 2000
 0.17  0.19     18468045     1541 | Sep 18 2000
 0.15  0.17     16166916     1360 | Sep 17 2000
 0.17  0.13     13012469     1563 | Sep 16 2000
 0.17  0.22     21330004     1600 | Sep 15 2000
 0.27  0.24     22946343     2514 | Sep 14 2000
 0.13  0.15     14860897     1220 | Sep 13 2000
 0.17  0.21     20351804     1561 | Sep 12 2000
 0.15  0.19     18470465     1403 | Sep 11 2000
 0.12  0.14     13428602     1142 | Sep 10 2000
 0.11  0.10      9357037     1010 | Sep  9 2000
 0.17  0.16     15920677     1578 | Sep  8 2000
 0.26  0.22     21916873     2426 | Sep  7 2000
 0.19  0.21     20503248     1728 | Sep  6 2000
 0.13  0.15     15071185     1169 | Sep  5 2000
 0.10  0.13     12795841      948 | Sep  4 2000
 0.09  0.10      9636740      871 | Sep  3 2000
 0.15  0.13     13172954     1398 | Sep  2 2000
 0.07  0.08      7347180      657 | Sep  1 2000
 0.16  0.16     15313569     1485 | Aug 31 2000
 0.11  0.14     13530604      998 | Aug 30 2000
 0.17  0.17     16254615     1607 | Aug 29 2000
 0.11  0.18     17893689     1048 | Aug 28 2000
 0.07  0.09      8809890      674 | Aug 27 2000
 0.07  0.07      7038466      601 | Aug 26 2000
 0.11  0.13     12711731      973 | Aug 25 2000
 0.28  0.22     21887187     2534 | Aug 24 2000
 0.17  0.19     18207494     1604 | Aug 23 2000
 0.17  0.17     16531023     1570 | Aug 22 2000
 0.34  0.19     18708899     3103 | Aug 21 2000
 0.09  0.10      9360680      824 | Aug 20 2000
 0.10  0.09      9247255      895 | Aug 19 2000
 0.14  0.13     13014047     1323 | Aug 18 2000
 0.27  0.23     21993648     2525 | Aug 17 2000
 0.15  0.19     18094875     1425 | Aug 16 2000
 0.16  0.17     16362897     1504 | Aug 15 2000
 0.09  0.10      9297692      831 | Aug 13 2000
 0.17  0.14     14063562     1609 | Aug 12 2000
 0.14  0.15     14944754     1265 | Aug 11 2000
 0.27  0.22     21463285     2471 | Aug 10 2000
 0.15  0.16     15742713     1345 | Aug  9 2000
 0.18  0.22     21923472     1680 | Aug  8 2000
 0.15  0.15     14290980     1358 | Aug  7 2000
 0.09  0.08      8085427      817 | Aug  6 2000
 0.09  0.11     10356316      859 | Aug  5 2000
 0.14  0.12     12195219     1334 | Aug  4 2000
 0.19  0.18     17414131     1775 | Aug  3 2000
 0.13  0.16     15644883     1229 | Aug  2 2000
 0.13  0.15     14625003     1207 | Aug  1 2000
 0.15  0.16     15161026     1395 | Jul 31 2000
 0.08  0.08      7754940      704 | Jul 30 2000
 0.09  0.11     10556931      807 | Jul 29 2000
 0.09  0.11     11072940      810 | Jul 28 2000
 0.23  0.21     20321515     2158 | Jul 27 2000
 0.12  0.13     13001463     1128 | Jul 26 2000
 0.10  0.12     12040681      924 | Jul 25 2000
 0.09  0.11     10586492      822 | Jul 24 2000
 0.14  0.14     13463090     1323 | Jul 23 2000
 0.10  0.09      8403288      940 | Jul 22 2000
 0.07  0.08      7771859      614 | Jul 21 2000
 0.16  0.15     14819188     1508 | Jul 20 2000
 0.08  0.11     10281335      714 | Jul 19 2000
 0.10  0.12     11908641      898 | Jul 18 2000
 0.18  0.15     14986252     1676 | Jul 17 2000
 0.08  0.08      8000518      699 | Jul 16 2000
 0.06  0.07      6408206      562 | Jul 15 2000
 0.10  0.11     10324011      935 | Jul 14 2000
 0.20  0.17     16148278     1799 | Jul 13 2000
 0.15  0.16     15143659     1339 | Jul 12 2000
 0.14  0.12     12015689     1314 | Jul 11 2000
 0.11  0.12     11768286      999 | Jul 10 2000
 0.10  0.10     10026950      945 | Jul  9 2000
 0.06  0.06      6251608      513 | Jul  8 2000
 0.08  0.10      9403757      730 | Jul  7 2000
 0.16  0.15     14608587     1498 | Jul  6 2000
 0.10  0.14     13914328      902 | Jul  5 2000
 0.08  0.11     10707901      751 | Jul  4 2000
 0.07  0.11     10816528      676 | Jul  3 2000
 0.15  0.14     13679180     1419 | Jul  2 2000
 0.18  0.14     13657693     1614 | Jul  1 2000
 0.21  0.19     18511911     1916 | Jun 30 2000
 0.09  0.10      9918747      813 | Jun 29 2000
 0.09  0.12     11931097      828 | Jun 28 2000
 0.09  0.12     11784299      874 | Jun 27 2000
 0.11  0.14     13814091      997 | Jun 26 2000
 0.06  0.09      8618101      553 | Jun 25 2000
 0.08  0.10      9660719      767 | Jun 24 2000
 0.27  0.28     27578494     2458 | Jun 23 2000
 0.15  0.17     16970819     1365 | Jun 22 2000
 0.11  0.12     12152652     1038 | Jun 21 2000
 0.09  0.13     12769455      836 | Jun 20 2000
 0.27  0.25     24112437     2526 | Jun 19 2000
 0.10  0.11     11023847      930 | Jun 18 2000
 0.10  0.12     11258513      905 | Jun 17 2000
 0.11  0.16     15325493     1018 | Jun 16 2000
 0.22  0.27     26160563     2052 | Jun 15 2000
 0.14  0.17     16873898     1281 | Jun 14 2000
 0.16  0.20     19253163     1513 | Jun 13 2000
 0.19  0.23     22898132     1737 | Jun 12 2000
 0.12  0.15     14673142     1111 | Jun 11 2000
 0.11  0.16     15177347     1023 | Jun 10 2000
 0.19  0.23     22709018     1714 | Jun  9 2000
 0.27  0.29     27946770     2489 | Jun  8 2000
 0.15  0.22     21307736     1415 | Jun  7 2000
 0.16  0.27     26179453     1483 | Jun  6 2000
 0.11  0.18     17305792     1058 | Jun  5 2000
 0.07  0.09      8463471      663 | Jun  4 2000
 0.08  0.11     10480076      694 | Jun  3 2000
 0.10  0.18     17475789      928 | Jun  2 2000
 0.22  0.25     24570830     2050 | Jun  1 2000
 0.15  0.21     20126824     1364 | May 31 2000
 0.21  0.33     32656917     1889 | May 30 2000
 0.13  0.19     18364038     1235 | May 29 2000
 0.12  0.18     17899887     1145 | May 28 2000
 0.10  0.17     16614754      906 | May 27 2000
 0.12  0.19     18866463     1086 | May 26 2000
 0.25  0.32     31197439     2336 | May 25 2000
 0.18  0.28     26948393     1679 | May 24 2000
 0.17  0.23     22606633     1585 | May 23 2000
 0.20  0.26     25710253     1840 | May 22 2000
 0.10  0.12     11515334      894 | May 21 2000
 0.15  0.14     13909026     1341 | May 20 2000
 0.14  0.19     18829644     1253 | May 19 2000
 0.28  0.29     28694299     2541 | May 18 2000
 0.22  0.24     23626543     2032 | May 17 2000
 0.35  0.32     31277493     3214 | May 16 2000
 0.34  0.25     24005254     3099 | May 15 2000
 0.10  0.10      9984797      898 | May 14 2000
 0.15  0.15     14825029     1367 | May 13 2000
 0.16  0.18     17542964     1498 | May 12 2000
 0.37  0.30     29478951     3410 | May 11 2000
 0.17  0.22     21075833     1595 | May 10 2000
 0.18  0.24     22986915     1624 | May  9 2000
 0.18  0.23     22125367     1619 | May  8 2000
 0.12  0.17     16208742     1099 | May  7 2000
 0.09  0.13     12675002      860 | May  6 2000
 0.23  0.25     24397480     2112 | May  5 2000
 0.34  0.32     31557042     3088 | May  4 2000
 0.21  0.25     24136411     1922 | May  3 2000
 0.21  0.24     22972371     1924 | May  2 2000
 0.24  0.24     22982777     2170 | May  1 2000
 0.13  0.14     13743163     1163 | Apr 30 2000
 0.11  0.12     11417245     1042 | Apr 29 2000
 0.21  0.24     23677215     1931 | Apr 28 2000
 0.28  0.27     26198023     2540 | Apr 27 2000
 0.22  0.25     24125586     1984 | Apr 26 2000
 0.22  0.26     25062548     1986 | Apr 25 2000
 0.23  0.23     22767429     2081 | Apr 24 2000
 0.14  0.16     15794363     1257 | Apr 23 2000
 0.13  0.15     14594620     1155 | Apr 22 2000
 0.27  0.23     22831944     2504 | Apr 21 2000
 0.29  0.30     29184601     2684 | Apr 20 2000
 0.26  0.28     27261187     2405 | Apr 19 2000
 0.39  0.35     34131135     3611 | Apr 18 2000
 0.33  0.32     31268427     3083 | Apr 17 2000
 0.22  0.25     23945637     2024 | Apr 16 2000
 0.20  0.21     20796734     1820 | Apr 15 2000
 0.27  0.28     26884022     2518 | Apr 14 2000
 0.39  0.40     39206358     3628 | Apr 13 2000
 0.33  0.42     40945296     3046 | Apr 12 2000
 0.28  0.34     33352785     2599 | Apr 11 2000
 0.28  0.30     29659367     2602 | Apr 10 2000
 0.16  0.19     18437980     1482 | Apr  9 2000
 0.15  0.17     16163202     1392 | Apr  8 2000
 0.24  0.26     25539582     2243 | Apr  7 2000
 0.36  0.37     36398737     3292 | Apr  6 2000
 0.28  0.31     30729305     2579 | Apr  5 2000
 0.36  0.37     35710836     3309 | Apr  4 2000
 0.40  0.44     42842631     3714 | Apr  3 2000
 0.17  0.20     19570916     1598 | Apr  2 2000
 0.20  0.22     21919531     1799 | Apr  1 2000
 0.42  0.42     41175981     3908 | Mar 31 2000
 0.58  0.55     53848046     5381 | Mar 30 2000
 0.57  0.60     58764152     5249 | Mar 29 2000
 0.57  0.56     54656037     5293 | Mar 28 2000
 0.47  0.47     45533711     4303 | Mar 27 2000
 0.38  0.32     31711474     3541 | Mar 26 2000
 0.28  0.24     23656827     2575 | Mar 25 2000
 0.35  0.34     32975056     3196 | Mar 24 2000
 0.46  0.48     47017446     4279 | Mar 23 2000
 0.56  0.50     49248578     5163 | Mar 22 2000
 0.52  0.52     50857160     4786 | Mar 21 2000
 0.51  0.52     50809548     4718 | Mar 20 2000
 0.29  0.28     27412444     2654 | Mar 19 2000
 0.26  0.24     23375953     2388 | Mar 18 2000
 0.35  0.31     30379365     3193 | Mar 17 2000
 0.48  0.39     38046375     4435 | Mar 16 2000
 0.39  0.36     35379250     3612 | Mar 15 2000
 0.36  0.34     33674720     3342 | Mar 14 2000
 0.35  0.36     35563189     3244 | Mar 13 2000
 0.21  0.20     19867904     1902 | Mar 12 2000
 0.23  0.24     23753383     2146 | Mar 11 2000
 0.36  0.62     60135481     3351 | Mar 10 2000
 0.53  1.05    102193039     4906 | Mar  9 2000
 0.41  0.89     86543566     3762 | Mar  8 2000
 0.43  0.90     87541576     3921 | Mar  7 2000
 0.50  1.06    103348679     4591 | Mar  6 2000
 0.34  0.51     49772264     3094 | Mar  5 2000
 0.37  0.48     46480122     3409 | Mar  4 2000
 0.49  0.65     63771310     4537 | Mar  3 2000
 0.60  0.75     73256917     5561 | Mar  2 2000
 0.52  0.74     72200873     4806 | Mar  1 2000
 0.60  0.69     67357665     5526 | Feb 29 2000
 0.55  0.64     62124056     5094 | Feb 28 2000
 0.37  0.35     34013760     3400 | Feb 27 2000
 0.42  0.39     37637416     3895 | Feb 26 2000
 0.54  0.55     53412262     4990 | Feb 25 2000
 0.71  0.66     64324038     6534 | Feb 24 2000
 0.73  0.73     71336203     6716 | Feb 23 2000
 0.93  0.91     88416033     8559 | Feb 22 2000
 0.85  0.80     78360484     7807 | Feb 21 2000
 0.43  0.42     40687893     4001 | Feb 20 2000
 0.36  0.33     31811488     3355 | Feb 19 2000
 0.53  0.44     43211304     4878 | Feb 18 2000
 0.67  0.57     55478638     6151 | Feb 17 2000
 0.57  0.50     48981915     5277 | Feb 16 2000
 0.79  0.66     64055669     7299 | Feb 15 2000
 0.71  0.58     56878244     6552 | Feb 14 2000
 0.37  0.37     36445191     3442 | Feb 13 2000
 0.41  0.36     35182245     3749 | Feb 12 2000
 0.56  0.49     47567990     5139 | Feb 11 2000
 0.62  0.55     53544056     5753 | Feb 10 2000
 0.55  0.50     48493559     5085 | Feb  9 2000
 0.56  0.49     47421641     5135 | Feb  8 2000
 0.64  0.56     54254684     5887 | Feb  7 2000
 0.37  0.32     30874682     3376 | Feb  6 2000
 0.34  0.30     28881353     3166 | Feb  5 2000
 0.55  0.51     49384488     5086 | Feb  4 2000
 0.52  0.47     46013420     4776 | Feb  3 2000
 0.59  0.61     59530470     5463 | Feb  2 2000
 0.69  0.60     58373233     6372 | Feb  1 2000
 0.69  0.61     59741707     6359 | Jan 31 2000
 0.35  0.32     31600945     3267 | Jan 30 2000
 0.29  0.25     24769206     2669 | Jan 29 2000
 0.15  0.12     11692908     1418 | Jan 28 2000
 0.64  0.57     55184052     5903 | Jan 27 2000
 0.75  0.67     65160210     6893 | Jan 26 2000
 0.67  0.63     61841592     6208 | Jan 25 2000
 0.81  0.60     58192110     7419 | Jan 24 2000
 0.31  0.32     30889605     2843 | Jan 23 2000
 0.34  0.30     29593450     3152 | Jan 22 2000
 0.59  0.47     45420181     5436 | Jan 21 2000
 0.68  0.56     54681117     6228 | Jan 20 2000
 0.75  0.58     56875105     6906 | Jan 19 2000
 0.67  0.57     56023665     6188 | Jan 18 2000
 0.92  0.53     52132502     8479 | Jan 17 2000
 0.65  0.37     35916424     5973 | Jan 16 2000
 0.28  0.31     30149408     2597 | Jan 15 2000
 0.48  0.48     46397839     4413 | Jan 14 2000
 0.35  0.32     31251290     3178 | Jan 13 2000
 0.54  0.52     51070759     4961 | Jan 12 2000
 0.49  0.47     46022650     4506 | Jan 11 2000
 0.48  0.44     43320720     4407 | Jan 10 2000
 0.30  0.28     27560220     2724 | Jan  9 2000
 0.25  0.24     23251367     2269 | Jan  8 2000
 0.39  0.43     42056750     3571 | Jan  7 2000
 0.41  0.41     40459814     3807 | Jan  6 2000
 0.42  0.43     42139958     3896 | Jan  5 2000
 0.42  0.43     42026714     3912 | Jan  4 2000
 0.43  0.39     38373664     3987 | Jan  3 2000
 0.34  0.29     28390045     3145 | Jan  2 2000
 0.30  0.22     21198748     2724 | Jan  1 2000
 0.22  0.18     17156734     2002 | Dec 31 1999
 0.38  0.35     34526186     3544 | Dec 30 1999
 0.46  0.39     38310177     4219 | Dec 29 1999
 0.39  0.35     34528487     3605 | Dec 28 1999
 0.31  0.26     25343538     2885 | Dec 27 1999
 0.22  0.23     22258096     2006 | Dec 26 1999
 0.22  0.16     15746939     2019 | Dec 25 1999
 0.18  0.17     16799678     1640 | Dec 24 1999
 0.28  0.25     24591647     2560 | Dec 23 1999
 0.38  0.36     34681833     3517 | Dec 22 1999
 0.35  0.33     32578883     3248 | Dec 21 1999
 0.42  0.39     37865879     3832 | Dec 20 1999
 0.23  0.22     21942168     2111 | Dec 19 1999
 0.22  0.19     18143829     2028 | Dec 18 1999
 0.42  0.39     37883346     3875 | Dec 17 1999
 0.38  0.34     33075806     3509 | Dec 16 1999
 0.47  0.39     38465566     4297 | Dec 15 1999
 0.41  0.36     34684308     3792 | Dec 14 1999
 0.40  0.37     35728695     3701 | Dec 13 1999
 0.26  0.23     22088872     2411 | Dec 12 1999
 0.23  0.21     20920434     2160 | Dec 11 1999
 0.38  0.33     32055533     3495 | Dec 10 1999
 0.46  0.43     41614454     4207 | Dec  9 1999
 0.51  0.43     41507371     4723 | Dec  8 1999
 0.41  0.37     36344683     3812 | Dec  7 1999
 0.36  0.32     31351990     3294 | Dec  6 1999
 0.26  0.21     20633435     2403 | Dec  5 1999
 0.20  0.17     16469373     1802 | Dec  4 1999
 0.33  0.30     29769283     3076 | Dec  3 1999
 0.32  0.30     29520259     2986 | Dec  2 1999
 0.34  0.32     30903419     3172 | Dec  1 1999
 0.37  0.33     32569276     3390 | Nov 30 1999
 0.35  0.33     31748647     3237 | Nov 29 1999
 0.20  0.23     22003600     1853 | Nov 28 1999
 0.21  0.21     20369653     1961 | Nov 27 1999
 0.22  0.23     22664812     2061 | Nov 26 1999
 0.20  0.22     21239623     1824 | Nov 25 1999
 0.28  0.27     26322960     2533 | Nov 24 1999
 0.36  0.32     31000520     3352 | Nov 23 1999
 0.34  0.33     32191992     3145 | Nov 22 1999
 0.28  0.25     24443271     2602 | Nov 21 1999
 0.18  0.17     16507417     1660 | Nov 20 1999
 0.24  0.25     24042922     2241 | Nov 19 1999
 0.29  0.26     25242330     2683 | Nov 18 1999
 0.31  0.28     27142481     2899 | Nov 17 1999
 0.26  0.25     24714448     2416 | Nov 16 1999
 0.29  0.28     27687650     2710 | Nov 15 1999
 0.15  0.13     12984890     1348 | Nov 14 1999
 0.17  0.14     14009453     1542 | Nov 13 1999
 0.24  0.22     21521031     2198 | Nov 12 1999
 0.30  0.31     30190594     2739 | Nov 11 1999
 0.27  0.25     24031315     2515 | Nov 10 1999
 0.29  0.27     25880317     2706 | Nov  9 1999
 0.25  0.22     21166954     2274 | Nov  8 1999
 0.15  0.14     13230999     1339 | Nov  7 1999
 0.10  0.11     10581530      962 | Nov  6 1999
 0.11  0.10     10059142     1043 | Nov  5 1999
 0.23  0.22     21407865     2083 | Nov  4 1999
 0.17  0.17     16591175     1534 | Nov  3 1999
 0.28  0.26     25044615     2606 | Nov  2 1999
 0.23  0.21     20118103     2108 | Nov  1 1999
 0.18  0.15     15005874     1642 | Oct 31 1999
 0.13  0.10      9373811     1165 | Oct 30 1999
 0.28  0.23     22422551     2607 | Oct 29 1999
 0.26  0.25     24485722     2348 | Oct 28 1999
 0.28  0.25     24842622     2571 | Oct 27 1999
 0.37  0.35     34119248     3386 | Oct 26 1999
 0.19  0.19     18541190     1722 | Oct 25 1999
 0.12  0.11     10388263     1082 | Oct 24 1999
 0.08  0.07      6814476      763 | Oct 23 1999
 0.16  0.15     14762539     1450 | Oct 22 1999
 0.20  0.18     17097586     1844 | Oct 21 1999
 0.27  0.23     22039828     2469 | Oct 20 1999
 0.19  0.17     16308818     1759 | Oct 19 1999
 0.17  0.17     16409706     1546 | Oct 18 1999
 0.12  0.11     10719156     1110 | Oct 17 1999
 0.17  0.14     13459360     1565 | Oct 16 1999
 0.15  0.14     13209508     1367 | Oct 15 1999
 0.16  0.16     15652093     1457 | Oct 14 1999
 0.19  0.18     17354455     1729 | Oct 13 1999
 0.16  0.14     13436639     1438 | Oct 12 1999
 0.18  0.17     16703019     1619 | Oct 11 1999
 0.20  0.15     14610224     1847 | Oct 10 1999
 0.15  0.10      9891002     1369 | Oct  9 1999
 0.15  0.16     15749865     1417 | Oct  8 1999
 0.20  0.20     19078116     1811 | Oct  7 1999
 0.20  0.19     18639834     1872 | Oct  6 1999
 0.21  0.18     18057934     1979 | Oct  5 1999
 0.25  0.21     20692717     2282 | Oct  4 1999
 0.10  0.09      9024028      953 | Oct  3 1999
 0.11  0.12     11832391      973 | Oct  2 1999
 0.19  0.16     15626016     1718 | Oct  1 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.33  2.11    205957131    21473 |  00
 2.11  2.03    198275819    19417 |  01
 2.20  2.06    200938884    20269 |  02
 2.10  2.00    195715779    19302 |  03
 2.40  2.31    225772787    22085 |  04
 3.35  3.24    316021619    30881 |  05
 4.49  4.49    437945758    41364 |  06
 5.50  5.30    517427174    50650 |  07
 5.95  5.93    578805707    54817 |  08
 6.01  5.89    575235745    55367 |  09
 5.89  6.13    598783680    54276 |  10
 5.65  5.75    561623156    52013 |  11
 5.66  5.71    557826240    52158 |  12
 5.36  5.61    547505397    49308 |  13
 5.07  5.27    514776074    46669 |  14
 5.14  5.33    520028082    47368 |  15
 4.67  4.91    479665352    43032 |  16
 4.41  4.48    437014361    40582 |  17
 4.07  4.28    417522634    37482 |  18
 4.31  4.24    413491464    39656 |  19
 4.07  3.96    386529705    37484 |  20
 3.80  3.76    366594360    35002 |  21
 2.95  2.83    276239017    27199 |  22
 2.49  2.38    232741056    22898 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       122285        8 | 7     
 0.00  0.00        85405        2 | 11    
 0.00  0.00        68005        7 | 39    
 0.00  0.00        31471        2 | 45    
 0.00  0.00       387287       33 | 49    
 0.00  0.00        14626        1 | ac    
 0.00  0.00        91273        7 | ad    Andorra
 0.01  0.01       697734       51 | ae    United Arab Emirates
 0.00  0.00        25383        2 | ag    Antigua and Barbuda
 0.00  0.00        21563        1 | al    Albania
 0.05  0.07      7190163      425 | ar    Argentina
 0.22  0.24     23760632     1980 | at    Austria
 0.76  1.01     98355499     6956 | au    Australia
 0.00  0.00         4742        1 | aw    Aruba
 0.00  0.00        37558        2 | ba    Bosnia and Herzegovina
 0.13  0.18     17244777     1195 | be    Belgium
 0.01  0.03      2486073      117 | bg    Bulgaria
 0.00  0.00       123361       11 | bm    Bermuda
 0.00  0.00        18016        2 | bn    Brunei Darussalam
 0.04  0.06      6246536      350 | br    Brazil
 0.00  0.00        79344        3 | bt    Bhutan
 0.00  0.00        18703        2 | bw    Botswana
 3.64  3.94    384706340    33542 | ca    Canada
 0.40  0.51     49563983     3675 | ch    Switzerland
 0.01  0.02      2362210      124 | cl    Chile
 0.01  0.01       920649       85 | cn    China
 0.01  0.02      1553083      111 | co    Colombia
 0.00  0.00       101757       12 | cr    Costa Rica
 0.00  0.00       185443       10 | cy    Cyprus
 0.03  0.04      3926384      260 | cz    Czech Republic
 0.45  0.54     52509813     4182 | de    Germany
 0.09  0.12     12017921      823 | dk    Denmark
 0.00  0.00        61465        5 | do    Dominican Republic
 0.00  0.00         3303        2 | ec    Ecuador
 0.01  0.01       900091      109 | ee    Estonia
 0.00  0.00        67085        4 | eg    Egypt
 0.10  0.14     13851908      932 | es    Spain
 0.35  0.47     45876745     3186 | fi    Finland
 0.00  0.00        21592        1 | fo    Faroe Islands
 0.46  0.52     50756949     4214 | fr    France
 0.00  0.00         5026        1 | ge    Georgia
 0.00  0.00       102050        5 | gl    Greenland
 0.02  0.02      2119391      187 | gr    Greece
 0.00  0.00          200        1 | gt    Guatemala
 0.00  0.00        21487        3 | gu    Guam
 0.03  0.03      2749108      319 | hk    Hong Kong
 0.04  0.01      1376867      383 | hr    Croatia (Hrvatska)
 0.03  0.04      4287348      321 | hu    Hungary
 0.00  0.00       368386       38 | id    Indonesia
 0.05  0.06      5378204      448 | ie    Ireland
 0.02  0.03      2674183      209 | il    Israel
 0.01  0.01       980023       86 | in    India
 0.00  0.00       393668       35 | ir    Iran
 0.04  0.06      5873507      397 | is    Iceland
 0.19  0.21     20757458     1732 | it    Italy
 0.00  0.00        25754        2 | jm    Jamaica
 0.65  0.67     65791740     6021 | jp    Japan
 0.00  0.00        18748        2 | ke    Kenya
 0.00  0.00       380436       34 | kr    Korea (South)
 0.00  0.00        21392        1 | kw    Kuwait
 0.00  0.00       107835        5 | ky    Cayman Islands
 0.00  0.00        29077        3 | kz    Kazakhstan
 0.01  0.01       506195       84 | lb    Lebanon
 0.00  0.00        21227        1 | lk    Sri Lanka
 0.00  0.00       224106       18 | lt    Lithuania
 0.01  0.02      1532086      125 | lu    Luxembourg
 0.01  0.01       672927       47 | lv    Latvia
 0.00  0.00        41822        2 | mk    Macedonia
 0.00  0.00        31020        2 | mt    Malta
 0.00  0.00        11191        1 | mu    Mauritius
 0.00  0.00          527        1 | mv    Maldives
 0.06  0.07      6759844      523 | mx    Mexico
 0.02  0.02      2030486      170 | my    Malaysia
 0.00  0.00        26015        1 | ni    Nicaragua
 0.51  0.71     68903031     4653 | nl    Netherlands
 0.27  0.35     33919074     2448 | no    Norway
 0.00  0.00       248795       13 | np    Nepal
 0.00  0.00        61302        3 | nu    Niue
 0.30  0.38     36651782     2736 | nz    New Zealand (Aotearoa)
 0.00  0.00        81022        4 | om    Oman
 0.01  0.01      1443673       63 | pe    Peru
 0.00  0.00       102118        7 | ph    Philippines
 0.04  0.05      5129677      397 | pl    Poland
 0.03  0.04      4387060      317 | pt    Portugal
 0.00  0.00        80664        3 | py    Paraguay
 0.04  0.05      4624310      326 | ro    Romania
 0.03  0.03      2815839      258 | ru    Russian Federation
 0.01  0.01       565555       47 | sa    Saudi Arabia
 0.57  0.67     65462065     5232 | se    Sweden
 0.06  0.10      9356494      596 | sg    Singapore
 0.02  0.05      4461781      222 | si    Slovenia
 0.02  0.03      2795533      159 | sk    Slovak Republic
 0.00  0.00        21807        2 | su    USSR (former)
 0.01  0.01       856478       59 | th    Thailand
 0.00  0.00       113833        7 | to    Tonga
 0.03  0.03      3212125      259 | tr    Turkey
 0.00  0.00        20030        2 | tt    Trinidad and Tobago
 0.02  0.02      1686829      145 | tw    Taiwan
 0.00  0.00        40800        2 | tz    Tanzania
 0.01  0.01       767867       73 | ua    Ukraine
 1.09  1.34    131248627    10030 | uk    United Kingdom
 1.84  2.14    208882814    16955 | us    United States
 0.00  0.00       238305       16 | uy    Uruguay
 0.00  0.00       298611       20 | ve    Venezuela
 0.00  0.00       152144       21 | vi    Virgin Islands (U.S.)
 0.00  0.00        77662        4 | yu    Yugoslavia
 0.15  0.20     19579954     1348 | za    South Africa
 0.00  0.00       103399       11 | zw    Zimbabwe
 0.00  0.00         4604        1 | 137   
 0.00  0.00        42164        6 | 155   
 0.00  0.00       133512        8 | 175   
 0.00  0.00        34371        4 | 179   
 0.00  0.00        24099        2 | 182   
 0.00  0.00        20099        1 | 207   
 0.00  0.00        79253        2 | 246   
35.69 31.63   3087912692   328612 | com   Commercial
 5.36  5.79    565419867    49371 | edu   Educational
 1.12  1.25    121545563    10286 | gov   Government
 0.00  0.00        84513        8 | int   International
 0.41  0.56     55011835     3731 | mil   US Military
22.31 24.61   2402886944   205432 | net   Network
 1.10  1.10    107314656    10171 | org   Non-Profit Organization
 0.00  0.00        14604        2 | say   
 0.00  0.00        21271        1 | pc60  
 0.00  0.00       116531       10 | org/~ 
 0.00  0.00        21163        1 | daxnet 
 0.00  0.00         5046        4 | f6-1-8 
 0.00  0.00        21371        1 | host43 
 0.00  0.00       104259       21 | powder 
 0.00  0.00         9927        3 | 128-191 
 0.00  0.00        59719        5 | f8-1-41 
 0.04  0.08      7919991      411 | farmboy 
 0.00  0.00       316340       22 | gogetum 
 0.00  0.00         9994        3 | tic-228 
 0.00  0.00         6070        1 | tic-253 
 0.06  0.09      8927667      531 | searchum 
 0.00  0.00       221087       14 | available 
 0.00  0.00       351574       41 | org/~snow 
20.85 19.40   1893558850   191962 | unresolved 
 0.00  0.00        29794        3 | bess-proxy3 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        85405        2 | 11
 0.00  0.00         9927        3 | 128-191.br.com.directnet
 0.00  0.00         4604        1 | 137.74.63
 0.00  0.00        42164        6 | 155.82.63
 0.00  0.00       133512        8 | 175
 0.00  0.00        21134        1 | 179
 0.00  0.00        13237        3 | 179.80.63
 0.00  0.00        24099        2 | 182
 0.00  0.00        20099        1 | 207.85.63
 0.00  0.00        79253        2 | 246
 0.00  0.00        68005        7 | 39
 0.00  0.00        31471        2 | 45
 0.00  0.00       387287       33 | 49.203.208
 0.00  0.00       122285        8 | 7
20.85 19.40   1893558850   191962 | Unresolved
 0.00  0.00        14626        1 | ac.bonet.gronskan
 0.00  0.00        91273        7 | ad.andorpac
 0.00  0.00        21575        1 | ae.ac.hct
 0.00  0.00        34532        2 | ae.ac.zu
