Avalanche Center Web Use 2000-2001 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
csac-caic 91 87 103 69 65 66 65 65 65 65 66 66
csac-calif 129 128 148 65 68 76 83 87 90 91 92 92
csac-ch-d 103 96 105 102 121 153 162 161 158 157 157 157
csac-ch-f 27 24 26 25 26 26 25 25 25 25 25 25
csac-ch-i 4 4 4 4 4 8 8 9 9 9 9 9
csac-idaho 29 29 33 38 28 26 25 25 25 25 25 25
csac-mont-nw 24 21 21 29 20 19 17 17 17 18 19 19
csac-mont-sw 15 16 19 13 12 11 10 10 10 10 10 10
csac-mont-wc 39 30 31 30 6 6 7 7 7 7 7 7
csac-nh 24 23 27 27 11 13 18 22 22 22 22 22
csac-nw 115 112 122 78 78 77 74 76 79 80 80 80
csac-utah 56 53 59 36 34 36 34 35 35 35 35 35
Total Bulletins 656 623 698 516 473 517 528 539 542 544 547 547
 
csac-updates 387 822 813 905 890 883 879 880 948 950 1065 1065
csac-incidents       12 12 13 16 16 16 16 16 16

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate