Avalanche Center Web Use 2001-2002 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 68 71 83 95 57 56 61 60 60 60 60 60
calif 92 89 92 107 61 75 91 97 97 97 97 97
ch-d 157 159 160 177 191 198 201 202 200 201 201 196
ch-f 24 24 25 34 25 25 25 24 24 24 25 24
ch-i 9 9 9 9 9 9 9 8 7 7 7 7
idaho 24 24 26 27 18 19 20 20 20 20 20 20
mont-nw 19 18 18 22 23 25 24 24 24 24 24 24
mont-sw 10 10 10 11 12 15 17 17 17 17 17 17
mont-wc 7 7 7 8 16 17 17 17 16 16 16 16
nh 21 22 21 18 10 8 17 18 18 18 19 19
nw 80 78 91 102 70 65 70 72 77 79 79 79
utah 34 35 41 49 34 27 29 29 29 29 29 30
Total Bulletins 545 546 583 659 526 539 581 588 592 595 597 592
 
updates 1362 1381 1387 1399 1471 1533 1545 1587 1561 1561 1560 1622
incidents 18 18 11 13 13 16 19 19 19 19 19 20
canada 155 155 143 143 139 134 133 133 133 133 133 133

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate