Avalanche Center Web Use 2003-2004 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 34 35 33 25 27 25 24 24 24 24 26 28
caic-html 37 37 41 17 21 26 29 29 29 29 29 29
calif 125 127 144 168 128 95 98 101 102 102 107 108
ch-d 251 242 257 265 291 303 301 297 281 281 280 286
ch-f 24 24 26 25 27 29 29 28 27 27 27 28
ch-i 11 11 11 12 11 11 11 11 11 11 11 11
esierra-html             26 26 26 26 28 28
idaho 6 7 9 16 13 10 11 10 10 10 10 10
mont-nw 10 10 14 17 15 17 18 18 18 18 19 20
mont-sw 5 5 11 12 8 7 4 4 4 4 4 4
mont-wc 6 6 11 15 19 21 23 23 22 22 23 23
nh 17 17 19 13 12 15 12 12 12 13 17 17
nw 34 35 48 33 44 42 43 39 37 38 39 39
nw-html 44 44 50 25 40 35 35 40 40 40 42 43
nw-wx 9 10 18 7 8 7 13 11 11 11 14 14
shasta             6 6 6 6 6 6
shasta-html             4 4 4 4 4 4
utah 17 17 25 11 11 13 13 13 13 13 14 14
utah-html 20 20 32 18 20 16 17 21 21 21 23 23
Total Bulletins 650 647 749 679 695 672 717 717 698 700 723 735
 
updates 1869 1849 1907 1964 2141 2258 2345 2307 2318 2327 2329 2369
incidents 26 27 29 34 32 33 34 35 35 36 36 36

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate