CSAC Season Website Stats

Last updated: Fri, 01 Oct 2004 00:30:01 (Fri, 01 Oct 2004 06:30:01 GMT)

Totals for Summary Period: Oct 1 2003 to Sep 30 2004

Requests Received During Summary Period         1705604
Bytes Transmitted During Summary Period     13323075270
Average Requests Received Daily                    4764
Average Bytes Transmitted Daily                37215294

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.33  0.33     44362455     5669 | Sep 30 2004
 0.22  0.21     27651825     3804 | Sep 29 2004
 0.25  0.24     31687237     4291 | Sep 28 2004
 0.20  0.20     26244269     3465 | Sep 27 2004
 0.15  0.14     18424306     2507 | Sep 26 2004
 0.15  0.13     17625221     2498 | Sep 25 2004
 0.18  0.18     23538936     3121 | Sep 24 2004
 0.43  0.44     59273353     7252 | Sep 23 2004
 0.16  0.15     19483376     2726 | Sep 22 2004
 0.22  0.20     26868673     3749 | Sep 21 2004
 0.20  0.21     27817282     3378 | Sep 20 2004
 0.19  0.16     21916840     3198 | Sep 19 2004
 0.11  0.10     13289202     1910 | Sep 18 2004
 0.45  0.55     73161213     7592 | Sep 17 2004
 0.67  0.84    111576411    11495 | Sep 16 2004
 0.18  0.18     24312266     3056 | Sep 15 2004
 0.21  0.20     26488319     3586 | Sep 14 2004
 0.23  0.19     25279341     3943 | Sep 13 2004
 0.18  0.15     19800575     3046 | Sep 12 2004
 0.29  0.24     32582073     4865 | Sep 11 2004
 0.24  0.22     29708853     4126 | Sep 10 2004
 0.21  0.20     26924603     3650 | Sep  9 2004
 0.17  0.15     20641568     2904 | Sep  8 2004
 0.24  0.17     23149420     4035 | Sep  7 2004
 0.13  0.14     19180265     2288 | Sep  6 2004
 0.09  0.08     11133197     1533 | Sep  5 2004
 0.16  0.17     22060922     2779 | Sep  4 2004
 1.27  2.02    269337041    21580 | Sep  3 2004
 0.67  0.72     96004477    11385 | Sep  2 2004
 0.38  0.36     47570458     6563 | Sep  1 2004
 0.50  0.41     55044877     8533 | Aug 31 2004
 0.39  0.42     56476655     6689 | Aug 30 2004
 0.14  0.13     17240524     2314 | Aug 29 2004
 0.10  0.09     12199183     1761 | Aug 28 2004
 0.18  0.15     20467023     3078 | Aug 27 2004
 0.33  0.30     40048193     5550 | Aug 26 2004
 0.22  0.24     31914827     3774 | Aug 25 2004
 0.16  0.16     20811679     2654 | Aug 24 2004
 0.22  0.21     27777940     3813 | Aug 23 2004
 0.25  0.14     18433954     4315 | Aug 22 2004
 0.16  0.14     18710300     2725 | Aug 21 2004
 0.21  0.21     28566261     3591 | Aug 20 2004
 0.28  0.26     35259308     4736 | Aug 19 2004
 0.17  0.15     20191530     2818 | Aug 18 2004
 0.66  0.94    125271691    11203 | Aug 17 2004
 0.21  0.18     23709903     3549 | Aug 16 2004
 0.17  0.15     19868665     2940 | Aug 15 2004
 0.16  0.13     17071458     2699 | Aug 14 2004
 0.21  0.17     22650620     3538 | Aug 13 2004
 0.26  0.25     32975123     4365 | Aug 12 2004
 0.16  0.16     21807766     2704 | Aug 11 2004
 0.15  0.15     19574911     2637 | Aug 10 2004
 0.15  0.13     17136386     2553 | Aug  9 2004
 0.16  0.14     18150478     2678 | Aug  8 2004
 0.27  0.27     35352912     4596 | Aug  7 2004
 0.16  0.14     18101503     2748 | Aug  6 2004
 0.30  0.25     33154994     5168 | Aug  5 2004
 0.18  0.16     21586552     3089 | Aug  4 2004
 0.19  0.16     20950628     3252 | Aug  3 2004
 0.14  0.15     19958873     2450 | Aug  2 2004
 0.16  0.13     16753927     2706 | Aug  1 2004
 0.13  0.11     15259208     2208 | Jul 31 2004
 0.22  0.18     24138696     3688 | Jul 30 2004
 0.40  0.37     49167923     6787 | Jul 29 2004
 0.16  0.14     18308922     2740 | Jul 28 2004
 0.50  0.55     73493662     8604 | Jul 27 2004
 0.45  0.55     73170607     7678 | Jul 26 2004
 0.49  0.64     85912678     8276 | Jul 25 2004
 0.41  0.51     67698579     7073 | Jul 24 2004
 0.49  0.42     56556916     8289 | Jul 23 2004
 0.13  0.12     15934908     2219 | Jul 22 2004
 0.31  0.26     34328380     5244 | Jul 21 2004
 0.31  0.25     33093519     5298 | Jul 20 2004
 0.13  0.11     14810347     2202 | Jul 19 2004
 0.09  0.08     10688362     1485 | Jul 18 2004
 0.13  0.12     16159860     2198 | Jul 17 2004
 0.11  0.11     14754226     1929 | Jul 16 2004
 0.13  0.13     17943550     2180 | Jul 15 2004
 0.24  0.22     29301283     4166 | Jul 14 2004
 0.08  0.07      9117309     1303 | Jul 13 2004
 0.33  0.46     61529752     5572 | Jul 12 2004
 0.32  0.47     62314109     5501 | Jul 11 2004
 0.35  0.41     54742361     6040 | Jul 10 2004
 0.11  0.10     13044844     1810 | Jul  9 2004
 0.11  0.12     15420844     1877 | Jul  8 2004
 0.10  0.08     11025312     1654 | Jul  7 2004
 0.12  0.10     13565096     2106 | Jul  6 2004
 0.12  0.09     12623594     1981 | Jul  5 2004
 0.11  0.09     12560300     1792 | Jul  4 2004
 0.09  0.08      9994351     1547 | Jul  3 2004
 0.12  0.11     14490320     2062 | Jul  2 2004
 0.14  0.12     15869943     2344 | Jul  1 2004
 0.18  0.22     29841866     3097 | Jun 30 2004
 0.42  0.51     68515138     7092 | Jun 29 2004
 0.15  0.12     16577153     2602 | Jun 28 2004
 0.22  0.20     26876924     3690 | Jun 27 2004
 0.11  0.10     13288508     1844 | Jun 26 2004
 0.22  0.19     24984887     3702 | Jun 25 2004
 0.18  0.16     21741478     3063 | Jun 24 2004
 0.10  0.09     12044019     1678 | Jun 23 2004
 0.11  0.09     12423989     1834 | Jun 22 2004
 0.14  0.13     17391350     2375 | Jun 21 2004
 0.08  0.08     10492342     1404 | Jun 20 2004
 0.10  0.08     10423371     1689 | Jun 19 2004
 0.09  0.09     11625512     1575 | Jun 18 2004
 0.25  0.26     34569864     4301 | Jun 17 2004
 0.11  0.10     13741481     1796 | Jun 16 2004
 0.16  0.15     19678476     2691 | Jun 15 2004
 0.13  0.13     17706253     2197 | Jun 14 2004
 0.13  0.11     14728076     2184 | Jun 13 2004
 0.10  0.10     12920476     1692 | Jun 12 2004
 0.14  0.13     16971435     2323 | Jun 11 2004
 0.13  0.13     17714347     2271 | Jun 10 2004
 0.15  0.16     21710182     2511 | Jun  9 2004
 0.27  0.26     34582676     4666 | Jun  8 2004
 0.14  0.14     18007629     2468 | Jun  7 2004
 0.15  0.14     18837132     2570 | Jun  6 2004
 0.11  0.11     14890429     1837 | Jun  5 2004
 0.12  0.10     13400215     2125 | Jun  4 2004
 0.25  0.24     31830993     4186 | Jun  3 2004
 0.13  0.13     17503701     2226 | Jun  2 2004
 0.22  0.21     28385397     3714 | Jun  1 2004
 0.12  0.11     15131965     2074 | May 31 2004
 0.21  0.11     14840234     3520 | May 30 2004
 0.10  0.07      9931093     1778 | May 29 2004
 0.14  0.12     16634224     2335 | May 28 2004
 0.14  0.15     19479077     2435 | May 27 2004
 0.15  0.14     19314272     2619 | May 26 2004
 0.15  0.14     18168584     2542 | May 25 2004
 0.14  0.12     16286904     2360 | May 24 2004
 0.14  0.15     19964552     2373 | May 23 2004
 0.09  0.08     10000420     1562 | May 22 2004
 0.13  0.11     14438075     2155 | May 21 2004
 0.24  0.23     30602604     4050 | May 20 2004
 0.14  0.14     18958189     2396 | May 19 2004
 0.13  0.13     17839435     2301 | May 18 2004
 0.13  0.13     17622597     2264 | May 17 2004
 0.12  0.11     14975343     1965 | May 16 2004
 0.09  0.08     10820498     1536 | May 15 2004
 0.11  0.11     14322728     1848 | May 14 2004
 0.16  0.15     20629340     2794 | May 13 2004
 0.14  0.15     19486270     2337 | May 12 2004
 0.52  0.53     71028752     8888 | May 11 2004
 0.43  0.50     66919378     7321 | May 10 2004
 0.14  0.11     15148641     2352 | May  9 2004
 0.13  0.11     14604071     2253 | May  8 2004
 0.17  0.18     23524285     2969 | May  7 2004
 0.26  0.26     34161305     4368 | May  6 2004
 0.16  0.14     19024503     2689 | May  5 2004
 0.19  0.18     24306108     3171 | May  4 2004
 0.16  0.16     21212495     2680 | May  3 2004
 0.20  0.16     21668826     3383 | May  2 2004
 0.22  0.20     26819516     3821 | May  1 2004
 0.17  0.18     23566371     2919 | Apr 30 2004
 0.35  0.34     45941483     5898 | Apr 29 2004
 0.17  0.17     22612046     2884 | Apr 28 2004
 0.16  0.16     21286278     2713 | Apr 27 2004
 0.22  0.21     28313810     3781 | Apr 26 2004
 0.14  0.12     16276954     2309 | Apr 25 2004
 0.10  0.08     11237914     1657 | Apr 24 2004
 0.13  0.13     16725359     2257 | Apr 23 2004
 0.29  0.28     36766077     4983 | Apr 22 2004
 0.45  0.41     54540151     7759 | Apr 21 2004
 0.25  0.24     31490725     4187 | Apr 20 2004
 0.23  0.23     30891378     3890 | Apr 19 2004
 0.19  0.18     23472058     3204 | Apr 18 2004
 0.11  0.10     13663827     1857 | Apr 17 2004
 0.41  0.56     74955290     6940 | Apr 16 2004
 0.79  0.85    112748338    13475 | Apr 15 2004
 0.22  0.20     26905632     3673 | Apr 14 2004
 0.22  0.19     25611014     3802 | Apr 13 2004
 0.29  0.22     29747462     4871 | Apr 12 2004
 0.20  0.15     19644877     3415 | Apr 11 2004
 0.20  0.17     22887824     3475 | Apr 10 2004
 0.26  0.18     24615029     4458 | Apr  9 2004
 0.25  0.22     29763747     4250 | Apr  8 2004
 0.29  0.24     32040389     5006 | Apr  7 2004
 0.23  0.23     30095777     3935 | Apr  6 2004
 0.31  0.33     43891065     5228 | Apr  5 2004
 0.17  0.16     21525114     2819 | Apr  4 2004
 0.87  0.99    131693975    14835 | Apr  3 2004
 0.34  0.27     35900626     5830 | Apr  2 2004
 0.54  0.51     68240701     9269 | Apr  1 2004
 0.37  0.42     55941835     6229 | Mar 31 2004
 0.34  0.34     45282965     5734 | Mar 30 2004
 0.35  0.39     51662650     5982 | Mar 29 2004
 0.33  0.37     48778841     5575 | Mar 28 2004
 0.33  0.35     47086786     5636 | Mar 27 2004
 0.44  0.48     63358015     7526 | Mar 26 2004
 0.39  0.44     58723439     6583 | Mar 25 2004
 0.41  0.52     68803414     7054 | Mar 24 2004
 0.49  0.55     73442681     8415 | Mar 23 2004
 0.52  0.59     79159867     8949 | Mar 22 2004
 0.30  0.36     47949182     5139 | Mar 21 2004
 0.29  0.34     44898644     4876 | Mar 20 2004
 0.45  0.51     67645582     7756 | Mar 19 2004
 0.46  0.46     61008025     7802 | Mar 18 2004
 0.41  0.49     65592663     7052 | Mar 17 2004
 0.40  0.47     62527297     6828 | Mar 16 2004
 0.42  0.38     50824882     7123 | Mar 15 2004
 0.24  0.24     31884921     4046 | Mar 14 2004
 0.22  0.23     30545286     3746 | Mar 13 2004
 0.27  0.28     36990143     4632 | Mar 12 2004
 0.40  0.41     55033350     6879 | Mar 11 2004
 0.36  0.34     45123826     6106 | Mar 10 2004
 0.41  0.42     55853218     7009 | Mar  9 2004
 0.40  0.42     55595151     6845 | Mar  8 2004
 0.27  0.27     35408433     4548 | Mar  7 2004
 0.22  0.21     27976859     3714 | Mar  6 2004
 0.43  0.43     56805752     7302 | Mar  5 2004
 0.63  0.56     75196571    10808 | Mar  4 2004
 0.36  0.35     46530228     6063 | Mar  3 2004
 0.42  0.43     56723313     7228 | Mar  2 2004
 0.47  0.48     64534290     7961 | Mar  1 2004
 0.23  0.25     33915131     3910 | Feb 29 2004
 0.37  0.44     58958318     6288 | Feb 28 2004
 0.44  0.53     70647670     7535 | Feb 27 2004
 0.45  0.47     62539108     7733 | Feb 26 2004
 0.39  0.42     55795695     6684 | Feb 25 2004
 0.39  0.47     62922992     6588 | Feb 24 2004
 0.43  0.43     57111000     7340 | Feb 23 2004
 0.26  0.27     35986629     4504 | Feb 22 2004
 0.20  0.21     28039703     3379 | Feb 21 2004
 0.30  0.33     44439466     5090 | Feb 20 2004
 0.43  0.43     57402145     7271 | Feb 19 2004
 0.38  0.38     50020649     6519 | Feb 18 2004
 0.30  0.32     42605687     5095 | Feb 17 2004
 0.29  0.31     41949530     5027 | Feb 16 2004
 0.22  0.21     27661127     3752 | Feb 15 2004
 0.20  0.22     29103429     3356 | Feb 14 2004
 0.38  0.37     49276530     6485 | Feb 13 2004
 0.57  0.51     68177180     9708 | Feb 12 2004
 0.40  0.39     51840428     6866 | Feb 11 2004
 0.41  0.39     52416624     6956 | Feb 10 2004
 0.49  0.51     67373869     8419 | Feb  9 2004
 0.26  0.27     35940868     4398 | Feb  8 2004
 0.25  0.28     37629025     4345 | Feb  7 2004
 0.34  0.35     46916087     5826 | Feb  6 2004
 0.56  0.53     70065852     9474 | Feb  5 2004
 0.45  0.46     60868984     7633 | Feb  4 2004
 0.46  0.48     63518808     7790 | Feb  3 2004
 0.42  0.44     57976236     7170 | Feb  2 2004
 0.22  0.23     30879943     3753 | Feb  1 2004
 0.24  0.24     32608425     4044 | Jan 31 2004
 0.37  0.38     50204533     6283 | Jan 30 2004
 0.67  0.59     78176498    11347 | Jan 29 2004
 0.38  0.39     51429834     6453 | Jan 28 2004
 0.39  0.38     50036105     6721 | Jan 27 2004
 0.35  0.39     51339734     6043 | Jan 26 2004
 0.26  0.28     37515169     4504 | Jan 25 2004
 0.29  0.25     33908017     5001 | Jan 24 2004
 0.97  1.14    152222898    16506 | Jan 23 2004
 0.39  0.43     57815368     6697 | Jan 22 2004
 0.32  0.32     42099018     5523 | Jan 21 2004
 0.32  0.32     42291774     5459 | Jan 20 2004
 0.43  0.40     53316071     7283 | Jan 19 2004
 0.38  0.34     45022334     6532 | Jan 18 2004
 0.23  0.22     29483212     3976 | Jan 17 2004
 0.32  0.30     39833122     5423 | Jan 16 2004
 0.49  0.47     62042511     8279 | Jan 15 2004
 0.42  0.42     55897318     7123 | Jan 14 2004
 0.40  0.40     53329181     6837 | Jan 13 2004
 0.54  0.54     71779125     9223 | Jan 12 2004
 0.31  0.29     39126302     5209 | Jan 11 2004
 0.31  0.31     40816751     5314 | Jan 10 2004
 0.45  0.46     61718963     7591 | Jan  9 2004
 0.49  0.50     66489316     8312 | Jan  8 2004
 0.43  0.45     60445436     7285 | Jan  7 2004
 0.47  0.51     68417673     8083 | Jan  6 2004
 0.54  0.59     78809602     9211 | Jan  5 2004
 0.32  0.34     45638362     5401 | Jan  4 2004
 0.34  0.35     46550102     5733 | Jan  3 2004
 0.35  0.38     50053775     5983 | Jan  2 2004
 0.48  0.45     59502618     8199 | Jan  1 2004
 0.32  0.34     45523896     5386 | Dec 31 2003
 0.40  0.42     55971313     6864 | Dec 30 2003
 0.37  0.40     53767399     6368 | Dec 29 2003
 0.31  0.33     43762655     5334 | Dec 28 2003
 0.46  0.43     56875202     7855 | Dec 27 2003
 0.34  0.34     44694183     5784 | Dec 26 2003
 0.19  0.18     24391859     3163 | Dec 25 2003
 0.26  0.24     31566517     4403 | Dec 24 2003
 0.24  0.23     30408554     4130 | Dec 23 2003
 0.29  0.27     35474767     4867 | Dec 22 2003
 0.24  0.24     31714837     4070 | Dec 21 2003
 0.33  0.26     34297170     5666 | Dec 20 2003
 0.29  0.24     32258188     4976 | Dec 19 2003
 0.43  0.34     45606048     7418 | Dec 18 2003
 0.58  0.46     60770261     9960 | Dec 17 2003
 0.52  0.50     67125775     8916 | Dec 16 2003
 0.42  0.44     58507516     7195 | Dec 15 2003
 0.41  0.40     52769048     7019 | Dec 14 2003
 0.45  0.39     52274748     7628 | Dec 13 2003
 0.53  0.43     57660129     9070 | Dec 12 2003
 0.47  0.48     64574411     8004 | Dec 11 2003
 0.40  0.40     53380752     6794 | Dec 10 2003
 0.43  0.44     58488082     7252 | Dec  9 2003
 0.24  0.24     32437210     4163 | Nov 30 2003
 0.20  0.19     25076807     3400 | Nov 29 2003
 0.26  0.25     33579581     4421 | Nov 28 2003
 0.71  0.34     45885182    12176 | Nov 27 2003
 0.31  0.35     46833489     5300 | Nov 26 2003
 0.35  0.39     52149658     6026 | Nov 25 2003
 0.29  0.31     40959347     4976 | Nov 24 2003
 0.23  0.22     29865572     3939 | Nov 23 2003
 0.21  0.20     26744466     3597 | Nov 22 2003
 0.33  0.31     41129338     5545 | Nov 21 2003
 0.38  0.38     50091421     6489 | Nov 20 2003
 0.39  0.36     48577794     6573 | Nov 19 2003
 0.29  0.31     40704033     4885 | Nov 18 2003
 0.26  0.26     34518988     4410 | Nov 17 2003
 0.24  0.23     30140484     4085 | Nov 16 2003
 0.16  0.15     20612547     2748 | Nov 15 2003
 0.24  0.23     30901722     4150 | Nov 14 2003
 0.40  0.40     53304032     6851 | Nov 13 2003
 0.25  0.24     32347311     4223 | Nov 12 2003
 0.25  0.24     32460676     4244 | Nov 11 2003
 0.23  0.26     34807223     3895 | Nov 10 2003
 0.24  0.24     31480117     4177 | Nov  9 2003
 0.21  0.20     26206388     3580 | Nov  8 2003
 0.25  0.23     30212932     4197 | Nov  7 2003
 0.31  0.29     39042247     5306 | Nov  6 2003
 0.20  0.20     26177786     3401 | Nov  5 2003
 0.25  0.26     35043706     4298 | Nov  4 2003
 0.23  0.22     29415085     3846 | Nov  3 2003
 0.16  0.16     21493187     2796 | Nov  2 2003
 0.31  0.24     32495258     5222 | Nov  1 2003
 0.20  0.21     28081878     3456 | Oct 31 2003
 0.28  0.24     32541830     4779 | Oct 30 2003
 0.22  0.19     24994116     3823 | Oct 29 2003
 0.22  0.21     27391147     3770 | Oct 28 2003
 0.23  0.21     27552158     4006 | Oct 27 2003
 0.19  0.16     21371749     3264 | Oct 26 2003
 0.19  0.14     19248063     3180 | Oct 25 2003
 0.26  0.23     30191907     4386 | Oct 24 2003
 0.35  0.33     43427277     5905 | Oct 23 2003
 0.26  0.27     35589850     4495 | Oct 22 2003
 0.18  0.18     23764236     3067 | Oct 21 2003
 0.16  0.15     20456724     2756 | Oct 20 2003
 0.18  0.15     20372966     3005 | Oct 19 2003
 0.21  0.18     23567470     3592 | Oct 18 2003
 0.26  0.24     32250790     4441 | Oct 17 2003
 0.21  0.21     28541057     3502 | Oct 16 2003
 0.31  0.29     39168589     5310 | Oct 15 2003
 0.36  0.35     47030030     6153 | Oct 14 2003
 0.18  0.17     22203161     3133 | Oct 13 2003
 0.12  0.11     14735599     2088 | Oct 12 2003
 0.11  0.09     11893090     1804 | Oct 11 2003
 0.14  0.14     18354096     2427 | Oct 10 2003
 0.25  0.25     33531107     4314 | Oct  9 2003
 0.24  0.24     32609864     4147 | Oct  8 2003
 0.27  0.28     36949720     4652 | Oct  7 2003
 0.23  0.23     30899262     3949 | Oct  6 2003
 0.22  0.17     22092644     3708 | Oct  5 2003
 0.12  0.11     14963200     1962 | Oct  4 2003
 0.30  0.29     39270954     5134 | Oct  3 2003
 0.27  0.25     33750695     4661 | Oct  2 2003
 0.17  0.17     23283919     2882 | Oct  1 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.75  3.60    479307606    63957 |  00
 3.48  3.14    418559959    59425 |  01
 3.53  3.18    423205085    60213 |  02
 3.22  2.91    387436541    54872 |  03
 3.08  2.90    386765650    52582 |  04
 3.28  3.16    420522110    55969 |  05
 3.46  3.36    447891460    59009 |  06
 3.89  4.00    533306656    66369 |  07
 4.96  5.05    672422888    84592 |  08
 4.97  5.20    693043396    84780 |  09
 4.89  5.14    684695607    83396 |  10
 5.07  5.29    704990605    86422 |  11
 5.07  5.23    697431748    86420 |  12
 4.85  5.15    685824152    82756 |  13
 4.86  5.02    668401606    82874 |  14
 4.65  4.69    624199651    79297 |  15
 4.48  4.60    612388373    76352 |  16
 4.45  4.49    598308043    75848 |  17
 4.30  4.21    561501887    73335 |  18
 4.10  4.11    547084174    69901 |  19
 3.99  4.09    545045326    68138 |  20
 4.08  4.11    548188399    69665 |  21
 3.93  3.90    520230979    67098 |  22
 3.65  3.47    462323369    62334 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        68513        3 | a     
 0.00  0.00        12960        1 | 18    
 0.00  0.00        12708        1 | 22    
 0.00  0.00        42187        5 | 33    
 0.00  0.00        26920        4 | 44    
 0.00  0.00        23678        2 | 46    
 0.00  0.00         1000        5 | 52    
 0.00  0.00        10307        2 | 80    
 0.00  0.00        75562       10 | ac    
 0.01  0.01       928802       94 | ad    Andorra
 0.00  0.00       251691       22 | ae    United Arab Emirates
 0.00  0.00        16719        1 | af    Afghanistan
 0.00  0.00         6061        1 | aq    Antarctica
 0.04  0.05      6942513      609 | ar    Argentina
 0.15  0.16     21871938     2521 | at    Austria
 0.88  0.99    132071997    14956 | au    Australia
 0.00  0.00        20987        3 | aw    Aruba
 0.00  0.00        67919        4 | ba    Bosnia and Herzegovina
 0.15  0.16     21271596     2568 | be    Belgium
 0.00  0.00        31457        2 | bf    Burkina Faso
 0.00  0.00       578876       82 | bg    Bulgaria
 0.00  0.00        12599        1 | bj    Benin
 0.00  0.00       183547       33 | bm    Bermuda
 0.00  0.00        32568        5 | bn    Brunei Darussalam
 0.00  0.00        13068        2 | bo    Bolivia
 0.08  0.08     10719222     1323 | br    Brazil
 0.00  0.00        44167        6 | bs    Bahamas
 0.00  0.00        35040        5 | bw    Botswana
 0.00  0.00        47178        7 | by    Belarus
 0.00  0.00       437593       83 | bz    Belize
 1.80  2.04    272203512    30746 | ca    Canada
 0.01  0.01      1326588      127 | cc    Cocos (Keeling) Islands
 1.60  1.44    191858996    27243 | ch    Switzerland
 0.04  0.05      7036378      624 | cl    Chile
 0.00  0.00       173940       17 | cn    China
 0.04  0.04      5718567      632 | co    Colombia
 0.00  0.01      1038868       51 | cr    Costa Rica
 0.00  0.00         4041        1 | cx    Christmas Island
 0.00  0.00       582300       50 | cy    Cyprus
 0.10  0.12     16239156     1739 | cz    Czech Republic
 0.40  0.47     62870962     6891 | de    Germany
 0.07  0.07      9571622     1150 | dk    Denmark
 0.00  0.00         3861        2 | dm    Dominica
 0.00  0.00       291235       44 | do    Dominican Republic
 0.00  0.00       184299       17 | ec    Ecuador
 0.04  0.04      4767414      629 | ee    Estonia
 0.00  0.00       225553       15 | eg    Egypt
 0.05  0.06      8168101      913 | es    Spain
 0.20  0.22     29528005     3479 | fi    Finland
 0.00  0.00       225435       28 | fj    Fiji
 0.00  0.00        19973        3 | fm    Micronesia
 0.00  0.00        22558        4 | fo    Faroe Islands
 0.31  0.35     46134188     5223 | fr    France
 0.00  0.00         4087        1 | ga    Gabon
 0.00  0.00        87641       10 | ge    Georgia
 0.00  0.00         5562        1 | gl    Greenland
 0.02  0.02      2760648      285 | gr    Greece
 0.00  0.00       287331       37 | gt    Guatemala
 0.00  0.00        19751        3 | gy    Guyana
 0.01  0.01      1600121      217 | hk    Hong Kong
 0.00  0.00         5619        1 | hn    Honduras
 0.01  0.02      2253039      210 | hr    Croatia (Hrvatska)
 0.04  0.05      6735312      726 | hu    Hungary
 0.02  0.02      3119881      351 | id    Indonesia
 0.01  0.01       897924      133 | ie    Ireland
 0.05  0.07      9216588      869 | il    Israel
 0.01  0.01      1284651      172 | in    India
 0.00  0.00         6804        1 | ir    Iran
 0.02  0.02      2894243      369 | is    Iceland
 0.19  0.21     28452436     3239 | it    Italy
 0.39  0.38     50019972     6585 | jp    Japan
 0.00  0.00         8115        1 | ke    Kenya
 0.00  0.00        42524        8 | kg    Kyrgyzstan
 0.00  0.00       464383       53 | kr    Korea (South)
 0.00  0.00         1922        1 | kw    Kuwait
 0.00  0.00         8039        2 | ky    Cayman Islands
 0.00  0.00        88453       11 | kz    Kazakhstan
 0.00  0.00       103886       17 | lb    Lebanon
 0.00  0.00        77564        8 | li    Liechtenstein
 0.00  0.00         2500        1 | lk    Sri Lanka
 0.01  0.01      1274618      145 | lt    Lithuania
 0.00  0.00       506626       37 | lu    Luxembourg
 0.00  0.00       523944       54 | lv    Latvia
 0.00  0.00       246700       25 | ma    Morocco
 0.00  0.00         3232        1 | mc    Monaco
 0.00  0.00        50052        4 | md    Moldova
 0.00  0.00        17691        4 | mm    Myanmar
 0.00  0.00       210949       30 | mt    Malta
 0.01  0.00       552993       87 | mu    Mauritius
 0.06  0.09     11549795     1041 | mx    Mexico
 0.00  0.00       475705       68 | my    Malaysia
 0.00  0.00         2785        1 | mz    Mozambique
 0.00  0.00       172536       24 | na    Namibia
 0.00  0.00       219366       29 | ni    Nicaragua
 0.63  0.63     83361260    10709 | nl    Netherlands
 0.13  0.15     19751666     2269 | no    Norway
 0.00  0.00       618374       49 | np    Nepal
 0.00  0.00       202942       32 | nu    Niue
 0.13  0.16     21166124     2242 | nz    New Zealand (Aotearoa)
 0.00  0.00        34045        4 | pa    Panama
 0.01  0.01      1365841      110 | pe    Peru
 0.00  0.00       114726       11 | pg    Papua New Guinea
 0.02  0.02      2821185      400 | ph    Philippines
 0.00  0.00       202953       30 | pk    Pakistan
 0.12  0.09     12077669     1965 | pl    Poland
 0.04  0.05      6227982      617 | pt    Portugal
 0.00  0.00         3985        1 | py    Paraguay
 0.00  0.00       541501       57 | qa    Qatar
 0.00  0.00       107784       14 | rd    
 0.02  0.02      2729996      339 | ro    Romania
 0.05  0.05      7182557      864 | ru    Russian Federation
 0.00  0.01       697577       74 | sa    Saudi Arabia
 0.00  0.00        20085        3 | sb    Solomon Islands
 0.01  0.00       640094       95 | sc    Seychelles
 0.16  0.16     21166505     2730 | se    Sweden
 0.05  0.05      7122741      933 | sg    Singapore
 0.01  0.02      2123567      178 | si    Slovenia
 0.02  0.02      2760793      319 | sk    Slovak Republic
 0.00  0.00       121420        9 | su    USSR (former)
 0.00  0.00         6534        1 | sy    Syria
 0.00  0.00        12669        1 | tg    Togo
 0.01  0.01      1334650      173 | th    Thailand
 0.04  0.03      4403068      613 | tr    Turkey
 0.00  0.00       630674       63 | tt    Trinidad and Tobago
 0.00  0.00       163300       20 | tv    Tuvalu
 0.05  0.04      5868426      801 | tw    Taiwan
 0.00  0.00       184442       19 | ua    Ukraine
 0.80  0.92    122258356    13595 | uk    United Kingdom
 0.75  0.81    108310189    12722 | us    United States
 0.00  0.00        61053       12 | uy    Uruguay
 0.00  0.00       113790       10 | uz    Uzbekistan
 0.00  0.00       330556       24 | ve    Venezuela
 0.00  0.00         1879        1 | vi    Virgin Islands (U.S.)
 0.00  0.00       148383       15 | ws    Samoa
 0.00  0.00       389747       50 | yu    Yugoslavia
 0.03  0.03      4294196      435 | za    South Africa
 0.00  0.00        19803        3 | zm    Zambia
 0.00  0.00         5436        1 | zw    Zimbabwe
 0.00  0.00          800        3 | 138   
 0.00  0.00         4622        1 | 145   
 0.00  0.00        94291       10 | 147   
 0.00  0.00        62162       10 | 158   
 0.00  0.00        26849        5 | 172   
 0.00  0.00        33206        3 | 211   
 0.00  0.00         3795        1 | 212   
 0.00  0.00        20239        3 | 213   
 0.00  0.00       434638       56 | biz   
41.63 35.62   4745885923   710105 | com   Commercial
 6.51  7.78   1036603481   111076 | edu   Educational
 0.55  0.66     88471341     9401 | gov   Government
 0.00  0.01       691140       76 | int   International
 0.28  0.57     76076473     4851 | mil   US Military
24.90 28.13   3748166337   424706 | net   Network
 1.69  1.34    178445504    28869 | org   Non-Profit Organization
 0.00  0.00        30348        6 | ptr   
 0.00  0.00        27922        5 | sft   
 0.00  0.00        43746        5 | swt   
 0.01  0.01      1344039      142 | tld   
 0.00  0.00         6758        1 | apra  
 0.00  0.00       166927       16 | host  
 0.00  0.00       303469       44 | info  
 0.00  0.00        19672        2 | host4 
 0.00  0.00         6609        1 | hotel 
 0.00  0.00        19824        3 | jherd 
 0.00  0.00        70962        6 | local 
 0.00  0.00        77139        9 | medan 
