Avalanche Center Web Use 2004-2005 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 28 30 37 45 32 17 19 20 21 21 21 20
caic-html 29 32 44 52 31 18 25 30 30 30 30 32
calif 108 112 125 145 85 69 79 82 81 81 81 82
ch-d 286 289 316 350 397 424 20 50 56 56 56 57
ch-f 28 29 30 29 33 34 34 2 2 2 2 2
ch-i 11 11 11 11 11 11 10 11 10 10 10 10
esierra-html 28 29 33 43 30 22 26 28 30 30 30 31
idaho 10 12 13 14 19 7 8 9 9 9 9 10
mont-nw 20 19 18 18 25 11 13 13 13 13 13 12
mont-sw 4 7 7 11 12 4 6 7 7 7 7 7
mont-wc 23 22 23 27 32 7 7 7 7 7 7 7
nh 17 19 22 26 29 12 12 13 13 13 13 13
nw 39 44 55 59 26 22 24 27 27 27 27 28
nw-html 43 45 55 61 31 23 22 24 24 24 24 24
nw-wx 14 13 20 26 11 10 13 13 13 13 13 13
shasta 6 6 4 5 6 1 2 2 2 2 2 2
shasta-html 4 5 5 5 6 2 3 8 8 8 8 9
utah 14 15 23 31 22 13 16 16 16 16 16 15
utah-html 23 27 30 42 33 26 28 28 28 28 28 28
Total Bulletins 735 766 871 1000 871 733 367 390 397 397 397 402
 
updates 2369 2397 2319 2439 2620 2677 2752 2749 2678 2678 2680 2601
incidents 36 35 34 30 35 38 39 39 39 40 40 40

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate