Avalanche Center Web Use Mail List Use - 2005-06 Season


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 20 21 23 26 12 15 13 15 15 15 17 17
caic-html 32 32 33 34 17 22 17 19 19 19 19 19
calif 82 82 80 81 54 58 58 68 68 68 71 71
ch-d 57 58 74 95 117 122 9 16 15 15 15 15
ch-f 2 2 3 3 4 4 5 1 1 1 1 1
ch-i 10 10 10 10 9 9 9 9 9 9 9 9
esierra-html 31 31 32 34 12 20 20 26 27 27 32 32
idaho 10 10 10 10 6 6 6 6 6 6 6 6
mont-nw 12 12 11 10 4 5 4 4 4 4 4 5
mont-sw 7 7 6 6 1 1 1 1 1 1 1 1
mont-wc 7 7 6 7 6 6 6 6 6 6 6 6
nh 13 13 14 15 8 8 8 8 8 8 8 8
nw 28 28 30 30 13 13 15 15 15 15 15 15
nw-html 24 24 26 28 16 17 17 19 20 20 20 20
nw-wx 13 13 15 16 6 7 6 6 6 6 8 8
shasta 2 2 2 3 2 2 3 4 5 5 6 6
shasta-html 9 9 7 7 3 3 4 7 7 7 10 10
utah 15 15 15 15 5 7 5 5 5 5 6 6
utah-html 28 29 28 31 14 14 17 16 16 16 16 16
Total Bulletins 402 405 425 461 309 339 223 251 253 253 270 271
 
updates 2604 2603 2531 2474 2489 2580 2579 2583 2561 2561 2561 2561
incidents 40 40 38 41 36 39 37 38 38 38 38 38
store-notices       17 13 16 16 17 17 17 17 17

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate