Avalanche Center Web Use Mail List Use - 2006-07 Season


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 17 18 24 25 26 10 10 10 10 10 10 11
caic-html 19 20 23 28 30 11 10 10 10 10 10 11
calif 71 72 71 67 67 33 34 35 35 35 35 35
ch-d 15 16 23 46 65 55 34 10 10 10 10 10
ch-f 1 2 3 3 3 3 3 1 1 1 1 1
ch-i 9 9 9 9 9 9 9 1 1 1 1 1
esierra-html 32 33 34 38 39 15 16 16 16 16 16 18
idaho 6 6 7 8 9 6 6 6 6 6 6 6
mont-nw 5 5 6 7 8 7 7 7 7 7 7 7
mont-sw 1 1 2 2 4 3 3 3 3 3 3 3
mont-wc 6 6 6 6 6 6 6 6 6 6 6 6
nh 8 8 8 9 9 9 9 9 9 9 9 9
nw 15 15 16 19 21 12 12 12 12 12 12 15
nw-html 20 21 23 26 30 19 18 18 18 18 19 19
nw-wx 8 8 9 11 13 9 7 7 7 7 7 8
shasta 6 6 6 6 5 1 1 1 1 1 1 2
shasta-html 11 11 13 15 14 7 7 7 7 7 7 7
utah 6 6 7 9 10 3 3 3 3 3 3 3
utah-html 16 16 18 19 19 11 11 11 11 11 11 11
Total Bulletins 272 279 308 353 387 229 206 173 173 173 174 183
 
updates 2562 2561 2560 2463 2455 2455 2456 2440 2405 2405 2405 2405
members 285 285 305 320 343 364 381 388 387 390 392 397
incidents 39 39 40 40 43 38 37 37 38 38 39 39
store-notices 18 19 18 20 20 23 23 23 25 25 25 27

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate