Avalanche Center Web Use Mail List Use - 2007-2008 Season


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 11 11 10 16 10 11 10 11 11 11 11 13
caic-html 11 11 12 21 13 14 12 11 11 11 11 13
calif 35 35 34 36 34 33 25 24 24 24 24 25
ch-d 10 10 14 23 20 22 20 20 20 20 20 20
ch-f 1 1 1 1 1 2 3 3 3 3 3 3
ch-i 1 1 1 2 2 2 2 2 2 2 2 2
esierra-html 18 18 18 24 27 27 18 16 16 17 17 19
idaho 6 6 6 8 8 8 7 7 7 7 7 7
mont-nw 7 7 7 9 10 9 6 6 6 6 6 6
mont-sw 3 3 3 3 3 3 3 3 3 3 3 3
mont-wc 6 6 6 6 6 6 6 6 6 6 6 6
nh 9 10 9 10 10 12 7 7 7 7 7 7
nw 14 14 15 21 13 16 10 10 11 11 11 16
nw-html 18 18 18 28 16 19 13 13 13 13 13 21
nw-wx 8 8 8 15 7 8 3 4 4 4 4 4
shasta 2 2 4 5 5 5 5 5 5 5 5 5
shasta-html 7 7 7 7 6 6 6 6 6 6 6 6
utah 3 3 3 3 4 5 4 4 4 4 4 4
utah-html 12 11 11 12 10 10 6 6 6 6 6 6
Total Bulletins 272 182 187 250 205 218 166 164 165 166 166 186
 
updates 2401 2401 2437 2509 2605 2635 2578 2582 2586 2591 2610 2626
members 392 397 408 437 465 480 478 483 486 491 495 504
incidents 39 40 40 42 45 46 36 36 32 33 33 33
store-notices 26 26 27 31 35 29 29 28 28 28 28 29

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate