AWStats ReportAWStats Report: 2018-2019




Back to main page
 
Robots/Spiders visitors  
126 different robotsHitsBandwidthLast visit
sitemap53,591+28383.53 MB12 Dec 2018 - 02:01
DotBot0+1233318.21 MB31 Dec 2018 - 21:35
Unknown robot identified by bot\*8,031+107317.35 MB30 Dec 2018 - 03:20
MSIE 6 - ( Rogue Robot )5,268+990.16 MB31 Dec 2018 - 23:12
linkscan4,81416.65 MB23 Nov 2018 - 12:05
empty user agent string4,664+13574.74 MB31 Dec 2018 - 22:21
oBot4,615+10227.13 MB31 Dec 2018 - 10:40
nbot3,888145.34 MB01 Oct 2018 - 22:32
Unknown robot (identified by hit on robots.txt)0+36435.30 MB31 Dec 2018 - 23:15
Java ( catchall )3,532+4497.17 MB31 Dec 2018 - 08:59
Firefox version 10 and lower - various robots3,473+21770.41 MB31 Dec 2018 - 23:05
feed2,86716.09 MB31 Dec 2018 - 20:03
robot16+28294.34 MB31 Dec 2018 - 22:15
Apache-HttpClient2,516+4209.25 MB31 Dec 2018 - 04:33
CFNetwork2,3963.74 MB31 Dec 2018 - 22:52
Googlebot-Image2,368180.11 MB30 Dec 2018 - 10:51
rogerbot0+22183.25 MB31 Dec 2018 - 21:15
MJ12bot0+16972.52 MB31 Dec 2018 - 22:11
checker1,63726.73 MB30 Sep 2019 - 13:53
python1,028+44980.52 MB31 Dec 2018 - 04:37
MSIE 5 - ( Rogue Robot )1,28837.92 MB29 Dec 2018 - 21:54
infobot10+12752.13 MB20 Dec 2018 - 00:02
ltx71211+9078.87 MB22 Dec 2018 - 15:08
PhantomJS1,0312.54 MB28 Dec 2018 - 12:41
Baidu ( catchall )9972.83 MB29 Sep 2019 - 05:24
mozilla/4.0 (compatible;) - ( Rogue Robot )7832.51 MB31 Dec 2018 - 20:17
Konqueror6735.67 MB31 Dec 2018 - 15:47
BingPreview672726.03 MB31 Dec 2018 - 21:34
360Spider528+6416.28 MB31 Dec 2018 - 23:54
Python-urllib507+326.01 MB30 Dec 2018 - 22:29
favicon4548.38 MB31 Dec 2018 - 04:12
[^a]fish397898.43 KB28 Jun 2019 - 02:04
LinkCheck3494.93 MB31 Dec 2018 - 08:34
W3C_Validator3222.58 MB31 Dec 2018 - 09:30
ia_archiver13+272598.14 KB31 Dec 2018 - 14:42
crawl215+5917.06 MB31 Dec 2018 - 04:32
Dalvik266536.34 MB31 Dec 2018 - 00:44
windows-rss-platform23727.24 KB31 Dec 2018 - 07:15
Nautic Expo using Firefox/1.52073.45 MB05 Sep 2019 - 17:19
Curl1621.51 MB16 Dec 2018 - 22:12
riddler80+605.94 MB21 Dec 2018 - 09:24
wordpress133306.39 KB20 Dec 2018 - 10:41
YisouSpider87+303.06 MB31 Dec 2018 - 04:49
core1031.57 MB20 Dec 2018 - 21:44
Google Web Preview97681.16 KB19 Nov 2018 - 05:57
CCBot0+93138.29 KB17 Dec 2018 - 00:53
MSIE 2 - ( Rogue Robot )91820.14 KB13 Dec 2018 - 02:18
Screaming Frog SEO Spider44+47686.70 KB21 Dec 2018 - 14:47
facebookexternalhit918.05 MB29 Dec 2018 - 07:28
Deepnet Explorer84701.68 KB12 Dec 2018 - 00:14
Windows 95 - ( Rogue Robot )83855.18 KB30 Dec 2018 - 11:13
link61+2111.24 MB27 Nov 2018 - 03:15
Wget791.35 MB15 Dec 2018 - 16:53
Mozilla Beta (Windows) - ( Rogue Robot )78598.27 KB12 Dec 2018 - 22:21
istellabot0+76115.75 KB22 Dec 2018 - 19:32
mozilla/5.0 - ( Rogue Robot )751.04 MB29 Dec 2018 - 05:33
MSIE 4 - ( Rogue Robot )69655.62 KB15 Dec 2018 - 20:27
livejournal.com67007 Dec 2018 - 18:05
GarlikCrawler11+44270.54 KB18 Dec 2018 - 14:34
Mozilla ( Rogue Robot )544.30 MB19 Nov 2018 - 07:01
libwww-perl53029 Dec 2018 - 15:26
phpcrawl48880.95 KB10 Jan 2019 - 04:19
SafeDNSBot0+4770.69 KB20 Nov 2018 - 12:05
feedvalidator45233.83 KB31 Dec 2018 - 04:22
MSIECrawler45626.89 KB08 Dec 2018 - 11:36
MSIE 3 - ( Rogue Robot )42506.76 KB12 Dec 2018 - 21:38
Babya Discoverer36264.26 KB19 Aug 2019 - 23:42
Xenu Link Sleuth30014 Dec 2018 - 14:24
Yahoo! Slurp10+19120.85 KB07 Nov 2018 - 16:33
panscient0+2741.24 KB28 Dec 2018 - 11:53
twitterbot18+912.51 KB31 Dec 2018 - 04:32
nutch ( catchall )0+2436.46 KB31 Dec 2018 - 13:07
smtbot24170.61 KB18 Aug 2019 - 02:59
twisted pagegetter2391.57 KB13 Dec 2018 - 19:40
A PHP script23238.61 KB14 Dec 2018 - 11:49
seek0+1726.29 KB07 Dec 2018 - 12:54
linkbot14264.32 KB27 Sep 2019 - 17:10
spider7+5146.97 KB26 Nov 2018 - 13:04
2345Explorer11176.31 KB31 Dec 2018 - 15:52
yoozBot0+1114.23 KB13 Dec 2018 - 06:59
Googlebot4+664.75 KB01 Dec 2018 - 08:12
internetarchive10017 Nov 2018 - 15:49
Unknown robot identified by \*bot6+3967.60 KB29 Oct 2018 - 18:37
DomainStatsBot0+913.94 KB17 Dec 2018 - 00:29
linkchecker9023 Oct 2018 - 16:23
scanner0+913.50 KB18 Dec 2018 - 22:05
robi947.64 KB29 Oct 2018 - 21:52
fido824.35 KB03 Feb 2019 - 18:49
msie8 - ( Rogue Robot )8109.18 KB28 Apr 2019 - 21:38
bubing0+710.90 KB24 Jul 2019 - 13:38
Windows 99 - ( Rogue Robot )5173.72 KB24 Oct 2018 - 12:08
Validator.nu5103.12 KB31 Dec 2018 - 04:06
perl523.02 KB31 Dec 2018 - 04:32
CMS Crawler598.86 KB21 Nov 2018 - 15:46
Mediatoolkitbot2+314.05 KB31 Dec 2018 - 05:12
XML Sitemaps Generator455.02 KB12 Dec 2018 - 02:01
yacybot0+46.10 KB01 Dec 2018 - 23:45
ips-agent0+46.14 KB05 Dec 2018 - 17:32
Microsoft Office Protocol Discovery319.82 KB16 Nov 2018 - 00:21
yie8359.65 KB11 Dec 2018 - 09:00
FirePHP313.29 KB22 Apr 2019 - 08:42
vse0+23.11 KB25 Jul 2019 - 00:09
Mediapartners-Google266.25 KB07 Sep 2019 - 21:24
ocrawler;239.77 KB30 Dec 2018 - 21:15
y!j0+22.58 KB21 Nov 2018 - 11:21
backlinktest.com1+121.37 KB20 Dec 2018 - 16:27
gigablastopensource0+22.42 KB13 Nov 2018 - 08:57
ICC-Crawler0+22.55 KB01 Nov 2018 - 16:24
feedburner2025 Jan 2019 - 09:17
ssearch_bot0+23.11 KB05 May 2019 - 23:11
ichiro0+22.99 KB28 Nov 2018 - 20:13
Yandex ( catchall )117.08 KB04 Dec 2018 - 05:15
Curl/PHP119.60 KB06 Nov 2018 - 07:40
TelegramBot14.19 KB15 Jan 2019 - 22:19
newsgatoronline11.44 KB02 Nov 2018 - 17:42
Yahoo Link Preview119.64 KB18 Oct 2018 - 00:31
titan117.30 KB23 May 2019 - 00:34
HubSpot Webcrawler0+11.56 KB10 Mar 2019 - 05:45
ResearchBot0+11.56 KB23 Apr 2019 - 07:44
daumoa1019 Oct 2018 - 18:54
legs119.88 KB02 Jun 2019 - 20:15
Googlebot-Video161 Bytes13 Apr 2019 - 04:17
Who.is.Bot119.88 KB11 Jan 2019 - 04:27
Mozilla/6.0 (compatible) - ( Rogue Robot )119.88 KB05 Apr 2019 - 10:38
nutch-1.40+11.27 KB29 Oct 2018 - 10:14
custo119.88 KB15 Dec 2018 - 23:04
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats



UP

www.avalanche-center.org

HOME