AWStats ReportAWStats Report: 2021-2022



 
Statistics for: avalanche-center.org
   
Reported period:2021-22 Season

Back to main page
 
Robots/Spiders visitors  
107 different robotsHitsBandwidthLast visit
MJ12bot117,070+70171.57 GB31 Dec 2021 - 23:04
sitemap24,715+20120.93 MB31 Dec 2021 - 15:38
python22,740+41189.19 MB31 Dec 2021 - 23:23
Firefox version 10 and lower - various robots9,882+37100.03 MB31 Dec 2021 - 13:01
Unknown robot (identified by hit on robots.txt)0+844812.53 MB31 Dec 2021 - 22:22
link7,256+11956.09 MB30 Dec 2021 - 22:36
empty user agent string6,079+178272.00 MB31 Dec 2021 - 14:13
crawl5,104+502253.44 MB29 Dec 2021 - 07:04
linkchecker4,408+2284.79 MB27 Mar 2022 - 21:32
Baidu ( catchall )4,23316.48 MB30 Dec 2021 - 00:27
Apache-HttpClient3,546+6135.40 MB31 Dec 2021 - 01:14
CCBot2,830+12034.26 MB09 Dec 2021 - 07:32
Unknown robot identified by bot\*1,917+38743.03 MB25 Dec 2021 - 09:17
Googlebot-Image2,266199.82 MB31 Dec 2021 - 20:11
infobot1,290+95410.68 MB30 Dec 2021 - 06:37
LinkCheck1,918+115.16 MB31 Dec 2021 - 14:15
nutch ( catchall )1,608+8326.05 MB02 Dec 2021 - 13:12
MSIE 6 - ( Rogue Robot )1,263174.96 MB31 Dec 2021 - 18:46
twitterbot550+479300.21 MB30 Dec 2021 - 19:07
Wget905+56.17 MB11 Nov 2021 - 05:49
Dalvik818869.47 MB31 Dec 2021 - 16:26
panscient613+329.91 MB24 Dec 2021 - 20:01
custo6416.56 MB31 Dec 2021 - 19:26
Java ( catchall )62922.79 MB23 Dec 2021 - 13:08
oBot486+110106.73 MB26 Dec 2021 - 10:09
facebookexternalhit566332.02 MB31 Dec 2021 - 13:19
urllib4404.48 MB05 Nov 2021 - 08:10
core393+138.26 MB08 Dec 2021 - 01:52
ltx71238+148126.91 MB31 Dec 2021 - 14:49
360Spider3323.28 MB30 Dec 2021 - 06:40
motor3113.22 MB17 Dec 2021 - 18:07
Validator.nu3072.55 MB30 Dec 2021 - 20:12
favicon2641.06 MB31 Dec 2021 - 12:33
linkwalker2506.58 MB19 Dec 2021 - 18:07
Curl233+4148.87 MB27 Dec 2021 - 01:43
wordpress205951.11 KB29 Dec 2021 - 06:13
dataprovider.com198+65.33 MB31 Dec 2021 - 20:46
PhantomJS139474.82 KB19 Dec 2021 - 17:03
Python-urllib133+510.61 MB01 Dec 2021 - 18:11
bbot73+62690.23 KB14 Dec 2021 - 14:51
Screaming Frog SEO Spider24+671.05 MB22 Dec 2021 - 10:05
MSIE 5 - ( Rogue Robot )871.25 MB05 Dec 2021 - 10:44
W3C_Validator80737.33 KB30 Dec 2021 - 20:12
YisouSpider46+281.19 MB29 Dec 2021 - 20:00
robot54+1517.93 MB11 Dec 2021 - 13:41
CFNetwork6220.04 MB27 Dec 2021 - 02:34
2345Explorer601.22 MB20 Dec 2021 - 03:38
DomainStatsBot39+13304.51 KB07 Dec 2021 - 21:59
Nautic Expo using Firefox/1.544328.12 KB25 Nov 2021 - 17:25
riddler11+27138.73 KB21 Jun 2022 - 12:17
Mediapartners-Google35376.86 KB06 Nov 2021 - 12:20
Jigsaw34211.05 KB12 Dec 2021 - 11:10
Google Web Preview34113.30 KB19 Dec 2021 - 07:58
mozilla/5.0 - ( Rogue Robot )292.73 MB23 Nov 2021 - 19:59
linkbot14+1131.36 KB31 Dec 2021 - 13:56
spider16+88.39 MB21 Oct 2021 - 18:01
discover2398.99 KB03 Dec 2021 - 04:12
Konqueror22+1257.58 KB05 Dec 2021 - 15:12
daumoa0+2233.37 KB28 Sep 2022 - 12:18
ping.blo.gs22548.10 KB10 Sep 2022 - 14:51
Xenu Link Sleuth2116.22 KB26 Dec 2021 - 15:59
yacybot6+1568.06 KB29 Dec 2021 - 01:16
Yahoo! Slurp19+284.81 KB15 Dec 2021 - 22:56
Ruby script17138.75 KB15 Sep 2022 - 22:27
smtbot17100.28 KB23 Sep 2022 - 10:22
ips-agent12+495.89 KB22 Nov 2021 - 03:15
Unknown robot identified by \*bot14+2124.47 KB28 Dec 2021 - 08:52
facebook161.71 MB24 May 2022 - 02:42
MixrankBot16161.05 KB10 Aug 2022 - 04:02
rambler15113.64 KB18 Apr 2022 - 02:01
TelegramBot138.92 MB18 Dec 2021 - 23:06
ia_archiver13123.83 KB30 Dec 2021 - 20:46
BingPreview1226.76 KB24 Oct 2021 - 03:02
Mozilla ( Rogue Robot )6+566.23 KB19 Jun 2022 - 02:45
feed10154.68 KB30 Dec 2021 - 15:41
Windows 99 - ( Rogue Robot )889.71 KB23 Oct 2021 - 19:40
ELinks (6+159.47 KB09 Dec 2021 - 05:48
webcopy619.15 KB04 Oct 2021 - 17:12
feedvalidator629.17 KB12 Dec 2021 - 11:42
FirePHP4+147.16 KB08 Feb 2022 - 01:45
ELinks414.38 KB19 Oct 2021 - 17:30
Yandex ( catchall )422.42 KB27 Aug 2022 - 14:40
Mediatoolkitbot2+221.61 KB19 Dec 2021 - 18:51
mozilla/4.0 (compatible;) - ( Rogue Robot )415.33 KB01 Feb 2022 - 04:06
perl41.07 MB19 Dec 2021 - 17:48
libwww-perl440.26 KB30 Oct 2021 - 06:53
nbot327.78 KB27 Nov 2021 - 23:03
bubing1+25.99 KB12 Aug 2022 - 01:56
Links (39.98 KB30 May 2022 - 00:33
Deepnet Explorer214.49 KB22 Mar 2022 - 15:53
vse1+112.07 KB14 Aug 2022 - 16:36
My Nutch Spider0+23.03 KB10 May 2022 - 23:26
ICC-Crawler0+23.03 KB28 Mar 2022 - 03:52
yie8217.06 KB07 Aug 2022 - 10:03
feedburner1006 Jul 2022 - 11:37
simplepie15.50 KB12 Dec 2021 - 11:39
Who.is.Bot110.55 KB01 Aug 2022 - 18:03
synthesio11.72 MB26 Dec 2021 - 03:34
MSIE 2 - ( Rogue Robot )17.46 KB28 Jun 2022 - 16:58
microsoft-webdav-miniredir1007 Sep 2022 - 06:56
Yahoo Link Preview14.10 KB28 Mar 2022 - 12:42
MSIE 3 - ( Rogue Robot )110.55 KB02 Jul 2022 - 13:52
rogerbot110.55 KB17 Jul 2022 - 08:14
Googlebot-Video161 Bytes08 Aug 2022 - 00:10
Windows 95 - ( Rogue Robot )19.77 KB03 Jan 2022 - 19:13
Mojolicious190.96 KB19 Mar 2022 - 12:17
A PHP script17.49 KB26 Feb 2022 - 06:02
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats



UP

www.avalanche-center.org

HOME