AWStats Report: 2023-2024
Operating Systems | |
Versions | Pages | Percent | Hits | Percent |
Linux | 121,424 | 9 % | 521,611 | 24 % | |
 | Ubuntu | 10,103 | 0.7 % | 11,660 | 0.5 % | 

|
 | Suse | 1 | 0 % | 1 | 0 % | 

|
 | Red Hat | 9 | 0 % | 9 | 0 % | 

|
 | Mandriva (or Mandrake) | 1 | 0 % | 1 | 0 % | 

|
 | Fedora | 0 | 0 % | 2 | 0 % | 

|
 | Debian | 4 | 0 % | 4 | 0 % | 

|
 | Google Android | 83,417 | 6.2 % | 431,200 | 19.8 % | 

|
 | GNU Linux (Unknown or unspecified distribution) | 27,889 | 2 % | 78,734 | 3.6 % | 

|
Windows | 1,017,876 | 76.1 % | 1,164,455 | 53.7 % | |
 | Windows XP | 5,269 | 0.3 % | 7,245 | 0.3 % | 

|
 | Windows Vista | 383 | 0 % | 385 | 0 % | 

|
 | Windows (unknown version) | 682 | 0 % | 682 | 0 % | 

|
 | Windows Phone | 5 | 0 % | 13 | 0 % | 

|
 | Windows NT | 475 | 0 % | 697 | 0 % | 

|
 | Windows ME | 1 | 0 % | 1 | 0 % | 

|
 | Windows Vista (LongHorn) | 337,238 | 25.2 % | 337,997 | 15.5 % | 

|
 | Windows Mobile | 21 | 0 % | 21 | 0 % | 

|
 | Windows 98 | 203 | 0 % | 203 | 0 % | 

|
 | Windows 95 | 25 | 0 % | 57 | 0 % | 

|
 | Windows 8.1 | 23,822 | 1.7 % | 25,766 | 1.1 % | 

|
 | Windows 8 | 18,452 | 1.3 % | 20,355 | 0.9 % | 

|
 | Windows 7 | 318,245 | 23.7 % | 333,298 | 15.3 % | 

|
 | Windows 2003 | 455 | 0 % | 463 | 0 % | 

|
 | Windows 2000 | 251 | 0 % | 251 | 0 % | 

|
 | Windows 3.xx | 118 | 0 % | 118 | 0 % | 

|
 | Windows 10 | 312,231 | 23.3 % | 436,903 | 20.1 % | 

|
BSD | 428 | 0 % | 448 | 0 % | |
 | OpenBSD | 10 | 0 % | 14 | 0 % | 

|
 | NetBSD | 2 | 0 % | 2 | 0 % | 

|
 | FreeBSD | 416 | 0 % | 432 | 0 % | 

|
Macintosh | 127,059 | 9.5 % | 205,339 | 9.4 % | |
 | Mac OS X 10.9 Mavericks | 466 | 0 % | 637 | 0 % | 

|
 | Mac OS X 10.8 Mountain Lion | 370 | 0 % | 497 | 0 % | 

|
 | Mac OS X 10.7 Lion | 824 | 0 % | 965 | 0 % | 

|
 | Mac OS X 10.6 Snow Leopard | 2,025 | 0.1 % | 2,109 | 0 % | 

|
 | Mac OS X 10.5 Leopard | 383 | 0 % | 483 | 0 % | 

|
 | Mac OS X 10.4 Tiger | 471 | 0 % | 550 | 0 % | 

|
 | Mac OS X 10.12 Sierra | 8,481 | 0.6 % | 19,556 | 0.9 % | 

|
 | Mac OS X 10.11 El Capitan | 21,108 | 1.5 % | 27,184 | 1.2 % | 

|
 | Mac OS X 10.10 Yosemite | 2,172 | 0.1 % | 2,872 | 0.1 % | 

|
 | Mac OS X others | 90,759 | 6.7 % | 150,486 | 6.9 % | 

|
iOS | 45,636 | 3.4 % | 216,748 | 9.9 % | |
 | iOS (iPod) | 673 | 0 % | 894 | 0 % | 

|
 | iOS (iPhone) | 42,584 | 3.1 % | 210,996 | 9.7 % | 

|
 | iOS (iPad) | 2,379 | 0.1 % | 4,858 | 0.2 % | 

|
Others | 24,840 | 1.8 % | 59,061 | 2.7 % | |
 | Unknown | 21,293 | 1.5 % | 49,683 | 2.2 % | 

|
 | VMS | 2,051 | 0.1 % | 2,051 | 0 % | 

|
 | Unknown Unix system | 1,466 | 0.1 % | 7,274 | 0.3 % | 

|
 | Symbian OS | 12 | 0 % | 13 | 0 % | 

|
 | OS/2 | 6 | 0 % | 6 | 0 % | 

|
 | Java Mobile | 4 | 0 % | 4 | 0 % | 

|
 | Nintendo Wii | 3 | 0 % | 3 | 0 % | 

|
 | BlackBerry | 2 | 0 % | 2 | 0 % | 

|
 | BeOS | 2 | 0 % | 2 | 0 % | 

|
 | Sun Solaris | 1 | 0 % | 1 | 0 % | 

|
 | Java | 0 | 0 % | 22 | 0 % | 

|
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|