AWStats Report: 2024-2025
Summary | |
Reported period |
Year 2025 |
First visit |
01 Oct 2024 - 00:01 |
Last visit |
30 Sep 2025 - 23:58 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | <= 826,018 Exact value not available in 'Year' view | 1,080,702 (1.3 visits/visitor) | 2,059,659 (1.9 Pages/Visit) | 2,444,436 (2.26 Hits/Visit) | 58.80 GB (57.05 KB/Visit) |
Not viewed traffic * | |
3,317,560 | 3,738,942 | 17.70 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2025 | 9,098 | 16,460 | 35,492 | 81,831 | 6.21 GB |
Feb 2025 | 11,123 | 19,822 | 43,306 | 85,004 | 5.63 GB |
Mar 2025 | 7,946 | 16,645 | 52,094 | 91,693 | 4.21 GB |
Apr 2025 | 8,483 | 30,601 | 57,625 | 83,899 | 4.54 GB |
May 2025 | 9,136 | 18,908 | 41,676 | 64,962 | 2.39 GB |
Jun 2025 | 20,379 | 31,988 | 125,822 | 154,765 | 3.31 GB |
Jul 2025 | 22,203 | 28,772 | 46,550 | 70,978 | 2.44 GB |
Aug 2025 | 692,467 | 838,355 | 924,014 | 950,376 | 9.55 GB |
Sep 2025 | 19,704 | 28,619 | 298,939 | 338,804 | 7.19 GB |
Oct 2025 | 8,657 | 13,556 | 31,907 | 55,109 | 2.91 GB |
Nov 2025 | 10,337 | 25,556 | 168,530 | 202,962 | 4.99 GB |
Dec 2025 | 6,485 | 11,420 | 233,704 | 264,053 | 5.43 GB |
Total | 826,018 | 1,080,702 | 2,059,659 | 2,444,436 | 58.80 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Sun | 7,291 | 8,360 | 170.36 MB |
Mon | 13,248 | 14,512 | 225.73 MB |
Tue | 3,326 | 4,522 | 170.23 MB |
Wed | 2,931 | 3,976 | 144.17 MB |
Thu | 4,753 | 5,756 | 163.66 MB |
Fri | 5,026 | 6,139 | 168.64 MB |
Sat | 5,025 | 5,919 | 147.41 MB |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 85,020 | 95,648 | 1.84 GB |
01 | 61,181 | 71,582 | 1.72 GB |
02 | 63,138 | 74,813 | 2.04 GB |
03 | 85,787 | 98,932 | 2.94 GB |
04 | 77,413 | 91,603 | 2.23 GB |
05 | 75,659 | 88,887 | 2.16 GB |
06 | 63,065 | 74,913 | 2.40 GB |
07 | 73,179 | 89,029 | 2.41 GB |
08 | 64,339 | 79,189 | 2.32 GB |
09 | 75,413 | 92,465 | 2.91 GB |
10 | 91,076 | 111,225 | 2.81 GB |
11 | 107,618 | 129,515 | 3.88 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 97,225 | 116,244 | 2.87 GB |
13 | 103,222 | 125,190 | 3.01 GB |
14 | 92,931 | 114,690 | 2.42 GB |
15 | 101,042 | 121,421 | 3.21 GB |
16 | 93,538 | 114,663 | 2.40 GB |
17 | 77,937 | 93,503 | 1.99 GB |
18 | 87,367 | 102,324 | 1.97 GB |
19 | 88,406 | 104,179 | 1.72 GB |
20 | 91,131 | 105,873 | 2.28 GB |
21 | 106,370 | 124,011 | 2.40 GB |
22 | 101,480 | 115,596 | 2.64 GB |
23 | 96,122 | 108,941 | 2.25 GB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 411,052 (49.8%) | 1,048,335 | 1,188,675 | 23.26 GB | 

 |
 | Commercial | com | 163,078 (19.7%) | 388,718 | 503,856 | 10.20 GB | 

 |
 | Brazil | br | 101,295 (12.3%) | 273,327 | 275,138 | 2.32 GB | 

 |
 | Network | net | 68,421 (8.3%) | 149,774 | 227,204 | 7.88 GB | 

 |
 | Vietnam | vn | 16,721 (2.0%) | 44,872 | 45,711 | 414.21 MB | 

 |
 | Germany | de | 15,115 (1.8%) | 35,201 | 47,680 | 3.87 GB | 

 |
 | Argentina | ar | 5,057 (0.6%) | 13,501 | 13,906 | 357.96 MB | 

 |
 | Mexico | mx | 3,210 (0.4%) | 8,458 | 8,963 | 87.20 MB | 

 |
 | Uzbekistan | uz | 2,508 (0.3%) | 6,739 | 6,845 | 60.21 MB | 

 |
 | Turkey | tr | 2,460 (0.3%) | 6,548 | 6,789 | 58.07 MB | 

 |
| Others | 37101 | 84186 | 119669 | 10.31 GB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 829456 | Pages | Hits | Bandwidth | Last visit |
45.130.145.95 | 198,426 | 198,426 | 1.15 GB | 28 Dec 2024 - 00:29 |
116.110.41.46 | 79,261 | 80,238 | 581.34 MB | 11 Dec 2024 - 09:51 |
194.0.234.13 | 61,102 | 61,102 | 223.45 MB | 30 Jun 2025 - 23:11 |
static.vnpt.vn | 43,671 | 44,414 | 400.67 MB | 04 Dec 2024 - 20:50 |
srv-141-98-11-115.serveroffer.net | 28,134 | 37,191 | 1.53 GB | 29 Sep 2025 - 21:26 |
crawler.turnitin.com | 16,260 | 23,823 | 550.17 MB | 31 Dec 2024 - 13:47 |
116.110.41.198 | 14,674 | 15,643 | 78.84 MB | 12 Dec 2024 - 05:56 |
91.92.46.203 | 11,353 | 11,353 | 106.58 MB | 31 Mar 2025 - 17:54 |
77.125.192.79 | 10,466 | 10,488 | 101.97 MB | 19 Sep 2025 - 04:41 |
static.91.196.201.195.clients.your-server.de | 6,168 | 8,293 | 507.27 MB | 22 Sep 2025 - 11:59 |
ec2-44-205-135-36.compute-1.amazonaws.com | 5,559 | 6,220 | 52.68 MB | 31 Dec 2024 - 15:15 |
46.232.30.215 | 3,817 | 4,856 | 33.30 MB | 10 May 2025 - 13:42 |
static.153.196.201.195.clients.your-server.de | 3,770 | 4,949 | 455.94 MB | 21 Feb 2025 - 03:26 |
102.129.223.92 | 3,766 | 3,766 | 39.61 MB | 01 Jul 2025 - 12:30 |
static.140.34.201.138.clients.your-server.de | 3,716 | 4,792 | 342.39 MB | 08 Dec 2024 - 22:06 |
static.233.20.109.65.clients.your-server.de | 3,710 | 4,839 | 380.52 MB | 17 Jun 2025 - 23:49 |
static.175.140.181.135.clients.your-server.de | 3,694 | 4,843 | 386.79 MB | 10 Aug 2025 - 11:12 |
static.110.88.217.95.clients.your-server.de | 3,692 | 4,881 | 454.80 MB | 22 Apr 2025 - 22:09 |
static.88-99-213-131.clients.your-server.de | 3,673 | 4,692 | 223.47 MB | 02 Oct 2024 - 03:52 |
193.183.0.162 | 3,311 | 4,236 | 27.60 MB | 16 Dec 2024 - 14:26 |
Others | 1,551,436 | 1,905,391 | 51.29 GB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
127 different robots* | Hits | Bandwidth | Last visit |
Firefox version 10 and lower - various robots | 1,015,687+17 | 5.49 GB | 29 Dec 2024 - 07:52 |
MJ12bot | 379,409+3461 | 2.98 GB | 13 Dec 2024 - 10:47 |
sitemap | 132,583+27 | 1.04 GB | 07 Nov 2024 - 13:10 |
Mozilla ( Rogue Robot ) | 36,499 | 535.60 MB | 23 Dec 2024 - 19:39 |
link | 32,562+266 | 216.28 MB | 25 Dec 2024 - 19:11 |
Mediapartners-Google | 13,874 | 116.61 MB | 31 Dec 2024 - 16:32 |
Nautic Expo using Firefox/1.5 | 10,817 | 39.64 MB | 14 Dec 2024 - 17:26 |
Unknown robot (identified by hit on robots.txt) | 0+9775 | 18.64 MB | 31 Dec 2024 - 13:46 |
crawl | 6,503+87 | 96.54 MB | 31 Dec 2024 - 20:41 |
Unknown robot identified by bot\* | 5,656+546 | 848.81 MB | 31 Dec 2024 - 23:06 |
Apache-HttpClient | 5,334+301 | 71.68 MB | 31 Dec 2024 - 08:11 |
Googlebot-Image | 5,276 | 449.97 MB | 31 Dec 2024 - 22:50 |
python | 4,757+240 | 222.52 MB | 31 Dec 2024 - 23:06 |
Googlebot | 4,927 | 50.58 MB | 16 Sep 2025 - 18:18 |
empty user agent string | 2,970+200 | 117.15 MB | 31 Dec 2024 - 16:22 |
Others | 13,664+2563 | 2.63 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 1,979,157 | 80.9 % | 15.11 GB | 27 % |
 | gif | Image | 224,942 | 9.2 % | 636.27 MB | 1.1 % |
 | txt | Text file | 60,871 | 2.4 % | 359.80 MB | 0.6 % |
 | png | Image | 32,533 | 1.3 % | 2.41 GB | 4.3 % |
 | css | Cascading Style Sheet file | 31,610 | 1.2 % | 129.19 MB | 0.2 % |
 | mo | | 24,968 | 1 % | 185.89 MB | 0.3 % |
 | cgi | Dynamic HTML page or Script file | 23,006 | 0.9 % | 96.82 MB | 0.1 % |
 | pdf | Adobe Acrobat file | 18,096 | 0.7 % | 33.10 GB | 59.3 % |
 | po | | 12,287 | 0.5 % | 94.96 MB | 0.1 % |
 | jpg | Image | 9,752 | 0.3 % | 493.86 MB | 0.8 % |
 | html | HTML or XML static page | 8,187 | 0.3 % | 536.26 MB | 0.9 % |
 | Unknown | 8,059 | 0.3 % | 144.03 MB | 0.2 % |
 | tpl | | 3,431 | 0.1 % | 12.18 MB | 0 % |
 | xml | HTML or XML static page | 2,606 | 0.1 % | 1.50 GB | 2.6 % |
 | rss | | 1,764 | 0 % | 5.40 MB | 0 % |
 | jpeg | Image | 1,075 | 0 % | 27.80 MB | 0 % |
 | js | JavaScript file | 741 | 0 % | 5.73 MB | 0 % |
 | ppt | Document | 619 | 0 % | 676.17 MB | 1.1 % |
 | raw | | 379 | 0 % | 1.22 MB | 0 % |
 | jar | Archive | 86 | 0 % | 12.56 MB | 0 % |
 | ram | | 57 | 0 % | 3.40 KB | 0 % |
 | doc | Document | 46 | 0 % | 3.53 MB | 0 % |
 | tga | | 36 | 0 % | 1.90 KB | 0 % |
 | webp | | 29 | 0 % | 18.63 KB | 0 % |
 | sql | | 24 | 0 % | 141.41 KB | 0 % |
 | jp2 | | 20 | 0 % | 21.52 KB | 0 % |
 | tar | Archive | 16 | 0 % | 311.76 MB | 0.5 % |
 | wmf | Video file | 11 | 0 % | 4.38 KB | 0 % |
 | dtd | Document Type Definition | 9 | 0 % | 11.53 KB | 0 % |
 | pcd | | 8 | 0 % | 32.00 KB | 0 % |
 | psd | Document | 7 | 0 % | 449.60 KB | 0 % |
 | svg | Image | 2 | 0 % | 7.52 KB | 0 % |
 | env | | 1 | 0 % | 4.34 KB | 0 % |
 | eps | | 1 | 0 % | 3.07 KB | 0 % |
|
Downloads (Top 10) - Full list | |
Downloads: 1075 | Hits | 206 Hits | Bandwidth | Average size |
 | /store/manuals/bca-tracker-original.pdf | 933 | 150 | 930.09 MB | 879.42 KB |
 | /store/manuals/barryvox-pulse.pdf | 588 | 253 | 3.65 GB | 4.44 MB |
 | /store/manuals/pieps-dsp.pdf | 573 | 148 | 408.52 MB | 580.20 KB |
 | /urllist.txt | 509 | 5 | 162.36 MB | 323.46 KB |
 | /store/manuals/ortovox-s1-E.pdf | 484 | 272 | 2.28 GB | 3.09 MB |
 | /store/manuals/bca-tracker2-pre2010-EN.pdf | 475 | 102 | 883.00 MB | 1.53 MB |
 | /Incidents/1995-96/19960517-Canada.txt | 447 | 0 | 3.81 MB | 8.73 KB |
 | /store/manuals/bca-float30-manual.pdf | 442 | 151 | 944.30 MB | 1.59 MB |
 | /store/manuals/pieps-freeride-ES.pdf | 431 | 64 | 643.19 MB | 1.30 MB |
 | /store/manuals/ortovox-m2.pdf | 427 | 55 | 243.66 MB | 517.66 KB |
|
Pages-URL (Top 20) - Full list - Entry - Exit | |
563,325 different pages-url | Viewed | Average size | Entry | Exit | |
/Incidents/list.php | 200,595 | 6.11 KB | 297 | 319 | 


 |
/ | 88,622 | 9.73 KB | 58,650 | 56,770 | 


 |
/institute/ | 65,871 | 4.01 KB | 1,863 | 1,904 | 


 |
/store/ | 61,537 | 7.24 KB | 679 | 1,044 | 


 |
/redicart/smart.cgi | 20,859 | 4.11 KB | 254 | 282 | 


 |
/Organization/blog/ | 16,051 | 12.71 KB | 1,121 | 1,127 | 


 |
/nucleus/ | 14,588 | 9.68 KB | 1,849 | 1,846 | 


 |
/gallery2/main.php | 9,007 | 5.05 KB | 2,959 | 3,068 | 


 |
/institute/whoisonline.php | 8,486 | 4.24 KB | 3,312 | 3,359 | 


 |
/store/products-airbag-flotation-packs.php | 7,914 | 12.32 KB | 58 | 58 | 


 |
/institute/blog/ | 6,734 | 21.22 KB | 3,797 | 3,724 | 


 |
/News/newsfeeds/ | 4,996 | 19.90 KB | 1,592 | 1,617 | 


 |
/Education/glossary/crust.php | 4,944 | 3.93 KB | 2,057 | 2,045 | 


 |
/Education/blog/ | 4,711 | 16.17 KB | 2,842 | 2,213 | 


 |
/Incidents/blog/ | 4,550 | 17.05 KB | 1,096 | 1,164 | 


 |
/Organization/contribute/ | 3,992 | 9.01 KB | 856 | 978 | 


 |
/Incidents/ | 3,700 | 22.55 KB | 1,296 | 1,169 | 


 |
/institute/home.php | 3,411 | 8.67 KB | 605 | 1,081 | 


 |
/members/ | 3,403 | 2.90 KB | 609 | 986 | 


 |
/store/blog/ | 3,292 | 12.61 KB | 579 | 582 | 


 |
Others | 1,522,396 | 8.49 KB | 994,331 | 995,023 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 1,186,437 | 57.6 % | 1,326,685 | 54.1 % |
 | Macintosh | 635,355 | 30.8 % | 707,512 | 28.8 % |
 | Linux | 101,517 | 4.9 % | 184,894 | 7.5 % |
 | iOS | 74,812 | 3.6 % | 146,466 | 5.9 % |
 | Unknown | 51,187 | 2.4 % | 65,237 | 2.6 % |
 | Unknown Unix system | 6,640 | 0.3 % | 14,541 | 0.5 % |
 | BSD | 3,643 | 0.1 % | 3,656 | 0.1 % |
 | Java Mobile | 15 | 0 % | 15 | 0 % |
 | Nintendo Wii | 13 | 0 % | 13 | 0 % |
 | Aix | 10 | 0 % | 10 | 0 % |
| Others | 30 | 0 % | 50 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,728,674 | 83.9 % | 1,968,075 | 80.3 % |
 | Firefox | No | 125,245 | 6 % | 159,772 | 6.5 % |
 | Safari | No | 111,987 | 5.4 % | 198,649 | 8.1 % |
 | Unknown | ? | 50,648 | 2.4 % | 63,984 | 2.6 % |
 | Opera | No | 20,022 | 0.9 % | 22,863 | 0.9 % |
 | MS Internet Explorer | No | 15,447 | 0.7 % | 17,877 | 0.7 % |
 | Edge | No | 3,957 | 0.1 % | 9,194 | 0.3 % |
 | Mozilla | No | 2,345 | 0.1 % | 2,804 | 0.1 % |
 | IPhone (PDA/Phone browser) | No | 583 | 0 % | 4,740 | 0.1 % |
 | Netscape | No | 486 | 0 % | 773 | 0 % |
| Others | | 265 | 0 % | 348 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 1,248,574 | 86.4 % | 1,347,653 | 86.2 % |
Links from an Internet Search Engine - Full list
|
111,029 | 7.6 % | 127,051 | 8.1 % |
Links from an external page (other web sites except search engines) - Full list
- http://avalanche-center.com | 2,610 | 2,613 |
- http://avalanchecenter.org | 2,440 | 2,444 |
- http://avalanche-information.org | 2,344 | 2,348 |
- http://www.avalanchecenter.org | 2,015 | 2,016 |
- http://www.avalanche-center.com | 1,836 | 1,836 |
- http://avalanche-information.com | 1,728 | 1,728 |
- http://www.avalanche-information.org | 1,560 | 1,560 |
- https://weather.com | 1,412 | 1,416 |
- https://sohu.com | 1,281 | 1,283 |
- https://salesforce.com | 1,215 | 1,217 |
- http://www.avalanche-information.com | 1,176 | 1,176 |
- https://reddit.com | 1,140 | 1,146 |
- https://aliexpress.com | 1,117 | 1,119 |
- https://transferwise.com | 1,077 | 1,077 |
- https://woolworths.com.au | 1,034 | 1,036 |
- https://spirit.com | 987 | 990 |
- https://openai.com | 962 | 964 |
- https://swiggy.com | 952 | 954 |
- https://columbia.edu | 925 | 926 |
- https://wellsfargo.com | 907 | 908 |
- Others | 53,097 | 55,625 |
|
81,815 | 5.6 % | 84,382 | 5.3 % |
Unknown Origin | 3,452 | 0.2 % | 3,565 | 0.2 % |
|
Search Keyphrases (Top 10) Full list | |
222 different keyphrases | Search | Percent |
avalanche-center | 12080 | 94.6 % |
csac | 226 | 1.7 % |
https //www.avalanche-center.org/education/glossary/avalanche-size.php | 19 | 0.1 % |
https //www.avalanche-center.org/education/glossary/spindrift.php | 14 | 0.1 % |
https //www.avalanche-center.org/incidents/1999-00/20000313-canada.php | 13 | 0.1 % |
https //www.avalanche-center.org/incidents/statistics/2023-24/ | 11 | 0 % |
https //www.avalanche-center.org/education/glossary/couloir.php | 10 | 0 % |
https //www.avalanche-center.org/incidents/1997-98/19980102a-canada.php | 7 | 0 % |
https //www.avalanche-center.org/incidents/1998-99/19981114-canada.php | 7 | 0 % |
https //www.avalanche-center.org/incidents/ | 7 | 0 % |
Other phrases | 373 | 2.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
255 different keywords | Search | Percent |
avalanche-center | 12080 | 90.5 % |
https | 449 | 3.3 % |
csac | 226 | 1.6 % |
~ | 43 | 0.3 % |
//www.avalanche-center.org/education/glossary/avalanche-size.php | 19 | 0.1 % |
//www.avalanche-center.org/education/glossary/couloir.php# | 18 | 0.1 % |
//www.avalanche-center.org/education/glossary/spindrift.php | 14 | 0.1 % |
//www.avalanche-center.org/incidents/1999-00/20000313-canada.php | 13 | 0 % |
//www.avalanche-center.org/incidents/statistics/2023-24/ | 11 | 0 % |
//www.avalanche-center.org/education/glossary/couloir.php | 10 | 0 % |
Other words | 465 | 3.4 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 36,245 / 826,018 Visitors | 4.3 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 1,092,279 | 54.2 % | 255.00 MB |
404 | Document Not Found (hits on favicon excluded) | 825,019 | 40.9 % | 2.47 GB |
302 | Moved temporarily (redirect) | 77,138 | 3.8 % | 15.04 MB |
206 | Partial Content | 8,695 | 0.4 % | 42.21 MB |
403 | Forbidden | 6,449 | 0.3 % | 1.57 MB |
500 | Internal server Error | 4,012 | 0.1 % | 2.13 MB |
400 | Bad Request | 498 | 0 % | 109.47 KB |
421 | Unknown error | 409 | 0 % | 128.61 KB |
416 | Requested range not valid | 127 | 0 % | 38.94 KB |
405 | Method not allowed | 4 | 0 % | 988 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|