AWStats Report: 2024-2025
Operating Systems | |
Versions | Pages | Percent | Hits | Percent |
Windows | 1,054,370 | 59.8 % | 1,178,501 | 55.8 % | |
 | Windows XP | 13,626 | 0.7 % | 14,398 | 0.6 % | 

|
 | Windows Vista | 1,325 | 0 % | 1,332 | 0 % | 

|
 | Windows (unknown version) | 7,397 | 0.4 % | 7,398 | 0.3 % | 

|
 | Windows Phone | 3 | 0 % | 3 | 0 % | 

|
 | Windows NT | 3,001 | 0.1 % | 3,107 | 0.1 % | 

|
 | Windows Vista (LongHorn) | 196,248 | 11.1 % | 196,672 | 9.3 % | 

|
 | Windows Mobile | 148 | 0 % | 161 | 0 % | 

|
 | Windows 98 | 1,948 | 0.1 % | 1,948 | 0 % | 

|
 | Windows 95 | 8,854 | 0.5 % | 8,873 | 0.4 % | 

|
 | Windows 8.1 | 53,234 | 3 % | 55,419 | 2.6 % | 

|
 | Windows 8 | 27,593 | 1.5 % | 28,174 | 1.3 % | 

|
 | Windows 7 | 180,587 | 10.2 % | 186,005 | 8.8 % | 

|
 | Windows 2003 | 405 | 0 % | 456 | 0 % | 

|
 | Windows 2000 | 4,479 | 0.2 % | 4,506 | 0.2 % | 

|
 | Windows 3.xx | 20,526 | 1.1 % | 20,531 | 0.9 % | 

|
 | Windows 10 | 534,996 | 30.3 % | 649,518 | 30.7 % | 

|
iOS | 50,269 | 2.8 % | 117,285 | 5.5 % | |
 | iOS (iPod) | 63 | 0 % | 77 | 0 % | 

|
 | iOS (iPhone) | 47,692 | 2.7 % | 112,457 | 5.3 % | 

|
 | iOS (iPad) | 2,514 | 0.1 % | 4,751 | 0.2 % | 

|
Linux | 51,146 | 2.9 % | 128,387 | 6 % | |
 | Ubuntu | 2,927 | 0.1 % | 3,467 | 0.1 % | 

|
 | Suse | 20 | 0 % | 21 | 0 % | 

|
 | Red Hat | 0 | 0 % | 3 | 0 % | 

|
 | Gentoo | 1 | 0 % | 1 | 0 % | 

|
 | Debian | 12 | 0 % | 12 | 0 % | 

|
 | Centos | 1 | 0 % | 1 | 0 % | 

|
 | Google Android | 19,771 | 1.1 % | 53,232 | 2.5 % | 

|
 | GNU Linux (Unknown or unspecified distribution) | 28,414 | 1.6 % | 71,650 | 3.3 % | 

|
Macintosh | 555,525 | 31.5 % | 616,368 | 29.2 % | |
 | Mac OS X 10.9 Mavericks | 7,894 | 0.4 % | 8,145 | 0.3 % | 

|
 | Mac OS X 10.8 Mountain Lion | 4,250 | 0.2 % | 4,457 | 0.2 % | 

|
 | Mac OS X 10.7 Lion | 1,636 | 0 % | 1,913 | 0 % | 

|
 | Mac OS X 10.6 Snow Leopard | 1,956 | 0.1 % | 2,055 | 0 % | 

|
 | Mac OS X 10.5 Leopard | 1,364 | 0 % | 1,398 | 0 % | 

|
 | Mac OS X 10.4 Tiger | 35 | 0 % | 57 | 0 % | 

|
 | Mac OS X 10.12 Sierra | 33,367 | 1.8 % | 33,926 | 1.6 % | 

|
 | Mac OS X 10.11 El Capitan | 53,739 | 3 % | 57,902 | 2.7 % | 

|
 | Mac OS X 10.10 Yosemite | 13,596 | 0.7 % | 14,972 | 0.7 % | 

|
 | Mac OS X others | 411,957 | 23.3 % | 465,812 | 22 % | 

|
 | Mac OS | 25,731 | 1.4 % | 25,731 | 1.2 % | 

|
BSD | 3,614 | 0.2 % | 3,620 | 0.1 % | |
 | OpenBSD | 1,224 | 0 % | 1,227 | 0 % | 

|
 | NetBSD | 1,285 | 0 % | 1,287 | 0 % | 

|
 | FreeBSD | 1,105 | 0 % | 1,106 | 0 % | 

|
Others | 45,796 | 2.6 % | 66,026 | 3.1 % | |
 | Unknown | 39,315 | 2.2 % | 51,954 | 2.4 % | 

|
 | Unknown Unix system | 6,417 | 0.3 % | 13,994 | 0.6 % | 

|
 | Java Mobile | 14 | 0 % | 14 | 0 % | 

|
 | Nintendo Wii | 12 | 0 % | 12 | 0 % | 

|
 | Aix | 10 | 0 % | 10 | 0 % | 

|
 | VMS | 6 | 0 % | 6 | 0 % | 

|
 | QNX | 6 | 0 % | 6 | 0 % | 

|
 | Symbian OS | 6 | 0 % | 6 | 0 % | 

|
 | OS/2 | 3 | 0 % | 3 | 0 % | 

|
 | OSF Unix | 2 | 0 % | 2 | 0 % | 

|
 | BlackBerry | 2 | 0 % | 2 | 0 % | 

|
 | BeOS | 2 | 0 % | 2 | 0 % | 

|
 | Sony PlayStation | 1 | 0 % | 8 | 0 % | 

|
 | Java | 0 | 0 % | 7 | 0 % | 

|
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|