AWStats Report: 2025-2026
| Summary | |
| Reported period |
Year 2026 |
| First visit |
01 Oct 2025 - 00:02 |
| Last visit |
31 Jan 2026 - 23:56 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | <= 158,764 Exact value not available in 'Year' view | 261,107 (1.64 visits/visitor) | 451,741 (1.73 Pages/Visit) | 649,113 (2.48 Hits/Visit) | 25.08 GB (100.73 KB/Visit) |
| Not viewed traffic * | |
1,180,046 | 1,391,253 | 5.32 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2026 | 39,786 | 77,597 | 111,024 | 174,414 | 9.29 GB |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 0 | 0 | 0 | 0 | 0 |
| Sep 2026 | 0 | 0 | 0 | 0 | 0 |
| Oct 2026 | 34,613 | 53,176 | 67,460 | 101,880 | 2.83 GB |
| Nov 2026 | 46,392 | 80,556 | 143,722 | 195,983 | 5.22 GB |
| Dec 2026 | 37,973 | 49,778 | 129,535 | 176,836 | 7.75 GB |
| Total | 158,764 | 261,107 | 451,741 | 649,113 | 25.08 GB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Sun | 2,822 | 4,173 | 222.05 MB |
| Mon | 2,472 | 5,174 | 314.01 MB |
| Tue | 3,437 | 5,241 | 275.99 MB |
| Wed | 4,689 | 6,344 | 265.12 MB |
| Thu | 3,406 | 5,312 | 244.51 MB |
| Fri | 3,612 | 6,135 | 353.17 MB |
| Sat | 3,884 | 5,854 | 398.04 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 18,681 | 25,019 | 895.99 MB |
| 01 | 21,527 | 29,922 | 1.39 GB |
| 02 | 16,366 | 23,153 | 911.79 MB |
| 03 | 12,465 | 18,519 | 909.92 MB |
| 04 | 10,670 | 15,577 | 761.42 MB |
| 05 | 11,583 | 16,843 | 904.50 MB |
| 06 | 11,664 | 17,829 | 1.17 GB |
| 07 | 13,537 | 19,752 | 1.01 GB |
| 08 | 16,714 | 24,250 | 1.08 GB |
| 09 | 29,511 | 39,375 | 1.12 GB |
| 10 | 29,750 | 38,978 | 1.15 GB |
| 11 | 21,896 | 30,862 | 1.33 GB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 20,769 | 30,038 | 1.54 GB |
| 13 | 23,884 | 35,129 | 1.55 GB |
| 14 | 18,692 | 28,952 | 1.03 GB |
| 15 | 18,180 | 27,527 | 943.92 MB |
| 16 | 17,261 | 27,014 | 1.13 GB |
| 17 | 17,362 | 26,014 | 1.22 GB |
| 18 | 16,467 | 24,510 | 913.11 MB |
| 19 | 16,446 | 25,609 | 896.79 MB |
| 20 | 16,034 | 25,885 | 707.19 MB |
| 21 | 17,079 | 27,416 | 691.97 MB |
| 22 | 23,547 | 32,112 | 860.66 MB |
| 23 | 31,656 | 38,828 | 1.21 GB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 97,539 (61.4%) | 286,646 | 385,700 | 12.18 GB | 

 |
 | Commercial | com | 24,146 (15.2%) | 61,941 | 108,442 | 3.50 GB | 

 |
 | Vietnam | vn | 10,464 (6.6%) | 32,747 | 38,507 | 445.12 MB | 

 |
 | Network | net | 9,107 (5.7%) | 20,153 | 45,507 | 3.00 GB | 

 |
 | Brazil | br | 4,723 (3.0%) | 14,858 | 17,267 | 414.84 MB | 

 |
 | Germany | de | 4,716 (3.0%) | 13,499 | 19,164 | 1.42 GB | 

 |
 | Russian Federation | ru | 1,047 (0.7%) | 3,315 | 3,794 | 233.48 MB | 

 |
 | Argentina | ar | 1,017 (0.6%) | 3,147 | 3,791 | 89.44 MB | 

 |
 | Mexico | mx | 457 (0.3%) | 1,405 | 1,722 | 25.10 MB | 

 |
 | Ecuador | ec | 299 (0.2%) | 941 | 1,096 | 15.66 MB | 

 |
| | Others | 5249 | 13089 | 24123 | 3.79 GB | |
|
| Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
| Hosts : 178601 | Pages | Hits | Bandwidth | Last visit |
| static.vnpt.vn | 30,088 | 35,663 | 399.61 MB | 31 Dec 2025 - 19:00 |
| 43.156.3.8 | 14,394 | 16,208 | 98.84 MB | 02 Dec 2025 - 09:28 |
| v548893.hosted-by-vdsina.com | 13,659 | 13,663 | 49.04 MB | 13 Dec 2025 - 10:59 |
| 62.60.131.161 | 10,347 | 10,420 | 72.60 MB | 06 Dec 2025 - 15:14 |
| 194.110.13.42 | 9,705 | 9,731 | 96.40 MB | 19 Dec 2025 - 23:41 |
| at31.read3mode.com | 7,890 | 7,915 | 85.04 MB | 19 Nov 2025 - 23:51 |
| ec2-54-145-186-166.compute-1.amazonaws.com | 7,853 | 10,439 | 310.28 MB | 31 Jan 2026 - 10:52 |
| static.153.196.201.195.clients.your-server.de | 6,211 | 8,340 | 507.87 MB | 20 Dec 2025 - 17:14 |
| static.43.31.109.65.clients.your-server.de | 6,174 | 8,304 | 507.58 MB | 03 Dec 2025 - 13:21 |
| 185.195.232.135 | 2,143 | 2,143 | 8.53 MB | 27 Oct 2025 - 15:41 |
| dynamic-ip-adsl.viettel.vn | 1,622 | 1,697 | 32.10 MB | 31 Dec 2025 - 23:07 |
| 193.160.218.83 | 1,353 | 1,356 | 18.81 MB | 29 Dec 2025 - 22:14 |
| crawler.turnitin.com | 1,127 | 2,631 | 12.06 MB | 07 Dec 2025 - 18:58 |
| 188.143.244.139 | 744 | 947 | 74.70 MB | 11 Jan 2026 - 03:03 |
| 195.178.110.199 | 642 | 843 | 368.13 MB | 11 Dec 2025 - 23:58 |
| 185.177.72.51 | 638 | 640 | 9.96 MB | 07 Jan 2026 - 23:24 |
| 185.177.72.56 | 571 | 572 | 7.50 MB | 07 Jan 2026 - 23:23 |
| 94.203.174.34.bc.googleusercontent.com | 551 | 551 | 5.12 MB | 01 Oct 2025 - 08:33 |
| we.love.servers.at.ioflood.net | 534 | 534 | 11.47 MB | 31 Dec 2025 - 17:30 |
| free.ihor-hosting.ru | 532 | 532 | 5.37 MB | 30 Dec 2025 - 09:45 |
| Others | 334,963 | 515,984 | 22.47 GB | |
|
| Robots/Spiders visitors (Top 15) - Full list - Last visit | |
| 89 different robots* | Hits | Bandwidth | Last visit |
| sitemap | 28,779+4 | 248.41 MB | 17 Dec 2025 - 16:27 |
| link | 6,647+90 | 60.37 MB | 30 Dec 2025 - 11:38 |
| Unknown robot identified by bot\* | 4,888+521 | 834.42 MB | 31 Dec 2025 - 23:26 |
| Unknown robot (identified by hit on robots.txt) | 0+4165 | 8.61 MB | 31 Dec 2025 - 23:00 |
| 360Spider | 3,503 | 37.69 MB | 28 Dec 2025 - 01:37 |
| empty user agent string | 3,121+132 | 70.44 MB | 31 Dec 2025 - 18:45 |
| python | 3,113+118 | 58.89 MB | 31 Dec 2025 - 15:25 |
| Firefox version 10 and lower - various robots | 2,881+62 | 208.24 MB | 31 Dec 2025 - 23:22 |
| Googlebot-Image | 2,283 | 112.17 MB | 31 Dec 2025 - 22:12 |
| crawl | 1,435+42 | 51.12 MB | 30 Dec 2025 - 23:34 |
| Apache-HttpClient | 1,418 | 14.32 MB | 30 Dec 2025 - 14:53 |
| Curl | 869+1 | 478.19 MB | 25 Dec 2025 - 19:18 |
| twitterbot | 325+346 | 190.51 MB | 31 Dec 2025 - 18:22 |
| facebookexternalhit | 654 | 111.14 MB | 31 Dec 2025 - 11:54 |
| Mediapartners-Google | 586 | 6.55 MB | 30 Dec 2025 - 18:26 |
| Others | 4,405+677 | 1.18 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 396,266 | 61 % | 2.89 GB | 12.1 % |
 | gif | Image | 88,375 | 13.6 % | 259.11 MB | 1 % |
 | txt | Text file | 50,515 | 7.7 % | 440.11 MB | 1.8 % |
 | mo | | 30,277 | 4.6 % | 209.80 MB | 0.8 % |
 | png | Image | 16,895 | 2.6 % | 1.28 GB | 5.3 % |
 | css | Cascading Style Sheet file | 16,142 | 2.4 % | 63.80 MB | 0.2 % |
 | pdf | Adobe Acrobat file | 9,909 | 1.5 % | 16.13 GB | 67.7 % |
 | po | | 9,774 | 1.5 % | 75.33 MB | 0.3 % |
 | xml | HTML or XML static page | 9,500 | 1.4 % | 1.59 GB | 6.6 % |
 | cgi | Dynamic HTML page or Script file | 5,745 | 0.8 % | 25.58 MB | 0.1 % |
 | jpg | Image | 4,334 | 0.6 % | 182.46 MB | 0.7 % |
 | html | HTML or XML static page | 3,426 | 0.5 % | 189.19 MB | 0.7 % |
 | tpl | | 3,302 | 0.5 % | 10.53 MB | 0 % |
 | Unknown | 2,513 | 0.3 % | 34.77 MB | 0.1 % |
 | rss | | 663 | 0.1 % | 1.93 MB | 0 % |
 | js | JavaScript file | 505 | 0 % | 4.17 MB | 0 % |
 | jpeg | Image | 372 | 0 % | 9.19 MB | 0 % |
 | raw | | 339 | 0 % | 1.21 MB | 0 % |
 | ppt | Document | 96 | 0 % | 96.80 MB | 0.3 % |
 | jar | Archive | 40 | 0 % | 5.38 MB | 0 % |
 | ram | | 27 | 0 % | 1.61 KB | 0 % |
 | jp2 | | 19 | 0 % | 20.45 KB | 0 % |
 | tar | Archive | 18 | 0 % | 350.73 MB | 1.4 % |
 | sql | | 15 | 0 % | 101.43 KB | 0 % |
 | webp | | 15 | 0 % | 9.64 KB | 0 % |
 | tga | | 7 | 0 % | 378 Bytes | 0 % |
 | dtd | Document Type Definition | 5 | 0 % | 6.41 KB | 0 % |
 | json | JavaScript Object Notation file | 4 | 0 % | 11.25 KB | 0 % |
 | psd | Document | 3 | 0 % | 192.69 KB | 0 % |
 | pcd | | 3 | 0 % | 12.00 KB | 0 % |
 | wmf | Video file | 3 | 0 % | 1.20 KB | 0 % |
 | sh | Dynamic HTML page or Script file | 1 | 0 % | 10.34 KB | 0 % |
 | bmp | Image | 1 | 0 % | 504 Bytes | 0 % |
 | ru | | 1 | 0 % | 10.34 KB | 0 % |
 | eps | | 1 | 0 % | 3.07 KB | 0 % |
 | tif | | 1 | 0 % | 2.67 KB | 0 % |
 | svg | Image | 1 | 0 % | 7.84 KB | 0 % |
|
| Downloads (Top 10) - Full list | |
| Downloads: 5114 | Hits | 206 Hits | Bandwidth | Average size |
 | /store/manuals/bca-tracker-original.pdf | 508 | 71 | 516.21 MB | 912.95 KB |
 | /urllist.txt | 381 | 1 | 208.57 MB | 559.09 KB |
 | /Organization/urllist.txt | 307 | 0 | 1.50 MB | 5.01 KB |
 | /store/manuals/pieps-dsp.pdf | 298 | 60 | 220.39 MB | 630.39 KB |
 | /store/manuals/barryvox-pulse.pdf | 286 | 162 | 1.86 GB | 4.26 MB |
 | /store/manuals/pieps-freeride-FR.pdf | 245 | 59 | 385.58 MB | 1.27 MB |
 | /store/manuals/ortovox-m2.pdf | 209 | 18 | 123.95 MB | 559.16 KB |
 | /store/manuals/bca-tracker.pdf | 207 | 144 | 1.31 GB | 3.82 MB |
 | /store/manuals/ortovox-f1-F-I-S.pdf | 203 | 52 | 224.84 MB | 902.90 KB |
 | /store/manuals/pieps-freeride-IT.pdf | 200 | 84 | 348.03 MB | 1.23 MB |
|
| Pages-URL (Top 20) - Full list - Entry - Exit | |
| 54,511 different pages-url | Viewed | Average size | Entry | Exit | |
| / | 38,676 | 10.02 KB | 27,228 | 26,747 | 


 |
| /Organization/blog/ | 16,556 | 10.43 KB | 897 | 896 | 


 |
| /institute/whoisonline.php | 7,435 | 4.20 KB | 5,004 | 5,000 | 


 |
| /Education/blog/ | 4,877 | 17.27 KB | 2,442 | 2,268 | 


 |
| /redicart/smart.cgi | 4,836 | 4.11 KB | 133 | 138 | 


 |
| /gallery2/main.php | 4,691 | 5.55 KB | 3,257 | 3,323 | 


 |
| /institute/blog/ | 4,341 | 20.95 KB | 2,384 | 2,247 | 


 |
| /News/newsfeeds/ | 3,339 | 17.72 KB | 2,758 | 2,751 | 


 |
| /institute/ | 2,422 | 7.43 KB | 799 | 814 | 


 |
| /Incidents/list.php | 2,218 | 7.24 KB | 241 | 241 | 


 |
| /Education/glossary/couloir.php | 1,472 | 3.87 KB | 1,105 | 1,090 | 


 |
| /Education/glossary/density.php | 1,366 | 4.07 KB | 1,296 | 1,275 | 


 |
| /Incidents/blog/ | 1,312 | 15.29 KB | 1,059 | 1,074 | 


 |
| /Incidents/ | 1,270 | 19.26 KB | 893 | 846 | 


 |
| /Incidents/statistics/2023-24/ | 1,219 | 11.19 KB | 1,112 | 1,084 | 


 |
| /store/ | 1,158 | 5.47 KB | 442 | 503 | 


 |
| /Education/glossary/bergschrund.php | 1,119 | 3.57 KB | 767 | 753 | 


 |
| /institute/home.php | 1,093 | 8.72 KB | 231 | 255 | 


 |
| /Education/glossary/heat-of-vaporization.php | 1,071 | 3.83 KB | 1,003 | 997 | 


 |
| /members/quickwelcome.php | 975 | 2.63 KB | 8 | 8 | 


 |
| Others | 350,295 | 7.39 KB | 208,048 | 208,215 | |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 255,674 | 56.5 % | 336,256 | 51.6 % |
 | Macintosh | 106,442 | 23.5 % | 155,578 | 23.8 % |
 | iOS | 36,382 | 8 % | 64,528 | 9.9 % |
 | Linux | 33,063 | 7.3 % | 64,916 | 9.9 % |
 | Unknown | 17,341 | 3.8 % | 24,060 | 3.6 % |
 | Unknown Unix system | 2,683 | 0.5 % | 5,504 | 0.8 % |
 | BSD | 152 | 0 % | 161 | 0 % |
 | BlackBerry | 2 | 0 % | 2 | 0 % |
 | Java Mobile | 2 | 0 % | 3 | 0 % |
 | OS/2 | 0 | 0 % | 53 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 347,424 | 76.9 % | 486,094 | 74.6 % |
 | Safari | No | 49,651 | 10.9 % | 84,692 | 13 % |
 | Firefox | No | 23,573 | 5.2 % | 34,945 | 5.3 % |
 | Unknown | ? | 16,879 | 3.7 % | 22,815 | 3.5 % |
 | Opera | No | 5,679 | 1.2 % | 8,183 | 1.2 % |
 | MS Internet Explorer | No | 3,995 | 0.8 % | 5,449 | 0.8 % |
 | Netscape | No | 2,702 | 0.5 % | 2,791 | 0.4 % |
 | Edge | No | 1,454 | 0.3 % | 4,399 | 0.6 % |
 | Mozilla | No | 153 | 0 % | 504 | 0 % |
 | IPhone (PDA/Phone browser) | No | 122 | 0 % | 956 | 0.1 % |
| | Others | | 109 | 0 % | 233 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 294,604 | 84.6 % | 368,096 | 85.6 % |
Links from an Internet Search Engine - Full list
|
27,211 | 7.8 % | 33,870 | 7.8 % |
Links from an external page (other web sites except search engines) - Full list
| - http://avalanche-center.com | 883 | 936 |
| - http://avalanchecenter.org | 834 | 885 |
| - http://avalanche-information.com | 798 | 903 |
| - http://avalanche-information.org | 796 | 849 |
| - http://www.avalanchecenter.org | 704 | 727 |
| - http://www.avalanche-center.com | 628 | 637 |
| - http://www.avalanche-information.org | 584 | 606 |
| - http://www.avalanche-information.com | 555 | 569 |
| - http://wp.hostmaster.avalanchecenter.org | 374 | 374 |
| - http://test.hostmaster.avalanchecenter.org | 374 | 374 |
| - http://www.mx.avalanchecenter.org | 373 | 373 |
| - http://m.avalanche-center.com | 371 | 371 |
| - http://mil.avalanche-center.com | 369 | 369 |
| - http://coop.avalanche-center.com | 368 | 368 |
| - http://blog.hostmaster.avalanche-information.org | 352 | 352 |
| - http://wp.hostmaster.avalanche-information.org | 352 | 352 |
| - http://www.hostmaster.avalanche-information.com | 328 | 328 |
| - http://wp.hostmaster.avalanche-information.com | 328 | 328 |
| - http://test.avalanche-information.com | 327 | 327 |
| - http://www.csac.org. | 126 | 269 |
| - Others | 12,955 | 14,211 |
|
22,779 | 6.5 % | 24,508 | 5.7 % |
| Unknown Origin | 3,273 | 0.9 % | 3,314 | 0.7 % |
|
Search Keyphrases (Top 10) Full list | |
| 501 different keyphrases | Search | Percent |
| testing | 9718 | 91 % |
| testing \ | 90 | 0.8 % |
| testing\xc0\xa7\xc0\xa2%27%22\\ \\\ | 45 | 0.4 % |
| testing-1 waitfor delay 0 0 15 -- | 45 | 0.4 % |
| testing0 xor if now =sysdate sleep 15 0 xor z | 45 | 0.4 % |
| testing\ | 45 | 0.4 % |
| testing0\ xor if now =sysdate sleep 15 0 xor\ z | 45 | 0.4 % |
| testing<esi include src=\ http //bxss.me/rpb.png\ /> | 45 | 0.4 % |
| testing ||dbms_pipe.receive_message chr 98 ||chr 98 ||chr 98 15 || | 45 | 0.4 % |
| https //www.avalanche-center.org/incidents/statistics/2023-24/ | 9 | 0 % |
| Other phrases | 543 | 5 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 819 different keywords | Search | Percent |
| testing | 9898 | 69.5 % |
| 15 | 360 | 2.5 % |
| -- | 225 | 1.5 % |
| https | 169 | 1.1 % |
| pg_sleep | 135 | 0.9 % |
| from | 135 | 0.9 % |
| 98 | 135 | 0.9 % |
| select | 135 | 0.9 % |
| or | 135 | 0.9 % |
| xor | 135 | 0.9 % |
| Other words | 2769 | 19.4 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 16,805 / 158,764 Visitors | 10.5 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 301 | Moved permanently (redirect) | 858,599 | 65.8 % | 211.49 MB |
| 404 | Document Not Found (hits on favicon excluded) | 426,603 | 32.7 % | 1.45 GB |
| 302 | Moved temporarily (redirect) | 7,753 | 0.5 % | 821.40 KB |
| 403 | Forbidden | 5,129 | 0.3 % | 1.10 MB |
| 206 | Partial Content | 3,034 | 0.2 % | 16.14 MB |
| 500 | Internal server Error | 1,612 | 0.1 % | 891.75 KB |
| 421 | Unknown error | 300 | 0 % | 94.34 KB |
| 400 | Bad Request | 209 | 0 % | 46.52 KB |
| 416 | Requested range not valid | 49 | 0 % | 15.03 KB |
| 405 | Method not allowed | 37 | 0 % | 9.15 KB |
| 401 | Unauthorized | 2 | 0 % | 762 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|