AWStats Report - Current Month
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Jan |
02 Jan |
03 Jan |
04 Jan |
05 Jan |
06 Jan |
07 Jan |
08 Jan |
09 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
17 Jan |
18 Jan |
19 Jan |
20 Jan |
21 Jan |
22 Jan |
23 Jan |
24 Jan |
25 Jan |
26 Jan |
27 Jan |
28 Jan |
29 Jan |
30 Jan |
31 Jan |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Jan 2026 | 892 | 1,234 | 2,979 | 181.97 MB |
| 02 Jan 2026 | 869 | 1,136 | 2,310 | 156.24 MB |
| 03 Jan 2026 | 878 | 1,101 | 2,220 | 150.64 MB |
| 04 Jan 2026 | 983 | 1,467 | 2,656 | 159.15 MB |
| 05 Jan 2026 | 1,426 | 1,640 | 3,040 | 236.82 MB |
| 06 Jan 2026 | 1,251 | 1,579 | 3,279 | 284.89 MB |
| 07 Jan 2026 | 1,218 | 4,168 | 5,628 | 203.78 MB |
| 08 Jan 2026 | 1,237 | 1,423 | 2,577 | 170.58 MB |
| 09 Jan 2026 | 1,202 | 1,468 | 2,455 | 202.47 MB |
| 10 Jan 2026 | 1,442 | 1,670 | 3,025 | 344.67 MB |
| 11 Jan 2026 | 1,292 | 2,201 | 3,526 | 228.09 MB |
| 12 Jan 2026 | 1,354 | 1,907 | 4,632 | 396.67 MB |
| 13 Jan 2026 | 1,381 | 1,588 | 3,300 | 258.10 MB |
| 14 Jan 2026 | 1,354 | 1,562 | 2,861 | 235.19 MB |
| 15 Jan 2026 | 1,497 | 1,713 | 3,026 | 240.53 MB |
| 16 Jan 2026 | 1,805 | 2,131 | 6,233 | 295.57 MB |
| 17 Jan 2026 | 2,051 | 4,849 | 7,267 | 415.46 MB |
| 18 Jan 2026 | 2,170 | 2,616 | 4,946 | 337.45 MB |
| 19 Jan 2026 | 1,918 | 2,305 | 4,285 | 225.74 MB |
| 20 Jan 2026 | 1,554 | 2,163 | 3,905 | 263.54 MB |
| 21 Jan 2026 | 2,330 | 2,965 | 4,572 | 294.64 MB |
| 22 Jan 2026 | 2,698 | 3,286 | 5,575 | 275.61 MB |
| 23 Jan 2026 | 2,520 | 3,429 | 6,602 | 441.59 MB |
| 24 Jan 2026 | 3,053 | 4,836 | 7,604 | 319.70 MB |
| 25 Jan 2026 | 4,202 | 7,826 | 9,739 | 385.57 MB |
| 26 Jan 2026 | 3,191 | 4,036 | 8,740 | 396.81 MB |
| 27 Jan 2026 | 6,774 | 8,421 | 10,481 | 297.44 MB |
| 28 Jan 2026 | 7,529 | 10,062 | 12,318 | 326.89 MB |
| 29 Jan 2026 | 6,194 | 9,377 | 12,403 | 353.88 MB |
| 30 Jan 2026 | 6,649 | 9,900 | 13,076 | 670.00 MB |
| 31 Jan 2026 | 4,683 | 6,965 | 9,154 | 759.72 MB |
| Average | 2,503 | 3,581 | 5,626 | 306.75 MB |
| Total | 77,597 | 111,024 | 174,414 | 9.29 GB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 2,472 | 5,174 | 314.01 MB |
| Tue | 3,437 | 5,241 | 275.99 MB |
| Wed | 4,689 | 6,344 | 265.12 MB |
| Thu | 3,406 | 5,312 | 244.51 MB |
| Fri | 3,612 | 6,135 | 353.17 MB |
| Sat | 3,884 | 5,854 | 398.04 MB |
| Sun | 3,527 | 5,216 | 277.56 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 4,934 | 6,962 | 379.10 MB |
| 01 | 7,331 | 10,533 | 734.46 MB |
| 02 | 4,809 | 6,824 | 360.47 MB |
| 03 | 4,074 | 6,050 | 301.32 MB |
| 04 | 3,522 | 5,566 | 349.33 MB |
| 05 | 5,331 | 7,408 | 353.02 MB |
| 06 | 3,651 | 6,232 | 347.94 MB |
| 07 | 4,598 | 6,946 | 598.46 MB |
| 08 | 4,045 | 6,567 | 409.40 MB |
| 09 | 4,320 | 7,031 | 394.13 MB |
| 10 | 3,875 | 7,019 | 488.05 MB |
| 11 | 4,277 | 6,397 | 578.80 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 4,540 | 6,929 | 482.35 MB |
| 13 | 4,245 | 6,906 | 519.51 MB |
| 14 | 3,808 | 6,752 | 368.36 MB |
| 15 | 4,005 | 6,664 | 418.37 MB |
| 16 | 3,301 | 6,214 | 373.79 MB |
| 17 | 3,205 | 5,337 | 261.49 MB |
| 18 | 5,323 | 7,584 | 261.66 MB |
| 19 | 4,770 | 7,976 | 366.99 MB |
| 20 | 5,527 | 9,425 | 265.05 MB |
| 21 | 5,157 | 9,204 | 261.55 MB |
| 22 | 6,185 | 9,267 | 234.23 MB |
| 23 | 6,191 | 8,621 | 401.54 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 23,719 (59.6%) | 69,244 | 99,178 | 4.21 GB | 

 |
 | Commercial | com | 6,647 (16.7%) | 16,124 | 32,944 | 1.21 GB | 

 |
 | Network | net | 3,492 (8.8%) | 8,090 | 17,911 | 1.45 GB | 

 |
 | Vietnam | vn | 1,973 (5.0%) | 6,325 | 7,364 | 143.02 MB | 

 |
 | Brazil | br | 1,132 (2.8%) | 3,659 | 4,179 | 87.61 MB | 

 |
 | Argentina | ar | 254 (0.6%) | 801 | 968 | 35.50 MB | 

 |
 | Mexico | mx | 184 (0.5%) | 572 | 716 | 11.98 MB | 

 |
 | Russian Federation | ru | 176 (0.4%) | 556 | 670 | 52.70 MB | 

 |
 | Georgia | ge | 198 (0.5%) | 490 | 963 | 8.24 MB | 

 |
 | Germany | de | 214 (0.5%) | 471 | 1,134 | 177.26 MB | 

 |
| | Others | 1797 | 4692 | 8387 | 1.91 GB | |
|
| Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 20,808 Known, 28,736 Unknown (unresolved ip) 39,786 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| ec2-54-145-186-166.compute-1.amazonaws.com | 7,853 | 10,439 | 310.28 MB | 31 Jan 2026 - 10:52 |
| static.vnpt.vn | 5,154 | 6,150 | 118.75 MB | 31 Jan 2026 - 23:48 |
| 62.60.131.161 | 1,960 | 1,962 | 8.86 MB | 27 Jan 2026 - 10:13 |
| dynamic-ip-adsl.viettel.vn | 799 | 822 | 18.96 MB | 31 Jan 2026 - 06:02 |
| 188.143.244.139 | 744 | 947 | 74.70 MB | 11 Jan 2026 - 03:03 |
| 185.177.72.51 | 638 | 640 | 9.96 MB | 07 Jan 2026 - 23:24 |
| 185.177.72.56 | 571 | 572 | 7.50 MB | 07 Jan 2026 - 23:23 |
| 185.177.72.49 | 488 | 489 | 6.68 MB | 20 Jan 2026 - 21:59 |
| host-185-70-55-26-customer.magticom.ge | 418 | 785 | 7.19 MB | 27 Jan 2026 - 14:11 |
| dynamic-adsl.viettel.vn | 278 | 283 | 4.63 MB | 31 Jan 2026 - 19:33 |
| btaloqlx.strike.bz | 173 | 173 | 2.74 MB | 06 Jan 2026 - 22:58 |
| 108-253-105-229.lightspeed.renonv.sbcglobal.net | 149 | 230 | 6.14 MB | 20 Jan 2026 - 11:36 |
| static.49.110.201.195.clients.your-server.de | 145 | 145 | 1.53 MB | 02 Jan 2026 - 15:29 |
| smith04.diffbot.com | 134 | 143 | 27.90 MB | 30 Jan 2026 - 20:18 |
| ititanhosting.com | 116 | 116 | 1.05 MB | 25 Jan 2026 - 17:27 |
| localhost | 113 | 166 | 1.25 MB | 31 Jan 2026 - 16:47 |
| ec2-54-161-130-153.compute-1.amazonaws.com | 93 | 94 | 1.72 MB | 12 Jan 2026 - 17:29 |
| 8.216.39.213 | 90 | 91 | 527.81 KB | 30 Jan 2026 - 02:19 |
| free.ihor-hosting.ru | 81 | 81 | 837.69 KB | 30 Jan 2026 - 15:23 |
| 193-186-4-215.v4.fetch.tunnel.googlezip.net | 81 | 83 | 4.61 MB | 30 Jan 2026 - 17:05 |
| Others | 90,946 | 150,003 | 8.69 GB | |
|
| Robots/Spiders visitors (Top 15) - Full list - Last visit | |
| 62 different robots* | Hits | Bandwidth | Last visit |
| Firefox version 10 and lower - various robots | 1,454+26 | 111.21 MB | 31 Jan 2026 - 22:30 |
| Unknown robot (identified by hit on robots.txt) | 0+1103 | 2.30 MB | 31 Jan 2026 - 23:37 |
| Unknown robot identified by bot\* | 744+105 | 216.63 MB | 31 Jan 2026 - 21:39 |
| empty user agent string | 653+28 | 12.31 MB | 31 Jan 2026 - 20:53 |
| python | 460+24 | 17.84 MB | 31 Jan 2026 - 16:01 |
| Apache-HttpClient | 400 | 4.04 MB | 26 Jan 2026 - 13:06 |
| Googlebot-Image | 360 | 14.92 MB | 31 Jan 2026 - 17:35 |
| Mediapartners-Google | 243 | 1.68 MB | 31 Jan 2026 - 18:04 |
| Unknown robot identified by \*bot | 172+47 | 2.04 MB | 30 Jan 2026 - 20:07 |
| twitterbot | 97+96 | 57.57 MB | 30 Jan 2026 - 03:08 |
| facebookexternalhit | 191 | 51.93 MB | 31 Jan 2026 - 20:50 |
| crawl | 170+4 | 12.68 MB | 31 Jan 2026 - 22:28 |
| Curl/PHP | 168 | 46.82 MB | 31 Jan 2026 - 23:56 |
| Curl | 144+1 | 1.29 MB | 31 Jan 2026 - 11:31 |
| ning | 121 | 1.22 MB | 31 Jan 2026 - 14:16 |
| Others | 843+162 | 298.19 MB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 100,103 | 57.3 % | 753.80 MB | 8.5 % |
 | gif | Image | 33,398 | 19.1 % | 99.61 MB | 1.1 % |
 | txt | Text file | 11,698 | 6.7 % | 100.64 MB | 1.1 % |
 | png | Image | 7,001 | 4 % | 517.56 MB | 5.8 % |
 | css | Cascading Style Sheet file | 5,639 | 3.2 % | 23.09 MB | 0.2 % |
 | mo | | 4,217 | 2.4 % | 33.29 MB | 0.3 % |
 | pdf | Adobe Acrobat file | 3,278 | 1.8 % | 6.46 GB | 74.7 % |
 | po | | 3,020 | 1.7 % | 22.83 MB | 0.2 % |
 | cgi | Dynamic HTML page or Script file | 1,847 | 1 % | 9.06 MB | 0.1 % |
 | jpg | Image | 1,324 | 0.7 % | 67.15 MB | 0.7 % |
 | html | HTML or XML static page | 853 | 0.4 % | 50.87 MB | 0.5 % |
 | tpl | | 625 | 0.3 % | 1.93 MB | 0 % |
 | xml | HTML or XML static page | 517 | 0.2 % | 475.70 MB | 5.3 % |
 | Unknown | 280 | 0.1 % | 7.60 MB | 0 % |
 | js | JavaScript file | 214 | 0.1 % | 1.61 MB | 0 % |
 | rss | | 163 | 0 % | 501.92 KB | 0 % |
 | jpeg | Image | 119 | 0 % | 3.19 MB | 0 % |
 | raw | | 56 | 0 % | 193.61 KB | 0 % |
 | ppt | Document | 25 | 0 % | 25.16 MB | 0.2 % |
 | jar | Archive | 8 | 0 % | 1.28 MB | 0 % |
 | webp | | 8 | 0 % | 5.14 KB | 0 % |
 | ram | | 5 | 0 % | 305 Bytes | 0 % |
 | sql | | 3 | 0 % | 22.03 KB | 0 % |
 | tar | Archive | 2 | 0 % | 38.97 MB | 0.4 % |
 | dtd | Document Type Definition | 2 | 0 % | 2.56 KB | 0 % |
 | bmp | Image | 1 | 0 % | 504 Bytes | 0 % |
 | pcd | | 1 | 0 % | 4.00 KB | 0 % |
 | wmf | Video file | 1 | 0 % | 408 Bytes | 0 % |
 | svg | Image | 1 | 0 % | 7.84 KB | 0 % |
 | tga | | 1 | 0 % | 54 Bytes | 0 % |
 | eps | | 1 | 0 % | 3.07 KB | 0 % |
 | psd | Document | 1 | 0 % | 64.23 KB | 0 % |
 | jp2 | | 1 | 0 % | 1.08 KB | 0 % |
 | tif | | 1 | 0 % | 2.67 KB | 0 % |
|
| Pages-URL (Top 20) - Full list - Entry - Exit | |
| 9,140 different pages-url | Viewed | Average size | Entry | Exit | |
| / | 11,418 | 10.15 KB | 7,832 | 7,685 | 


 |
| /Education/blog/ | 1,897 | 16.68 KB | 959 | 914 | 


 |
| /redicart/smart.cgi | 1,553 | 4.38 KB | 37 | 43 | 


 |
| /institute/whoisonline.php | 1,402 | 4.04 KB | 1,090 | 1,092 | 


 |
| /News/newsfeeds/ | 1,154 | 16.18 KB | 1,021 | 1,005 | 


 |
| /gallery2/main.php | 1,123 | 5.94 KB | 920 | 921 | 


 |
| /institute/blog/ | 887 | 18.54 KB | 540 | 488 | 


 |
| /institute/ | 515 | 7.18 KB | 419 | 414 | 


 |
| /Education/glossary/density.php | 503 | 4.07 KB | 477 | 462 | 


 |
| /Education/glossary/couloir.php | 470 | 3.86 KB | 438 | 434 | 


 |
| /Incidents/ | 442 | 22.10 KB | 329 | 313 | 


 |
| /Education/glossary/heat-of-vaporization.php | 417 | 3.82 KB | 388 | 383 | 


 |
| /store/ | 397 | 5.90 KB | 88 | 97 | 


 |
| /Organization/blog/ | 379 | 15.75 KB | 204 | 208 | 


 |
| /Incidents/legal/baystreet.php | 347 | 148.44 KB | 317 | 318 | 


 |
| /Education/glossary/spindrift.php | 330 | 3.97 KB | 308 | 308 | 


 |
| /Incidents/statistics/2024-25/ | 321 | 12.89 KB | 274 | 260 | 


 |
| /Incidents/statistics/2023-24/ | 316 | 11.12 KB | 284 | 272 | 


 |
| /Education/glossary/bergschrund.php | 307 | 3.57 KB | 284 | 282 | 


 |
| /Incidents/blog/ | 279 | 17.42 KB | 209 | 209 | 


 |
| Others | 86,567 | 6.99 KB | 61,179 | 61,416 | |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 59,154 | 53.2 % | 81,009 | 46.1 % |
 | Macintosh | 26,426 | 23.8 % | 44,311 | 25.2 % |
 | Unknown | 10,250 | 9.2 % | 13,275 | 7.5 % |
 | Linux | 7,249 | 6.5 % | 17,945 | 10.2 % |
 | iOS | 6,270 | 5.6 % | 16,213 | 9.2 % |
 | Unknown Unix system | 1,607 | 1.4 % | 2,526 | 1.4 % |
 | BSD | 68 | 0 % | 69 | 0 % |
 | OS/2 | 0 | 0 % | 23 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 81,957 | 73.8 % | 124,835 | 71.1 % |
 | Unknown | ? | 10,136 | 9.1 % | 13,175 | 7.5 % |
 | Safari | No | 9,052 | 8.1 % | 21,097 | 12 % |
 | Firefox | No | 8,473 | 7.6 % | 12,543 | 7.1 % |
 | Opera | No | 537 | 0.4 % | 1,356 | 0.7 % |
 | MS Internet Explorer | No | 506 | 0.4 % | 697 | 0.3 % |
 | Edge | No | 181 | 0.1 % | 986 | 0.5 % |
 | Netscape | No | 83 | 0 % | 104 | 0 % |
 | Mozilla | No | 51 | 0 % | 160 | 0 % |
 | IPhone (PDA/Phone browser) | No | 38 | 0 % | 334 | 0.1 % |
| | Others | | 10 | 0 % | 84 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 63,899 | 77.7 % | 80,060 | 77.8 % |
Links from an Internet Search Engine - Full list
|
6,728 | 8.1 % | 10,236 | 9.9 % |
Links from an external page (other web sites except search engines) - Full list
|
11,469 | 13.9 % | 12,474 | 12.1 % |
| Unknown Origin | 37 | 0 % | 76 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
| 60 different keyphrases | Search | Percent |
| https //www.avalanche-center.org/incidents/statistics/2023-24/ | 5 | 6.3 % |
| https //www.avalanche-center.org/incidents/2002-03/20030222-idaho.php | 4 | 5 % |
| https //www.avalanche-center.org/education/glossary/runnels.php | 3 | 3.7 % |
| https //www.avalanche-center.org/incidents/2001-02/20020318-canada.php | 3 | 3.7 % |
| https //www.avalanche-center.org/incidents/1998-99/19981114-canada.php | 2 | 2.5 % |
| https //www.avalanche-center.org/incidents/1995-96/19960210-idaho.php | 2 | 2.5 % |
| https //www.avalanche-center.org/incidents/accounts/ | 2 | 2.5 % |
| https //www.avalanche-center.org/incidents/2002-03/20030210-wyoming.php | 2 | 2.5 % |
| https //event-massage-party-nj.njmassage.info/wedding-party-planners-and-massage/ | 2 | 2.5 % |
| https //www.avalanche-center.org/education/quizes/basics_1.php | 2 | 2.5 % |
| Other phrases | 52 | 65.8 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 82 different keywords | Search | Percent |
| https | 70 | 39.5 % |
| //www.avalanche-center.org/incidents/statistics/2023-24/ | 5 | 2.8 % |
| http | 5 | 2.8 % |
| //www.avalanche-center.org/incidents/2002-03/20030222-idaho.php | 4 | 2.2 % |
| //www.avalanche-center.org/education/glossary/runnels.php | 3 | 1.6 % |
| ~ | 3 | 1.6 % |
| //www.avalanche-center.org/incidents/2001-02/20020318-canada.php | 3 | 1.6 % |
| //www.avalanche-center.org/education/glossary/couloir.php | 2 | 1.1 % |
| //www.avalanche-center.org/incidents/1995-96/19960210-idaho.php | 2 | 1.1 % |
| //event-massage-party-nj.njmassage.info/wedding-party-planners-and-massage/ | 2 | 1.1 % |
| Other words | 78 | 44 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 6,109 / 39,786 Visitors | 15.3 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 301 | Moved permanently (redirect) | 215,312 | 63.2 % | 52.95 MB |
| 404 | Document Not Found (hits on favicon excluded) | 121,809 | 35.7 % | 424.99 MB |
| 302 | Moved temporarily (redirect) | 1,899 | 0.5 % | 325.61 KB |
| 500 | Internal server Error | 642 | 0.1 % | 351.63 KB |
| 403 | Forbidden | 577 | 0.1 % | 123.29 KB |
| 206 | Partial Content | 170 | 0 % | 657.76 KB |
| 421 | Unknown error | 99 | 0 % | 31.13 KB |
| 416 | Requested range not valid | 22 | 0 % | 6.75 KB |
| 400 | Bad Request | 18 | 0 % | 3.97 KB |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|