AWStats Report - Current Month
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Sep |
02 Sep |
03 Sep |
04 Sep |
05 Sep |
06 Sep |
07 Sep |
08 Sep |
09 Sep |
10 Sep |
11 Sep |
12 Sep |
13 Sep |
14 Sep |
15 Sep |
16 Sep |
17 Sep |
18 Sep |
19 Sep |
20 Sep |
21 Sep |
22 Sep |
23 Sep |
24 Sep |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Sep 2025 | 710 | 1,357 | 2,064 | 60.71 MB |
02 Sep 2025 | 630 | 3,944 | 4,660 | 106.10 MB |
03 Sep 2025 | 916 | 3,801 | 5,054 | 149.38 MB |
04 Sep 2025 | 662 | 6,144 | 6,870 | 191.07 MB |
05 Sep 2025 | 682 | 14,200 | 14,900 | 224.43 MB |
06 Sep 2025 | 753 | 16,095 | 17,113 | 399.96 MB |
07 Sep 2025 | 0 | 0 | 0 | 0 |
08 Sep 2025 | 0 | 0 | 0 | 0 |
09 Sep 2025 | 0 | 0 | 0 | 0 |
10 Sep 2025 | 0 | 0 | 0 | 0 |
11 Sep 2025 | 0 | 0 | 0 | 0 |
12 Sep 2025 | 0 | 0 | 0 | 0 |
13 Sep 2025 | 0 | 0 | 0 | 0 |
14 Sep 2025 | 0 | 0 | 0 | 0 |
15 Sep 2025 | 0 | 0 | 0 | 0 |
16 Sep 2025 | 0 | 0 | 0 | 0 |
17 Sep 2025 | 0 | 0 | 0 | 0 |
18 Sep 2025 | 0 | 0 | 0 | 0 |
19 Sep 2025 | 0 | 0 | 0 | 0 |
20 Sep 2025 | 0 | 0 | 0 | 0 |
21 Sep 2025 | 0 | 0 | 0 | 0 |
22 Sep 2025 | 0 | 0 | 0 | 0 |
23 Sep 2025 | 0 | 0 | 0 | 0 |
24 Sep 2025 | 0 | 0 | 0 | 0 |
25 Sep 2025 | 0 | 0 | 0 | 0 |
26 Sep 2025 | 0 | 0 | 0 | 0 |
27 Sep 2025 | 0 | 0 | 0 | 0 |
28 Sep 2025 | 0 | 0 | 0 | 0 |
29 Sep 2025 | 0 | 0 | 0 | 0 |
30 Sep 2025 | 0 | 0 | 0 | 0 |
Average | 621 | 6,505 | 7,237 | 161.67 MB |
Total | 4,353 | 45,541 | 50,661 | 1.11 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 1,357 | 2,064 | 60.71 MB |
Tue | 3,944 | 4,660 | 106.10 MB |
Wed | 3,801 | 5,054 | 149.38 MB |
Thu | 6,144 | 6,870 | 191.07 MB |
Fri | 14,200 | 14,900 | 224.43 MB |
Sat | 16,095 | 17,113 | 399.96 MB |
Sun | 0 | 0 | 0 |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 1,666 | 1,863 | 58.05 MB |
01 | 633 | 795 | 9.51 MB |
02 | 2,149 | 2,317 | 39.38 MB |
03 | 2,068 | 2,218 | 25.94 MB |
04 | 399 | 504 | 22.08 MB |
05 | 1,267 | 1,438 | 27.59 MB |
06 | 694 | 845 | 54.42 MB |
07 | 3,139 | 3,382 | 205.13 MB |
08 | 1,541 | 1,729 | 37.63 MB |
09 | 5,258 | 5,604 | 92.60 MB |
10 | 2,546 | 2,969 | 49.92 MB |
11 | 3,627 | 4,059 | 93.56 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 3,679 | 3,817 | 45.71 MB |
13 | 653 | 894 | 12.66 MB |
14 | 2,638 | 2,876 | 33.75 MB |
15 | 1,605 | 1,826 | 32.55 MB |
16 | 2,873 | 3,102 | 41.50 MB |
17 | 1,248 | 1,467 | 66.18 MB |
18 | 790 | 947 | 16.16 MB |
19 | 1,348 | 1,629 | 30.62 MB |
20 | 543 | 668 | 15.38 MB |
21 | 2,202 | 2,351 | 33.99 MB |
22 | 2,041 | 2,240 | 40.69 MB |
23 | 934 | 1,121 | 46.67 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Commercial | com | 2,850 (83.9%) | 39,606 | 41,012 | 615.45 MB | 

 |
 | Unknown | ip | 406 (12.0%) | 4,560 | 7,050 | 439.95 MB | 

 |
 | Network | net | 55 (1.6%) | 476 | 1,101 | 23.08 MB | 

 |
 | Brazil | br | 33 (1.0%) | 417 | 515 | 3.57 MB | 

 |
 | Vietnam | vn | 11 (0.3%) | 141 | 175 | 2.58 MB | 

 |
 | Germany | de | 6 (0.2%) | 63 | 122 | 2.56 MB | 

 |
 | Russian Federation | ru | 5 (0.1%) | 49 | 86 | 693.48 KB | 

 |
 | Non-Profit Organizations | org | 3 (0.1%) | 37 | 38 | 349.36 KB | 

 |
 | Netherlands | nl | 2 (0.1%) | 21 | 23 | 209.10 KB | 

 |
 | Argentina | ar | 1 (0.0%) | 14 | 21 | 5.42 MB | 

 |
| Others | 23 | 157 | 518 | 37.84 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 1,836 Known, 2,626 Unknown (unresolved ip) 3,395 Unique visitors | Pages | Hits | Bandwidth | Last visit |
143.139.174.34.bc.googleusercontent.com | 2,073 | 2,075 | 20.30 MB | 06 Sep 2025 - 02:49 |
50.213.174.34.bc.googleusercontent.com | 1,207 | 1,208 | 8.94 MB | 06 Sep 2025 - 09:40 |
207.17.174.34.bc.googleusercontent.com | 1,154 | 1,158 | 16.09 MB | 06 Sep 2025 - 14:05 |
190.91.174.34.bc.googleusercontent.com | 908 | 909 | 10.19 MB | 05 Sep 2025 - 12:33 |
4.51.174.34.bc.googleusercontent.com | 907 | 907 | 8.36 MB | 06 Sep 2025 - 10:12 |
22.255.174.34.bc.googleusercontent.com | 905 | 907 | 9.37 MB | 06 Sep 2025 - 09:31 |
146.252.174.34.bc.googleusercontent.com | 852 | 854 | 8.52 MB | 06 Sep 2025 - 16:42 |
238.227.174.34.bc.googleusercontent.com | 738 | 740 | 9.49 MB | 06 Sep 2025 - 21:05 |
222.52.174.34.bc.googleusercontent.com | 705 | 705 | 5.87 MB | 04 Sep 2025 - 03:15 |
58.215.174.34.bc.googleusercontent.com | 693 | 694 | 6.57 MB | 05 Sep 2025 - 16:04 |
5.247.174.34.bc.googleusercontent.com | 673 | 673 | 6.87 MB | 03 Sep 2025 - 14:56 |
244.118.174.34.bc.googleusercontent.com | 658 | 659 | 5.73 MB | 06 Sep 2025 - 19:32 |
216.173.174.34.bc.googleusercontent.com | 658 | 660 | 8.76 MB | 02 Sep 2025 - 22:04 |
133.38.174.34.bc.googleusercontent.com | 652 | 652 | 5.24 MB | 06 Sep 2025 - 15:08 |
166.182.174.34.bc.googleusercontent.com | 629 | 629 | 4.75 MB | 04 Sep 2025 - 15:33 |
196.110.174.34.bc.googleusercontent.com | 615 | 616 | 4.94 MB | 05 Sep 2025 - 17:19 |
204.41.174.34.bc.googleusercontent.com | 615 | 617 | 6.54 MB | 05 Sep 2025 - 11:29 |
72.135.174.34.bc.googleusercontent.com | 608 | 608 | 5.68 MB | 05 Sep 2025 - 12:24 |
0.62.174.34.bc.googleusercontent.com | 603 | 603 | 5.54 MB | 06 Sep 2025 - 02:41 |
205.175.174.34.bc.googleusercontent.com | 566 | 567 | 6.23 MB | 05 Sep 2025 - 12:21 |
Others | 29,122 | 34,220 | 967.68 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
37 different robots* | Hits | Bandwidth | Last visit |
sitemap | 8,096+1 | 68.95 MB | 06 Sep 2025 - 16:00 |
Unknown robot identified by bot\* | 283+24 | 4.07 MB | 06 Sep 2025 - 23:00 |
Unknown robot (identified by hit on robots.txt) | 0+270 | 586.03 KB | 06 Sep 2025 - 23:37 |
Apache-HttpClient | 159 | 1.61 MB | 06 Sep 2025 - 17:54 |
Firefox version 10 and lower - various robots | 84 | 3.89 MB | 06 Sep 2025 - 21:58 |
python | 63+6 | 635.69 KB | 06 Sep 2025 - 21:38 |
wordpress | 64 | 110.38 KB | 05 Sep 2025 - 18:39 |
twitterbot | 23+27 | 13.96 MB | 03 Sep 2025 - 16:47 |
empty user agent string | 41+2 | 393.14 KB | 06 Sep 2025 - 19:49 |
Googlebot-Image | 41 | 1.18 MB | 06 Sep 2025 - 19:12 |
checker | 27 | 0 | 06 Sep 2025 - 21:03 |
facebookexternalhit | 24 | 12.66 MB | 06 Sep 2025 - 14:52 |
Mediapartners-Google | 22 | 78.57 KB | 06 Sep 2025 - 17:54 |
crawl | 17+4 | 161.77 KB | 06 Sep 2025 - 18:33 |
infobot | 5+16 | 62.89 KB | 04 Sep 2025 - 22:40 |
Others | 70+22 | 21.55 MB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 44,283 | 87.4 % | 364.99 MB | 32.3 % |
 | gif | Image | 2,817 | 5.5 % | 7.86 MB | 0.6 % |
 | txt | Text file | 811 | 1.6 % | 9.50 MB | 0.8 % |
 | mo | | 715 | 1.4 % | 4.88 MB | 0.4 % |
 | css | Cascading Style Sheet file | 381 | 0.7 % | 1.66 MB | 0.1 % |
 | png | Image | 359 | 0.7 % | 25.38 MB | 2.2 % |
 | pdf | Adobe Acrobat file | 343 | 0.6 % | 533.13 MB | 47.2 % |
 | html | HTML or XML static page | 326 | 0.6 % | 48.43 MB | 4.2 % |
 | jpg | Image | 195 | 0.3 % | 3.80 MB | 0.3 % |
 | cgi | Dynamic HTML page or Script file | 94 | 0.1 % | 762.77 KB | 0 % |
 | ppt | Document | 75 | 0.1 % | 83.43 MB | 7.3 % |
 | xml | HTML or XML static page | 69 | 0.1 % | 39.86 MB | 3.5 % |
 | tpl | | 52 | 0.1 % | 144.84 KB | 0 % |
 | rss | | 51 | 0.1 % | 152.69 KB | 0 % |
 | po | | 35 | 0 % | 448.38 KB | 0 % |
 | Unknown | 31 | 0 % | 2.04 MB | 0.1 % |
 | jpeg | Image | 7 | 0 % | 176.00 KB | 0 % |
 | js | JavaScript file | 5 | 0 % | 38.19 KB | 0 % |
 | jar | Archive | 4 | 0 % | 655.21 KB | 0 % |
 | ram | | 4 | 0 % | 244 Bytes | 0 % |
 | doc | Document | 3 | 0 % | 301.50 KB | 0 % |
 | webp | | 1 | 0 % | 658 Bytes | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 24,795 | 54.4 % | 27,276 | 53.8 % |
 | Macintosh | 9,318 | 20.4 % | 10,156 | 20 % |
 | Linux | 7,619 | 16.7 % | 8,582 | 16.9 % |
 | iOS | 3,499 | 7.6 % | 4,268 | 8.4 % |
 | Unknown | 271 | 0.5 % | 351 | 0.6 % |
 | Unknown Unix system | 29 | 0 % | 31 | 0 % |
 | BSD | 6 | 0 % | 7 | 0 % |
 | BeOS | 1 | 0 % | 1 | 0 % |
 | Symbian OS | 1 | 0 % | 1 | 0 % |
 | Java Mobile | 1 | 0 % | 1 | 0 % |
| Others | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 28,813 | 63.2 % | 32,314 | 63.7 % |
 | Firefox | No | 12,800 | 28.1 % | 13,029 | 25.7 % |
 | Safari | No | 3,574 | 7.8 % | 4,691 | 9.2 % |
 | Unknown | ? | 253 | 0.5 % | 331 | 0.6 % |
 | Opera | No | 38 | 0 % | 80 | 0.1 % |
 | MS Internet Explorer | No | 28 | 0 % | 35 | 0 % |
 | Edge | No | 17 | 0 % | 122 | 0.2 % |
 | Netscape | No | 8 | 0 % | 8 | 0 % |
 | IPhone (PDA/Phone browser) | No | 3 | 0 % | 47 | 0 % |
 | Mozilla | No | 3 | 0 % | 11 | 0 % |
| Others | | 4 | 0 % | 7 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 21,796 | 50.1 % | 23,632 | 51.9 % |
Links from an Internet Search Engine - Full list
|
8,399 | 19.3 % | 8,523 | 18.7 % |
Links from an external page (other web sites except search engines) - Full list
|
13,234 | 30.4 % | 13,287 | 29.2 % |
Unknown Origin | 17 | 0 % | 17 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
5 different keyphrases | Search | Percent |
avalanche-center | 1663 | 99.5 % |
https //www.avalanche-center.org/incidents/2002-03/20021215-nevada.php | 4 | 0.2 % |
https //www.avalanche-center.org/organization/team/ | 1 | 0 % |
https //www.avalanche-center.org/incidents/2008-09/20090108-canada.php | 1 | 0 % |
https //www.avalanche-center.org/incidents/2001-02/20020316-norway.php | 1 | 0 % |
|
|
|
Search Keywords (Top 10) Full list | |
6 different keywords | Search | Percent |
avalanche-center | 1663 | 99.1 % |
https | 7 | 0.4 % |
//www.avalanche-center.org/incidents/2002-03/20021215-nevada.php | 4 | 0.2 % |
//www.avalanche-center.org/organization/team/ | 1 | 0 % |
//www.avalanche-center.org/incidents/2001-02/20020316-norway.php | 1 | 0 % |
//www.avalanche-center.org/incidents/2008-09/20090108-canada.php | 1 | 0 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 413 / 3,395 Visitors | 12.1 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 14,231 | 60.9 % | 3.22 MB |
404 | Document Not Found (hits on favicon excluded) | 8,828 | 37.8 % | 28.70 MB |
403 | Forbidden | 128 | 0.5 % | 27.61 KB |
302 | Moved temporarily (redirect) | 121 | 0.5 % | 184 Bytes |
500 | Internal server Error | 22 | 0 % | 15.38 KB |
421 | Unknown error | 5 | 0 % | 1.57 KB |
206 | Partial Content | 1 | 0 % | 500 Bytes |
400 | Bad Request | 1 | 0 % | 226 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|