AWStats Report - Current Month
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct |
06 Oct |
07 Oct |
08 Oct |
09 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Oct 2025 | 940 | 3,386 | 4,873 | 102.98 MB |
02 Oct 2025 | 751 | 856 | 2,023 | 50.70 MB |
03 Oct 2025 | 807 | 927 | 1,944 | 55.67 MB |
04 Oct 2025 | 818 | 1,053 | 1,809 | 82.73 MB |
05 Oct 2025 | 1,920 | 2,490 | 3,405 | 88.23 MB |
06 Oct 2025 | 891 | 1,270 | 1,934 | 51.18 MB |
07 Oct 2025 | 826 | 1,007 | 1,770 | 87.16 MB |
08 Oct 2025 | 794 | 1,244 | 2,014 | 84.11 MB |
09 Oct 2025 | 886 | 1,062 | 1,819 | 73.66 MB |
10 Oct 2025 | 1,019 | 1,218 | 2,044 | 120.63 MB |
11 Oct 2025 | 840 | 981 | 1,471 | 76.43 MB |
12 Oct 2025 | 686 | 817 | 1,259 | 56.44 MB |
13 Oct 2025 | 1,008 | 1,186 | 1,894 | 83.33 MB |
14 Oct 2025 | 1,772 | 2,251 | 3,688 | 96.12 MB |
15 Oct 2025 | 1,246 | 1,525 | 2,318 | 70.63 MB |
16 Oct 2025 | 4,643 | 5,527 | 7,781 | 246.62 MB |
17 Oct 2025 | 3,413 | 3,859 | 6,073 | 134.64 MB |
18 Oct 2025 | 1,073 | 1,193 | 1,696 | 101.08 MB |
19 Oct 2025 | 1,284 | 1,531 | 2,185 | 55.15 MB |
20 Oct 2025 | 2,135 | 2,375 | 3,555 | 151.79 MB |
21 Oct 2025 | 0 | 0 | 0 | 0 |
22 Oct 2025 | 0 | 0 | 0 | 0 |
23 Oct 2025 | 0 | 0 | 0 | 0 |
24 Oct 2025 | 0 | 0 | 0 | 0 |
25 Oct 2025 | 0 | 0 | 0 | 0 |
26 Oct 2025 | 0 | 0 | 0 | 0 |
27 Oct 2025 | 0 | 0 | 0 | 0 |
28 Oct 2025 | 0 | 0 | 0 | 0 |
29 Oct 2025 | 0 | 0 | 0 | 0 |
30 Oct 2025 | 0 | 0 | 0 | 0 |
31 Oct 2025 | 0 | 0 | 0 | 0 |
Average | 1,321 | 1,702 | 2,645 | 89.01 MB |
Total | 27,752 | 35,758 | 55,555 | 1.83 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 1,610 | 2,461 | 95.43 MB |
Tue | 1,086 | 1,819 | 61.09 MB |
Wed | 2,051 | 3,068 | 85.91 MB |
Thu | 2,481 | 3,874 | 123.66 MB |
Fri | 2,001 | 3,353 | 103.65 MB |
Sat | 1,075 | 1,658 | 86.75 MB |
Sun | 1,612 | 2,283 | 66.61 MB |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 1,409 | 2,032 | 36.08 MB |
01 | 1,299 | 1,921 | 110.24 MB |
02 | 1,066 | 1,658 | 49.25 MB |
03 | 1,577 | 2,544 | 90.84 MB |
04 | 1,360 | 1,982 | 62.00 MB |
05 | 929 | 1,484 | 54.08 MB |
06 | 1,890 | 2,527 | 76.16 MB |
07 | 829 | 1,342 | 45.61 MB |
08 | 2,435 | 3,143 | 65.62 MB |
09 | 1,341 | 2,052 | 82.56 MB |
10 | 1,032 | 1,825 | 49.61 MB |
11 | 2,295 | 3,584 | 92.88 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 2,070 | 3,165 | 102.50 MB |
13 | 1,631 | 2,610 | 89.38 MB |
14 | 2,137 | 3,460 | 83.46 MB |
15 | 1,632 | 2,782 | 87.34 MB |
16 | 1,227 | 2,205 | 72.46 MB |
17 | 1,606 | 2,441 | 153.54 MB |
18 | 1,044 | 1,660 | 77.12 MB |
19 | 1,468 | 2,319 | 89.19 MB |
20 | 1,154 | 2,028 | 67.11 MB |
21 | 1,370 | 2,155 | 87.46 MB |
22 | 1,291 | 2,084 | 110.62 MB |
23 | 1,666 | 2,552 | 34.17 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 9,415 (56.7%) | 21,071 | 30,245 | 994.59 MB | 

 |
 | Commercial | com | 3,494 (21.0%) | 7,071 | 12,389 | 326.99 MB | 

 |
 | Brazil | br | 1,097 (6.6%) | 2,510 | 3,438 | 144.53 MB | 

 |
 | Network | net | 1,096 (6.6%) | 1,934 | 4,330 | 165.93 MB | 

 |
 | Vietnam | vn | 549 (3.3%) | 1,269 | 1,700 | 46.99 MB | 

 |
 | Russian Federation | ru | 200 (1.2%) | 504 | 558 | 22.61 MB | 

 |
 | Argentina | ar | 93 (0.6%) | 209 | 300 | 4.97 MB | 

 |
 | Non-Profit Organizations | org | 62 (0.4%) | 149 | 183 | 1.45 MB | 

 |
 | Germany | de | 61 (0.4%) | 121 | 221 | 41.07 MB | 

 |
 | Ecuador | ec | 51 (0.3%) | 115 | 163 | 1.34 MB | 

 |
| Others | 491 | 805 | 2028 | 118.79 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 8,940 Known, 12,836 Unknown (unresolved ip) 16,609 Unique visitors | Pages | Hits | Bandwidth | Last visit |
static.vnpt.vn | 1,236 | 1,647 | 46.42 MB | 20 Oct 2025 - 23:25 |
crawler.turnitin.com | 839 | 1,108 | 6.40 MB | 14 Oct 2025 - 17:40 |
94.203.174.34.bc.googleusercontent.com | 551 | 551 | 5.12 MB | 01 Oct 2025 - 08:33 |
117.206.174.34.bc.googleusercontent.com | 491 | 492 | 5.40 MB | 01 Oct 2025 - 01:30 |
141.152.174.34.bc.googleusercontent.com | 359 | 359 | 3.69 MB | 01 Oct 2025 - 06:26 |
217.101.174.34.bc.googleusercontent.com | 356 | 356 | 2.34 MB | 01 Oct 2025 - 06:16 |
64.184.174.34.bc.googleusercontent.com | 330 | 332 | 5.79 MB | 01 Oct 2025 - 00:11 |
193.183.0.168 | 230 | 705 | 17.39 MB | 20 Oct 2025 - 18:46 |
50.18.174.34.bc.googleusercontent.com | 122 | 122 | 2.21 MB | 01 Oct 2025 - 00:39 |
customer.isp.starlink.com | 112 | 112 | 668.45 KB | 15 Oct 2025 - 21:13 |
free.ihor-hosting.ru | 100 | 100 | 1.01 MB | 20 Oct 2025 - 19:24 |
155.45.174.34.bc.googleusercontent.com | 95 | 96 | 2.76 MB | 01 Oct 2025 - 06:05 |
v395722.hosted-by-vdsina.com | 68 | 68 | 1.48 MB | 12 Oct 2025 - 03:31 |
250.138.174.34.bc.googleusercontent.com | 65 | 65 | 1.91 MB | 01 Oct 2025 - 08:31 |
172.93.163.113 | 61 | 64 | 1.15 MB | 20 Oct 2025 - 19:18 |
cg-nat-1.kopiyka.net | 46 | 46 | 475.72 KB | 20 Oct 2025 - 17:22 |
107-173-224-178-host.colocrossing.com | 44 | 44 | 380.37 KB | 16 Oct 2025 - 19:57 |
ec2-161-178-3-191.compute-1.amazonaws.com | 41 | 41 | 380.53 KB | 20 Oct 2025 - 15:07 |
93.123.109.122 | 38 | 38 | 392.99 KB | 08 Oct 2025 - 10:55 |
ih1593763.vds.myihor.ru | 35 | 35 | 361.96 KB | 20 Oct 2025 - 19:06 |
Others | 30,539 | 49,174 | 1.72 GB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
54 different robots* | Hits | Bandwidth | Last visit |
sitemap | 8,132+1 | 70.14 MB | 18 Oct 2025 - 05:25 |
Unknown robot identified by bot\* | 1,114+110 | 94.88 MB | 20 Oct 2025 - 20:52 |
Unknown robot (identified by hit on robots.txt) | 0+714 | 1.46 MB | 20 Oct 2025 - 23:02 |
python | 567+27 | 10.73 MB | 20 Oct 2025 - 17:03 |
crawl | 427+2 | 16.21 MB | 18 Oct 2025 - 23:45 |
Apache-HttpClient | 398 | 4.02 MB | 20 Oct 2025 - 12:12 |
empty user agent string | 249+17 | 6.24 MB | 20 Oct 2025 - 23:51 |
Googlebot-Image | 179 | 9.76 MB | 20 Oct 2025 - 23:40 |
Unknown robot identified by \*bot | 155 | 61.41 MB | 20 Oct 2025 - 04:54 |
Firefox version 10 and lower - various robots | 134 | 23.38 MB | 20 Oct 2025 - 17:37 |
twitterbot | 47+50 | 26.55 MB | 20 Oct 2025 - 21:08 |
checker | 94 | 0 | 20 Oct 2025 - 20:42 |
facebookexternalhit | 87 | 10.89 MB | 20 Oct 2025 - 21:12 |
Mediapartners-Google | 75 | 2.47 MB | 20 Oct 2025 - 18:17 |
Curl/PHP | 46 | 17.11 MB | 19 Oct 2025 - 13:42 |
Others | 315+101 | 120.84 MB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 31,318 | 56.3 % | 259.87 MB | 14 % |
 | gif | Image | 9,330 | 16.7 % | 26.53 MB | 1.4 % |
 | txt | Text file | 5,928 | 10.6 % | 53.35 MB | 2.8 % |
 | mo | | 3,457 | 6.2 % | 22.55 MB | 1.2 % |
 | png | Image | 1,471 | 2.6 % | 134.28 MB | 7.2 % |
 | css | Cascading Style Sheet file | 1,214 | 2.1 % | 4.97 MB | 0.2 % |
 | pdf | Adobe Acrobat file | 659 | 1.1 % | 885.04 MB | 48 % |
 | jpg | Image | 615 | 1.1 % | 18.68 MB | 1 % |
 | html | HTML or XML static page | 445 | 0.8 % | 26.41 MB | 1.4 % |
 | xml | HTML or XML static page | 298 | 0.5 % | 222.76 MB | 12 % |
 | tpl | | 290 | 0.5 % | 870.48 KB | 0 % |
 | Unknown | 136 | 0.2 % | 6.72 MB | 0.3 % |
 | rss | | 135 | 0.2 % | 405.84 KB | 0 % |
 | cgi | Dynamic HTML page or Script file | 94 | 0.1 % | 671.29 KB | 0 % |
 | jpeg | Image | 53 | 0 % | 1.11 MB | 0 % |
 | js | JavaScript file | 47 | 0 % | 342.01 KB | 0 % |
 | ppt | Document | 40 | 0 % | 42.54 MB | 2.3 % |
 | ram | | 10 | 0 % | 610 Bytes | 0 % |
 | tar | Archive | 7 | 0 % | 136.39 MB | 7.3 % |
 | webp | | 4 | 0 % | 2.57 KB | 0 % |
 | jp2 | | 2 | 0 % | 2.15 KB | 0 % |
 | sql | | 2 | 0 % | 20.48 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 16,538 | 46.2 % | 24,325 | 43.6 % |
 | Macintosh | 9,768 | 27.3 % | 14,636 | 26.2 % |
 | iOS | 4,350 | 12.1 % | 7,120 | 12.7 % |
 | Linux | 3,382 | 9.4 % | 6,630 | 11.9 % |
 | Unknown | 1,528 | 4.2 % | 2,485 | 4.4 % |
 | Unknown Unix system | 171 | 0.4 % | 471 | 0.8 % |
 | BSD | 20 | 0 % | 23 | 0 % |
 | Java Mobile | 1 | 0 % | 2 | 0 % |
 | OS/2 | 0 | 0 % | 3 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 26,521 | 74.1 % | 40,394 | 72.5 % |
 | Safari | No | 5,176 | 14.4 % | 8,727 | 15.6 % |
 | Firefox | No | 1,768 | 4.9 % | 2,624 | 4.7 % |
 | Unknown | ? | 1,446 | 4 % | 2,362 | 4.2 % |
 | Opera | No | 629 | 1.7 % | 773 | 1.3 % |
 | Edge | No | 71 | 0.1 % | 493 | 0.8 % |
 | MS Internet Explorer | No | 50 | 0.1 % | 61 | 0.1 % |
 | Netscape | No | 44 | 0.1 % | 47 | 0 % |
 | IPhone (PDA/Phone browser) | No | 24 | 0 % | 157 | 0.2 % |
 | Mozilla | No | 23 | 0 % | 45 | 0 % |
| Others | | 6 | 0 % | 12 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 25,794 | 85.1 % | 35,908 | 87.8 % |
Links from an Internet Search Engine - Full list
|
1,981 | 6.5 % | 2,310 | 5.6 % |
Links from an external page (other web sites except search engines) - Full list
|
2,462 | 8.1 % | 2,587 | 6.3 % |
Unknown Origin | 57 | 0.1 % | 57 | 0.1 % |
|
Search Keyphrases (Top 10) Full list | |
15 different keyphrases | Search | Percent |
https //www.avalanche-center.org/education/quizes/basics_1.php | 1 | 6.6 % |
https //www.avalanche-center.org/incidents/2005-06/20060201-california.php | 1 | 6.6 % |
slipped7x3 | 1 | 6.6 % |
https //www.avalanche-center.org/incidents/2001-02/20020414-canada.php | 1 | 6.6 % |
https //www.avalanche-center.org/incidents/statistics/2002-03-canada.php | 1 | 6.6 % |
carryk0w | 1 | 6.6 % |
notenw7 | 1 | 6.6 % |
windpaq | 1 | 6.6 % |
https //www.avalanche-center.org/incidents/2009-10/20100106-wyoming.php | 1 | 6.6 % |
https //escaperoad.us.com/ | 1 | 6.6 % |
Other phrases | 5 | 33.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
16 different keywords | Search | Percent |
https | 10 | 40 % |
carryk0w | 1 | 4 % |
windpaq | 1 | 4 % |
boyvf3 | 1 | 4 % |
//www.avalanche-center.org/incidents/2005-06/20060201-california.php | 1 | 4 % |
//www.avalanche-center.org/news/2005/2005-03-23-utah-artillery.php | 1 | 4 % |
//www.avalanche-center.org/incidents/statistics/2023-24/ | 1 | 4 % |
//www.avalanche-center.org/incidents/2009-10/20100106-wyoming.php | 1 | 4 % |
//www.avalanche-center.org/incidents/2001-02/20020414-canada.php | 1 | 4 % |
//escaperoad.us.com/ | 1 | 4 % |
Other words | 6 | 24 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 1,456 / 16,609 Visitors | 8.7 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 71,538 | 63.4 % | 16.91 MB |
404 | Document Not Found (hits on favicon excluded) | 38,738 | 34.3 % | 131.73 MB |
206 | Partial Content | 1,471 | 1.3 % | 15.05 MB |
302 | Moved temporarily (redirect) | 419 | 0.3 % | 4.55 KB |
403 | Forbidden | 399 | 0.3 % | 86.16 KB |
500 | Internal server Error | 82 | 0 % | 61.04 KB |
421 | Unknown error | 52 | 0 % | 16.35 KB |
416 | Requested range not valid | 3 | 0 % | 942 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|