AWStats Report - Current Month
Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Aug |
02 Aug |
03 Aug |
04 Aug |
05 Aug |
06 Aug |
07 Aug |
08 Aug |
09 Aug |
10 Aug |
11 Aug |
12 Aug |
13 Aug |
14 Aug |
15 Aug |
16 Aug |
17 Aug |
18 Aug |
19 Aug |
20 Aug |
21 Aug |
22 Aug |
23 Aug |
24 Aug |
25 Aug |
26 Aug |
27 Aug |
28 Aug |
29 Aug |
30 Aug |
31 Aug |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Aug 2025 | 1,843 | 3,123 | 6,029 | 80.46 MB |
02 Aug 2025 | 2,484 | 2,754 | 3,594 | 75.46 MB |
03 Aug 2025 | 1,632 | 1,851 | 2,495 | 59.07 MB |
04 Aug 2025 | 2,391 | 2,686 | 3,430 | 74.09 MB |
05 Aug 2025 | 3,004 | 3,249 | 3,855 | 64.11 MB |
06 Aug 2025 | 3,648 | 4,369 | 5,151 | 106.99 MB |
07 Aug 2025 | 5,514 | 6,534 | 7,044 | 154.90 MB |
08 Aug 2025 | 7,771 | 8,461 | 9,050 | 144.84 MB |
09 Aug 2025 | 11,053 | 11,818 | 12,298 | 150.73 MB |
10 Aug 2025 | 16,334 | 22,115 | 24,116 | 556.63 MB |
11 Aug 2025 | 21,201 | 22,587 | 23,160 | 245.13 MB |
12 Aug 2025 | 28,312 | 30,030 | 30,701 | 333.31 MB |
13 Aug 2025 | 32,556 | 34,526 | 35,393 | 322.56 MB |
14 Aug 2025 | 83,339 | 88,955 | 89,632 | 775.64 MB |
15 Aug 2025 | 83,081 | 88,122 | 88,957 | 789.50 MB |
16 Aug 2025 | 0 | 0 | 0 | 0 |
17 Aug 2025 | 0 | 0 | 0 | 0 |
18 Aug 2025 | 0 | 0 | 0 | 0 |
19 Aug 2025 | 0 | 0 | 0 | 0 |
20 Aug 2025 | 0 | 0 | 0 | 0 |
21 Aug 2025 | 0 | 0 | 0 | 0 |
22 Aug 2025 | 0 | 0 | 0 | 0 |
23 Aug 2025 | 0 | 0 | 0 | 0 |
24 Aug 2025 | 0 | 0 | 0 | 0 |
25 Aug 2025 | 0 | 0 | 0 | 0 |
26 Aug 2025 | 0 | 0 | 0 | 0 |
27 Aug 2025 | 0 | 0 | 0 | 0 |
28 Aug 2025 | 0 | 0 | 0 | 0 |
29 Aug 2025 | 0 | 0 | 0 | 0 |
30 Aug 2025 | 0 | 0 | 0 | 0 |
31 Aug 2025 | 0 | 0 | 0 | 0 |
Average | 19,010 | 20,698 | 21,556 | 245.84 MB |
Total | 304,163 | 331,180 | 344,905 | 3.84 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 12,636 | 13,295 | 159.61 MB |
Tue | 16,639 | 17,278 | 198.71 MB |
Wed | 19,447 | 20,272 | 214.77 MB |
Thu | 47,744 | 48,338 | 465.27 MB |
Fri | 33,235 | 34,678 | 338.27 MB |
Sat | 4,857 | 5,297 | 75.40 MB |
Sun | 11,983 | 13,305 | 307.85 MB |
|
|
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 12,489 | 12,913 | 132.29 MB |
01 | 11,521 | 11,882 | 120.51 MB |
02 | 12,791 | 13,181 | 123.80 MB |
03 | 12,413 | 12,774 | 165.32 MB |
04 | 12,582 | 12,841 | 140.44 MB |
05 | 12,691 | 13,041 | 118.31 MB |
06 | 12,728 | 13,160 | 149.31 MB |
07 | 13,670 | 14,421 | 150.78 MB |
08 | 11,829 | 12,219 | 162.24 MB |
09 | 11,068 | 11,586 | 115.27 MB |
10 | 17,047 | 18,487 | 337.49 MB |
11 | 15,179 | 15,755 | 330.48 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 15,417 | 15,873 | 167.94 MB |
13 | 14,544 | 15,040 | 191.72 MB |
14 | 12,682 | 13,103 | 150.01 MB |
15 | 13,285 | 13,806 | 147.90 MB |
16 | 15,146 | 17,711 | 176.84 MB |
17 | 13,024 | 13,464 | 143.77 MB |
18 | 13,541 | 13,891 | 137.41 MB |
19 | 15,681 | 15,980 | 152.73 MB |
20 | 15,081 | 15,391 | 165.58 MB |
21 | 15,503 | 16,073 | 150.82 MB |
22 | 15,234 | 15,800 | 138.86 MB |
23 | 16,034 | 16,513 | 163.60 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 114,570 (41.7%) | 138,565 | 143,678 | 1.52 GB | 

 |
 | Brazil | br | 75,240 (27.4%) | 92,514 | 92,777 | 793.56 MB | 

 |
 | Network | net | 23,681 (8.6%) | 28,370 | 29,980 | 316.51 MB | 

 |
 | Commercial | com | 16,409 (6.0%) | 18,120 | 22,375 | 286.20 MB | 

 |
 | Vietnam | vn | 12,268 (4.5%) | 15,080 | 15,132 | 145.25 MB | 

 |
 | Argentina | ar | 3,450 (1.3%) | 4,239 | 4,257 | 51.81 MB | 

 |
 | Germany | de | 3,839 (1.4%) | 4,074 | 5,407 | 413.87 MB | 

 |
 | Mexico | mx | 2,213 (0.8%) | 2,723 | 2,728 | 22.64 MB | 

 |
 | Uzbekistan | uz | 1,898 (0.7%) | 2,337 | 2,338 | 19.31 MB | 

 |
 | Turkey | tr | 1,857 (0.7%) | 2,285 | 2,289 | 19.08 MB | 

 |
| Others | 19004 | 22873 | 23944 | 309.92 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 155,942 Known, 120,284 Unknown (unresolved ip) 274,429 Unique visitors | Pages | Hits | Bandwidth | Last visit |
static.vnpt.vn | 14,715 | 14,766 | 142.16 MB | 15 Aug 2025 - 23:59 |
static.175.140.181.135.clients.your-server.de | 3,694 | 4,843 | 386.79 MB | 10 Aug 2025 - 11:12 |
233.201.78.34.bc.googleusercontent.com | 1,011 | 1,281 | 6.14 MB | 10 Aug 2025 - 07:52 |
185.177.72.106 | 622 | 622 | 6.19 MB | 07 Aug 2025 - 16:28 |
185.177.72.12 | 619 | 619 | 6.15 MB | 01 Aug 2025 - 08:41 |
74.123.174.34.bc.googleusercontent.com | 316 | 318 | 5.82 MB | 06 Aug 2025 - 18:24 |
customer.splobra1.pop.starlinkisp.net | 295 | 296 | 2.49 MB | 15 Aug 2025 - 23:13 |
localhost | 237 | 238 | 1.95 MB | 15 Aug 2025 - 23:41 |
undefined.hostname.localhost | 220 | 220 | 1.82 MB | 15 Aug 2025 - 23:39 |
157.176.174.34.bc.googleusercontent.com | 218 | 219 | 3.78 MB | 14 Aug 2025 - 23:09 |
wtl.worldcall.net.pk | 149 | 151 | 1.23 MB | 15 Aug 2025 - 22:54 |
ipnettelecom.com.br | 112 | 112 | 932.00 KB | 15 Aug 2025 - 23:49 |
185.177.72.57 | 107 | 107 | 1.06 MB | 10 Aug 2025 - 12:12 |
dynamic-ip-adsl.viettel.vn | 106 | 106 | 977.68 KB | 15 Aug 2025 - 16:48 |
dynamic.isp.ooredoo.om | 105 | 105 | 948.51 KB | 15 Aug 2025 - 14:22 |
static.vdc.vn | 104 | 104 | 908.88 KB | 15 Aug 2025 - 23:35 |
broadband.actcorp.in | 102 | 102 | 866.91 KB | 15 Aug 2025 - 23:57 |
dynamic.conectrj.com.br | 102 | 102 | 861.82 KB | 15 Aug 2025 - 23:03 |
customer.sntochl1.pop.starlinkisp.net | 100 | 114 | 14.82 MB | 15 Aug 2025 - 23:55 |
seatelecom.com.br | 99 | 100 | 843.91 KB | 15 Aug 2025 - 23:23 |
Others | 308,147 | 320,380 | 3.27 GB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
55 different robots* | Hits | Bandwidth | Last visit |
Mediapartners-Google | 4,744 | 39.59 MB | 15 Aug 2025 - 23:55 |
Firefox version 10 and lower - various robots | 1,465 | 6.63 MB | 15 Aug 2025 - 23:13 |
Unknown robot (identified by hit on robots.txt) | 0+444 | 891.90 KB | 15 Aug 2025 - 23:39 |
empty user agent string | 226+11 | 1.50 MB | 15 Aug 2025 - 19:51 |
python | 180+12 | 8.37 MB | 15 Aug 2025 - 14:56 |
Apache-HttpClient | 160+3 | 1.62 MB | 14 Aug 2025 - 03:08 |
twitterbot | 65+54 | 36.66 MB | 12 Aug 2025 - 08:21 |
Googlebot-Image | 117 | 5.42 MB | 15 Aug 2025 - 14:23 |
Wget | 88 | 197.02 MB | 14 Aug 2025 - 08:06 |
Unknown robot identified by bot\* | 72+12 | 373.98 KB | 15 Aug 2025 - 21:18 |
checker | 73 | 0 | 15 Aug 2025 - 20:18 |
facebookexternalhit | 59 | 3.11 MB | 15 Aug 2025 - 11:51 |
Curl | 35+13 | 118.94 KB | 15 Aug 2025 - 04:58 |
crawl | 46+1 | 261.73 KB | 12 Aug 2025 - 03:30 |
mozilla/5.0 - ( Rogue Robot ) | 41+2 | 762.74 KB | 14 Aug 2025 - 06:41 |
Others | 193+62 | 35.77 MB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 324,383 | 94 % | 2.62 GB | 68.6 % |
 | gif | Image | 7,882 | 2.2 % | 20.55 MB | 0.5 % |
 | mo | | 2,705 | 0.7 % | 27.86 MB | 0.7 % |
 | po | | 2,652 | 0.7 % | 21.69 MB | 0.5 % |
 | txt | Text file | 2,392 | 0.6 % | 20.34 MB | 0.5 % |
 | png | Image | 1,252 | 0.3 % | 104.10 MB | 2.6 % |
 | css | Cascading Style Sheet file | 1,015 | 0.2 % | 3.98 MB | 0.1 % |
 | tpl | | 620 | 0.1 % | 2.59 MB | 0 % |
 | pdf | Adobe Acrobat file | 568 | 0.1 % | 784.29 MB | 20 % |
 | Unknown | 533 | 0.1 % | 8.49 MB | 0.2 % |
 | jpg | Image | 311 | 0 % | 14.79 MB | 0.3 % |
 | html | HTML or XML static page | 212 | 0 % | 10.04 MB | 0.2 % |
 | rss | | 115 | 0 % | 350.86 KB | 0 % |
 | xml | HTML or XML static page | 112 | 0 % | 56.30 MB | 1.4 % |
 | cgi | Dynamic HTML page or Script file | 49 | 0 % | 326.42 KB | 0 % |
 | jpeg | Image | 43 | 0 % | 1.14 MB | 0 % |
 | js | JavaScript file | 12 | 0 % | 137.65 KB | 0 % |
 | ram | | 11 | 0 % | 671 Bytes | 0 % |
 | ppt | Document | 9 | 0 % | 9.65 MB | 0.2 % |
 | sql | | 7 | 0 % | 28.20 KB | 0 % |
 | tar | Archive | 7 | 0 % | 136.39 MB | 3.4 % |
 | jar | Archive | 4 | 0 % | 869.13 KB | 0 % |
 | doc | Document | 2 | 0 % | 201.00 KB | 0 % |
 | jp2 | | 2 | 0 % | 2.15 KB | 0 % |
 | dtd | Document Type Definition | 2 | 0 % | 2.56 KB | 0 % |
 | pcd | | 1 | 0 % | 4.00 KB | 0 % |
 | wmf | Video file | 1 | 0 % | 408 Bytes | 0 % |
 | webp | | 1 | 0 % | 658 Bytes | 0 % |
 | eps | | 1 | 0 % | 3.07 KB | 0 % |
 | tga | | 1 | 0 % | 54 Bytes | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 167,599 | 50.6 % | 174,244 | 50.5 % |
 | Macintosh | 154,370 | 46.6 % | 156,572 | 45.3 % |
 | Linux | 3,849 | 1.1 % | 7,056 | 2 % |
 | iOS | 3,222 | 0.9 % | 4,663 | 1.3 % |
 | Unknown Unix system | 985 | 0.2 % | 1,007 | 0.2 % |
 | BSD | 910 | 0.2 % | 912 | 0.2 % |
 | Unknown | 244 | 0 % | 545 | 0.1 % |
 | OS/2 | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 322,978 | 97.5 % | 332,159 | 96.2 % |
 | Safari | No | 3,871 | 1.1 % | 5,803 | 1.6 % |
 | Firefox | No | 2,687 | 0.8 % | 4,342 | 1.2 % |
 | MS Internet Explorer | No | 870 | 0.2 % | 1,120 | 0.3 % |
 | Edge | No | 285 | 0 % | 552 | 0.1 % |
 | Unknown | ? | 203 | 0 % | 501 | 0.1 % |
 | Opera | No | 165 | 0 % | 265 | 0 % |
 | Mozilla | No | 73 | 0 % | 113 | 0 % |
 | Netscape | No | 28 | 0 % | 29 | 0 % |
 | IPhone (PDA/Phone browser) | No | 15 | 0 % | 110 | 0 % |
| Others | | 5 | 0 % | 6 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 320,521 | 98.8 % | 324,240 | 98.5 % |
Links from an Internet Search Engine - Full list
|
2,039 | 0.6 % | 2,659 | 0.8 % |
Links from an external page (other web sites except search engines) - Full list
|
1,794 | 0.5 % | 1,918 | 0.5 % |
Unknown Origin | 39 | 0 % | 41 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
6 different keyphrases | Search | Percent |
avalanche-center | 316 | 98.1 % |
https //www.avalanche-center.org/education/glossary/spindrift.php | 2 | 0.6 % |
https //avalanche-center.org/incidents/2006-07/20070203-alaska.php | 1 | 0.3 % |
https //www.avalanche-center.org/incidents/2001-02/20020210-canada.php | 1 | 0.3 % |
https //www.avalanche-center.org/incidents/accounts/ | 1 | 0.3 % |
https //www.avalanche-center.org/incidents/2003-04/20040409-slovakia.php | 1 | 0.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
7 different keywords | Search | Percent |
avalanche-center | 316 | 96.3 % |
https | 6 | 1.8 % |
//www.avalanche-center.org/education/glossary/spindrift.php | 2 | 0.6 % |
//avalanche-center.org/incidents/2006-07/20070203-alaska.php | 1 | 0.3 % |
//www.avalanche-center.org/incidents/2003-04/20040409-slovakia.php | 1 | 0.3 % |
//www.avalanche-center.org/incidents/accounts/ | 1 | 0.3 % |
//www.avalanche-center.org/incidents/2001-02/20020210-canada.php | 1 | 0.3 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 1,089 / 274,429 Visitors | 0.3 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 88,448 | 64.6 % | 309.94 MB |
301 | Moved permanently (redirect) | 47,688 | 34.8 % | 10.99 MB |
403 | Forbidden | 313 | 0.2 % | 66.85 KB |
302 | Moved temporarily (redirect) | 262 | 0.1 % | 3.99 KB |
500 | Internal server Error | 102 | 0 % | 55.94 KB |
421 | Unknown error | 32 | 0 % | 10.06 KB |
206 | Partial Content | 20 | 0 % | 69.62 KB |
416 | Requested range not valid | 3 | 0 % | 942 Bytes |
400 | Bad Request | 2 | 0 % | 452 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|