Monthly Avalanche Center Stats
Last updated: Sun, 07 Sep 2025 00:19:28 (GMT -0600)
Totals for Summary Period: Sep 1 2025 to Sep 6 2025
Requests Received During Summary Period 81378
Bytes Transmitted During Summary Period 1459978344
Average Requests Received Daily 13563
Average Bytes Transmitted Daily 243329724
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
39.96 40.38 589534774 32521 | Sep 6 2025
24.98 17.81 260009690 20326 | Sep 5 2025
12.31 15.03 219437974 10017 | Sep 4 2025
8.90 12.44 181684444 7244 | Sep 3 2025
8.18 8.76 127843207 6658 | Sep 2 2025
5.67 5.58 81468255 4612 | Sep 1 2025
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.87 4.25 62107087 2336 | 00
1.61 0.79 11503456 1309 | 01
3.54 2.93 42773318 2883 | 02
4.38 3.17 46263548 3565 | 03
1.56 1.68 24460153 1267 | 04
3.37 2.35 34334842 2746 | 05
2.19 4.43 64668027 1783 | 06
5.75 15.37 224403221 4678 | 07
2.45 2.70 39461814 1990 | 08
7.79 6.70 97832667 6343 | 09
5.02 4.12 60214532 4082 | 10
6.42 7.62 111253648 5221 | 11
8.09 3.66 53395554 6586 | 12
2.20 1.00 14624449 1788 | 13
4.91 2.59 37817881 3998 | 14
13.22 12.87 187855806 10758 | 15
4.40 4.52 65924665 3581 | 16
2.59 4.83 70552047 2110 | 17
2.46 1.31 19180348 2002 | 18
2.84 2.29 33393349 2313 | 19
1.13 1.11 16273168 916 | 20
4.88 2.67 39022139 3974 | 21
4.16 3.39 49478752 3382 | 22
2.17 3.64 53183873 1767 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 11431 2 | 5
0.00 0.00 22862 4 | 98
0.00 0.00 5316 2 | ac
0.01 0.00 12316 5 | ae United Arab Emirates
0.00 0.00 12713 4 | ai Anguilla
0.00 0.00 4303 1 | al Albania
0.00 0.00 12777 2 | am Armenia
0.04 1.10 16047355 33 | ar Argentina
0.00 0.00 9273 3 | at Austria
0.00 0.01 180593 1 | au Australia
0.00 0.00 2213 2 | az Azerbaijan
0.00 0.01 178371 4 | bd Bangladesh
0.00 0.00 11431 2 | be Belgium
0.01 0.00 13171 5 | bo Bolivia
0.79 0.31 4472742 645 | br Brazil
0.04 0.01 167139 35 | by Belarus
0.01 0.00 39561 9 | ca Canada
0.00 0.00 2875 1 | cc Cocos (Keeling) Islands
0.00 0.00 4582 1 | ch Switzerland
0.00 0.00 14011 3 | cl Chile
0.00 0.00 5333 1 | cm Cameroon
0.03 0.29 4241049 22 | cn China
0.01 0.00 41849 5 | co Colombia
0.00 0.00 10453 2 | cw
0.00 0.00 17459 4 | cz Czech Republic
0.17 0.18 2641508 138 | de Germany
0.00 0.00 7703 2 | dk Denmark
0.01 0.00 31284 11 | ec Ecuador
0.00 0.00 4469 1 | ee Estonia
0.01 0.00 55621 5 | es Spain
0.11 1.14 16626325 88 | eu
0.01 0.00 30045 6 | fr France
0.04 0.02 273584 36 | ge Georgia
0.00 0.00 6082 2 | hn Honduras
0.00 0.00 5563 1 | hr Croatia (Hrvatska)
0.00 0.00 13676 2 | hu Hungary
0.00 0.00 1292 2 | id Indonesia
0.00 0.00 2456 1 | ie Ireland
0.01 0.00 26725 5 | in India
0.02 0.00 64710 13 | io British Indian Ocean Territory
0.00 0.00 3783 1 | is Iceland
0.03 0.58 8499618 26 | it Italy
0.00 0.00 641 1 | jo Jordan
0.00 0.00 5641 1 | kg Kyrgyzstan
0.00 0.00 7152 1 | ky Cayman Islands
0.00 0.00 14483 3 | kz Kazakhstan
0.00 0.00 652 1 | la Laos
0.00 0.00 2064 1 | lb Lebanon
0.00 0.00 4078 1 | lt Lithuania
0.00 0.00 3637 1 | lv Latvia
0.00 0.00 2456 1 | ma Morocco
0.00 0.00 2456 1 | md Moldova
0.00 0.00 3456 1 | mg Madagascar
0.02 0.04 552340 14 | mx Mexico
0.00 0.00 11182 3 | nc New Caledonia
0.00 0.00 3349 1 | ni Nicaragua
0.05 0.02 226974 41 | nl Netherlands
0.02 0.85 12418636 16 | nz New Zealand (Aotearoa)
0.01 0.01 94758 10 | pk Pakistan
0.00 0.00 21024 2 | pl Poland
0.00 0.00 641 1 | ps
0.00 0.00 12392 4 | pt Portugal
0.01 0.00 25008 5 | py Paraguay
0.00 0.00 8434 2 | ro Romania
0.00 0.00 30148 2 | rs
0.41 0.05 801426 337 | ru Russian Federation
0.00 0.00 2923 1 | se Sweden
0.00 0.00 9512 2 | sg Singapore
0.01 0.00 36982 10 | sh St. Helena
0.00 0.00 6919 2 | si Slovenia
0.00 0.09 1306729 3 | sk Slovak Republic
0.01 0.00 55086 9 | tr Turkey
0.00 0.00 657 1 | tz Tanzania
0.00 0.00 5643 3 | ua Ukraine
0.02 0.01 188229 17 | uk United Kingdom
0.01 0.00 69177 7 | us United States
0.01 0.00 10509 6 | uy Uruguay
0.02 0.01 124714 13 | uz Uzbekistan
0.00 0.00 661 1 | ve Venezuela
0.29 0.19 2846722 239 | vn Viet Nam
0.02 0.22 3235600 13 | za South Africa
0.00 0.00 1351 1 | zw Zimbabwe
0.00 0.00 46783 3 | 114
0.01 0.01 76897 5 | 130
0.00 0.00 6446 2 | 148
0.00 0.00 6725 1 | 230
0.01 0.12 1691367 5 | cat
68.02 58.15 848962240 55354 | com Commercial
0.00 0.00 8198 4 | dev
0.00 0.00 2694 1 | edu Educational
0.00 0.00 6456 1 | ltd
2.14 1.62 23628486 1741 | net Network
0.14 0.03 474690 113 | org Non-Profit Organization
0.01 0.00 9945 6 | ptr
0.00 0.00 3315 2 | srv
0.00 0.00 22221 3 | adsl
0.00 0.00 3315 2 | bred
0.00 0.00 200 1 | host
0.02 0.00 62755 17 | info
0.03 0.00 60458 25 | plus
0.00 0.00 1490 1 | site
0.00 0.00 11431 2 | tech
0.00 0.00 641 1 | cloud
0.00 0.02 275987 3 | africa
0.00 0.00 666 1 | online
0.00 0.00 8999 1 | chicago
0.00 0.00 3315 2 | hosting
0.00 0.01 171910 4 | network
0.00 0.00 2889 2 | telecom
0.01 0.00 6269 5 | capetown
0.03 0.01 128842 24 | localhost
27.19 34.81 508279234 22124 | unresolved
0.00 0.00 2919 1 | giga7telecom
0.00 0.00 13637 3 | in-addr-arpa
0.00 0.00 6860 1 | 129-locallink-telecomunicacoes
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 46783 3 | 114
0.00 0.00 6860 1 | 129-locallink-telecomunicacoes.91.89
0.01 0.01 76897 5 | 130
0.00 0.00 6446 2 | 148
0.00 0.00 6725 1 | 230
0.00 0.00 11431 2 | 5
0.00 0.00 22862 4 | 98
27.19 34.81 508279234 22124 | Unresolved
0.00 0.00 5316 2 | ac.vps.poland
0.00 0.00 22221 3 | adsl.ny.kd
0.01 0.00 12316 5 | ae.net.alshamil
0.00 0.02 275987 3 | africa.web.ftth
0.00 0.00 12713 4 | ai.cypex
0.00 0.00 4303 1 | al.abissnet.pool-109-236-45-154
0.00 0.00 4078 1 | am.123
0.00 0.00 8699 1 | am.ucom.178.78.185
0.00 0.00 4078 1 | ar.com.calacoop
0.00 0.00 4424 1 | ar.com.everon
0.00 1.09 15941540 4 | ar.com.express.ros.181.199.144
0.00 0.00 987 1 | ar.com.fibertel
0.00 0.00 4340 1 | ar.com.powervt.190.11.151
0.01 0.00 28294 7 | ar.com.speedy
0.00 0.00 658 1 | ar.com.supercanal
0.01 0.00 36372 11 | ar.com.telecentro-reversos
0.00 0.00 10790 1 | ar.com.zenet
0.00 0.00 1126 1 | ar.net.prima.net
0.00 0.00 1544 1 | ar.net.telecom.186-109-224
0.00 0.00 3528 1 | ar.net.telmex.181-117-10
0.00 0.00 5768 1 | ar.net.telmex.186-12-170
0.00 0.00 3906 1 | ar.net.telmex.186-122-104
0.00 0.00 6579 2 | at.ac.boku
0.00 0.00 2694 1 | at.telekom.highway.nat
0.00 0.01 180593 1 | au.com.tpgi.static
0.00 0.00 1572 1 | az.enginet
0.00 0.00 641 1 | az.selnet.114.48.171
0.00 0.00 2100 1 | bd.com.carnival.chittagong
0.00 0.00 4283 1 | bd.com.carnival.dhaka
0.00 0.00 70805 1 | bd.net.helpline.34-235.190
0.00 0.01 101183 1 | bd.net.onesky.128-90.91
0.00 0.00 11431 2 | be.telenet.access
0.00 0.00 4597 1 | bo.com.cotas.206.21.186
0.00 0.00 4731 2 | bo.com.eje
0.00 0.00 3843 2 | bo.tigo
0.00 0.00 4519 1 | br.art.expressinformatica
0.01 0.00 32960 5 | br.com
0.00 0.00 3515 1 | br.com.100limitetelecom.186.250.223
0.00 0.00 3171 1 | br.com.143-connectba.122.188
0.00 0.00 1872 1 | br.com.148-connect3network.95.233
0.00 0.00 5740 1 | br.com.6ptelecom
0.00 0.00 4078 1 | br.com.acessecomunicacao
0.00 0.00 6738 1 | br.com.acessowifi
0.00 0.00 2362 1 | br.com.agtnet
0.00 0.00 3814 1 | br.com.ajato.corp
0.00 0.00 2758 1 | br.com.ajato.static-user.98.211.162
0.00 0.00 679 1 | br.com.alcansservicos
0.01 0.00 49180 11 | br.com.alcanstelecom
0.00 0.00 8855 3 | br.com.algarnetsuper.xd-dynamic
0.00 0.00 41307 1 | br.com.algartelecom.xd-dynamic
0.00 0.00 681 1 | br.com.altovalenet
0.00 0.00 3149 1 | br.com.ampernet.dynamic.45.162.41
0.00 0.00 5708 1 | br.com.aonet.client
0.00 0.00 650 1 | br.com.assfibra
0.00 0.00 29317 2 | br.com.atextelecom
0.00 0.00 583 1 | br.com.atiinternet
0.00 0.00 261 1 | br.com.avancarnet
0.00 0.00 2378 1 | br.com.avanzatelecom
0.01 0.00 16338 7 | br.com.avato
0.00 0.00 1433 1 | br.com.barranet
0.00 0.00 678 1 | br.com.bilink
0.00 0.00 4339 1 | br.com.bizzinternet.177.74.237
0.00 0.00 3547 1 | br.com.bjnet.static.112
0.00 0.01 152199 1 | br.com.blinktelecom.115.179.55
0.00 0.00 4078 1 | br.com.blinktelecom.180.168.77
0.00 0.00 5740 1 | br.com.blueweb
0.00 0.00 17000 1 | br.com.bmjnet.dyn
0.00 0.00 657 1 | br.com.bnet.19.92.102
0.00 0.00 716 1 | br.com.cangere.117.177.250
0.00 0.00 69582 1 | br.com.capinzalnet
0.00 0.00 2758 1 | br.com.chtch
0.00 0.00 717 1 | br.com.cleannet
0.00 0.00 2425 1 | br.com.clickenter
0.00 0.00 3606 1 | br.com.clicknetba.138.87.191
0.00 0.00 4353 1 | br.com.clickrede
0.00 0.00 658 1 | br.com.cmdnettelecom.69.239.74
0.00 0.00 2783 1 | br.com.cnnet.187.62.183
0.00 0.00 1354 1 | br.com.conectrj
0.00 0.00 1220 1 | br.com.ctbctelecom.static
0.00 0.00 1198 1 | br.com.cvsinternet
0.01 0.00 5083 6 | br.com.desktop.dynamic
0.00 0.00 46759 4 | br.com.desktop.shared
0.00 0.00 1355 1 | br.com.digitotal
0.00 0.00 3020 1 | br.com.directwifi.155-93.163
0.00 0.00 655 1 | br.com.directwifi.dynamic.138.118.171
0.01 0.00 42474 8 | br.com.dtel.53.242.219
0.00 0.00 12366 1 | br.com.easyconnectioninternet
0.00 0.00 9818 2 | br.com.egrnet
0.00 0.00 5715 1 | br.com.ejmnet
0.00 0.00 1004 1 | br.com.eloinet
0.00 0.00 4397 1 | br.com.eteccinformatica
0.00 0.00 5121 1 | br.com.ezernet
0.01 0.00 57984 12 | br.com.fastnetbr
0.00 0.02 330195 1 | br.com.fibertelecom-isp
0.00 0.00 4621 1 | br.com.flashwifi.100.77.36
0.00 0.00 2052 1 | br.com.fozfibra
0.00 0.00 4354 1 | br.com.fusiontelecomfsa.reverso
0.00 0.00 8812 3 | br.com.g3telecompi
0.00 0.00 9526 2 | br.com.g6internet
0.00 0.00 1291 1 | br.com.gegnet
0.00 0.00 969 1 | br.com.giganet-rs
0.00 0.00 704 1 | br.com.giganetsul
0.00 0.00 5768 1 | br.com.giganetworks.v4
0.00 0.00 658 1 | br.com.globaltechtelecom
0.00 0.00 2045 1 | br.com.globaltel
0.00 0.00 4078 1 | br.com.globofiber.host
0.00 0.00 3981 1 | br.com.goofiber
0.00 0.00 10790 1 | br.com.grupoatelecom
0.00 0.00 3474 2 | br.com.gtbatelecom
0.00 0.00 3677 1 | br.com.hayanprovedor
0.00 0.00 679 1 | br.com.henet
0.00 0.00 11927 3 | br.com.himarte
0.01 0.00 39797 6 | br.com.hosannatelecom.dyn.90.235.4
0.00 0.00 4078 1 | br.com.i10telecom
0.00 0.00 704 1 | br.com.ibitelecom
0.00 0.00 4357 1 | br.com.inforlinkce
0.00 0.00 981 1 | br.com.infosetetelecom
0.00 0.00 2694 1 | br.com.internettelecom.maravilha
0.00 0.00 2246 1 | br.com.internetway.isp.111.51.242
0.00 0.00 4020 1 | br.com.internetway.isp.157.55.242
0.00 0.00 3588 1 | br.com.internetway.isp.189.55.242
0.00 0.00 2100 1 | br.com.internetway.isp.86.203.83
0.00 0.00 6652 1 | br.com.ispconn
0.00 0.00 4701 1 | br.com.itelecom
0.00 0.00 1476 1 | br.com.jatimnet
0.00 0.00 4020 1 | br.com.jetz
0.00 0.00 3087 1 | br.com.jpproviders
0.00 0.00 4777 1 | br.com.jrtelecom.160.94.71
0.00 0.00 8008 3 | br.com.jupiterprovedor
0.00 0.00 797 1 | br.com.libertyfibra.142.79.232
0.00 0.00 1978 1 | br.com.linknetfibraoptica
0.00 0.00 691 1 | br.com.linknetpsi.91.172.96
0.00 0.00 1354 1 | br.com.linknortetel
0.00 0.00 21510 1 | br.com.linkvale.158.163.167
0.00 0.00 676 1 | br.com.linkvale.199.163.167
0.01 0.00 31441 9 | br.com.lotectelecom
0.00 0.00 3528 4 | br.com.lpnet
0.00 0.00 3151 1 | br.com.mastercabo.mcl-wr
0.00 0.00 1302 1 | br.com.mastercabo.ptu-fb
0.00 0.00 651 1 | br.com.mastercabo.tte-fb
0.00 0.00 707 1 | br.com.maxxconectado
0.00 0.00 1181 1 | br.com.megaipconnect
0.00 0.00 658 1 | br.com.megalinkinternet.59.152.62
0.00 0.02 274064 2 | br.com.meganetcentro
0.00 0.00 1942 2 | br.com.mgenetwork
0.00 0.00 3927 1 | br.com.mhnet
0.00 0.00 4202 1 | br.com.mhnet.13.224.71
0.00 0.00 2235 2 | br.com.micropic.cgnat
0.00 0.00 4871 2 | br.com.mobtelecom
0.00 0.00 4589 1 | br.com.mondax
0.00 0.00 5948 1 | br.com.morespeed
0.00 0.00 1237 2 | br.com.muvnet
0.00 0.00 2512 1 | br.com.mzlnet
0.00 0.00 1929 2 | br.com.n-multimidia
0.00 0.00 2654 1 | br.com.nbtos.customer
0.00 0.00 4793 1 | br.com.neolink.customer.177.128.252
0.00 0.00 10150 1 | br.com.net-rubi.cgn
0.00 0.00 9102 1 | br.com.net11.32.248.20
0.00 0.00 13759 2 | br.com.netaki.customer
0.00 0.00 4078 1 | br.com.netdigital.143.0.114
0.00 0.00 3906 1 | br.com.netfar
0.00 0.00 2428 1 | br.com.nethouserj
0.00 0.00 6937 1 | br.com.netnz.dynamic
0.00 0.00 2394 1 | br.com.netonda
0.00 0.00 5740 1 | br.com.netturbo
0.00 0.00 7533 1 | br.com.newlifeinformatica.static
0.00 0.00 1908 1 | br.com.nicnet
0.00 0.00 2284 1 | br.com.nipfiber.164.127.94
0.00 0.00 3178 1 | br.com.nocworldwifi.rev
0.00 0.00 995 1 | br.com.nrconexoes
0.00 0.00 1496 1 | br.com.onnettelecom
0.00 0.00 1433 1 | br.com.optyinternet.168-18.195
0.00 0.00 557 1 | br.com.optyinternet.168-192.195
0.01 0.00 70526 12 | br.com.oraclon
0.00 0.00 3879 1 | br.com.pedranetfibra
0.00 0.00 2004 1 | br.com.pointtelecom
0.00 0.00 641 1 | br.com.pontedigital
0.00 0.00 716 1 | br.com.popsnet.static
0.00 0.00 4697 1 | br.com.portallnet.179.98.179
0.00 0.00 3899 1 | br.com.pox
0.00 0.00 6421 2 | br.com.predialnet.usr
0.00 0.00 3339 1 | br.com.print
0.00 0.00 629 1 | br.com.prnetprovedor
0.00 0.00 2574 1 | br.com.process
0.00 0.00 698 1 | br.com.provale
0.00 0.00 1684 1 | br.com.rapidusnet
0.00 0.01 108232 1 | br.com.rbtnet
0.00 0.00 668 1 | br.com.redeatel.204.31.122
0.00 0.00 678 1 | br.com.redeconesul
0.00 0.00 2654 1 | br.com.redel.138.94.220
0.00 0.00 1373 1 | br.com.redenilf
0.00 0.00 2167 1 | br.com.redeol.219.247.100
0.00 0.00 712 1 | br.com.redeplanetanet
0.00 0.00 2009 1 | br.com.redetuxnet
0.00 0.00 704 1 | br.com.redfoxtelecom.108.199.53
0.00 0.00 4451 1 | br.com.redfoxtelecom.4.194.53
0.00 0.00 3279 1 | br.com.rlnetpoa.109
0.00 0.00 5739 1 | br.com.rlnetpoa.110
0.00 0.00 1169 1 | br.com.roalnet
0.00 0.00 18026 3 | br.com.rqnet
0.00 0.00 1373 1 | br.com.rznet
0.00 0.00 712 1 | br.com.sinalbr.customer
0.00 0.00 598 1 | br.com.sinaldoceu.245
0.00 0.00 3111 1 | br.com.soniknet
0.00 0.00 2065 1 | br.com.souample.dyn
0.00 0.00 1332 2 | br.com.speednetworks.host.138-182.108
0.00 0.00 679 1 | br.com.spnetinternet
0.00 0.00 3111 1 | br.com.stetnet.host
0.00 0.00 938 1 | br.com.stetnet.radio
0.00 0.00 4078 1 | br.com.sumita.201.182.230
0.00 0.00 1100 1 | br.com.telecomfoz.161.103.73
0.00 0.00 1096 1 | br.com.telfo
0.00 0.00 6187 1 | br.com.teracorporation.226.169.37
0.00 0.00 1111 1 | br.com.timbrasil.isp.177.121.135
0.00 0.00 6652 1 | br.com.timbrasil.isp.177.121.54
0.00 0.00 675 1 | br.com.timbrasil.isp.177.50.206
0.00 0.00 669 1 | br.com.timbrasil.isp.179.250.202
0.00 0.00 5807 1 | br.com.tuddointernet
0.00 0.00 1907 1 | br.com.turbonett.80.18.6
0.00 0.01 203936 1 | br.com.ubannet.99.77.53
0.00 0.00 861 1 | br.com.unointernet
0.00 0.01 100058 1 | br.com.upnettelecom.dynamic
0.00 0.00 1802 1 | br.com.vainettelecom.62.137.243
0.01 0.00 44435 10 | br.com.valenet.corporate
0.00 0.00 5740 1 | br.com.valenet.isp
0.00 0.00 12374 1 | br.com.varzeanet.cgnat-03.160.249.78
0.00 0.00 7298 2 | br.com.velloznet
0.00 0.00 4676 4 | br.com.veloxzone.user
0.00 0.00 12469 3 | br.com.veloxzone.user3p
0.00 0.00 7169 1 | br.com.verointernet.arpa.in-addr.143.202.171
0.00 0.00 6452 1 | br.com.verointernet.arpa.in-addr.161.22.56
0.00 0.00 3436 1 | br.com.verointernet.arpa.in-addr.177.184.98
0.00 0.00 4286 1 | br.com.verointernet.arpa.in-addr.177.70.93
0.00 0.00 11536 2 | br.com.verointernet.arpa.in-addr.177.87.33
0.00 0.00 654 1 | br.com.verointernet.arpa.in-addr.187.16.187
0.00 0.00 6928 2 | br.com.verointernet.arpa.in-addr.187.73.24
0.00 0.00 9915 3 | br.com.vetorialnet
0.00 0.00 1257 1 | br.com.virtex
0.10 0.04 649028 85 | br.com.virtua
0.00 0.00 1373 1 | br.com.visiotelecom.171-rev.197.145
0.00 0.00 2574 1 | br.com.vivasinternet
0.04 0.02 307965 31 | br.com.vivozap.user
0.00 0.00 7533 1 | br.com.vlatelecom
0.00 0.00 1401 1 | br.com.wavelinktelecom.ipv4.f
0.00 0.00 5004 2 | br.com.weclix
0.00 0.00 704 1 | br.com.windx.11.124.11.177
0.00 0.00 8323 2 | br.com.wkve.rev
0.00 0.00 2479 1 | br.com.wspfibra
0.00 0.00 12802 3 | br.com.zaaztelecom
0.00 0.00 943 1 | br.com.zamix
0.00 0.00 69582 1 | br.inf.csnet
0.00 0.00 655 1 | br.inf.glink.112.24.120
0.00 0.00 4281 2 | br.net
0.00 0.00 1373 1 | br.net.acesso10.186-235-132-199
0.00 0.00 2362 1 | br.net.adsnet-telecom
0.00 0.00 4070 2 | br.net.adyl.cgnat
0.00 0.00 1366 1 | br.net.ajnet.72.209.0
0.00 0.00 3520 1 | br.net.alemnet
0.00 0.00 1517 1 | br.net.alfatelecomunicacoes
0.00 0.00 670 1 | br.net.allanet
0.00 0.00 4736 1 | br.net.balsasnet
0.00 0.00 4007 1 | br.net.brcentral
0.01 0.00 22542 5 | br.net.brisanet.static
0.00 0.00 3471 1 | br.net.c3telecom.104.68.23
0.00 0.01 108232 1 | br.net.cntfiber
0.00 0.00 7244 1 | br.net.colbdc
0.00 0.00 3787 1 | br.net.conectavcfiber
0.00 0.00 660 1 | br.net.datalinktelecom
0.00 0.00 1096 1 | br.net.deltaativa.177.221.64
0.00 0.00 13716 1 | br.net.directtelecom
0.00 0.00 4778 1 | br.net.eagleredes
0.00 0.00 764 1 | br.net.eletric
0.00 0.00 5740 1 | br.net.eserv
0.00 0.00 1540 1 | br.net.fariasnet.45.163.211
0.00 0.00 11222 2 | br.net.faster.sp.fst.dynamic.metroethernet
0.00 0.00 5740 1 | br.net.forteline
0.00 0.00 2456 1 | br.net.galeranerd
0.00 0.00 2443 1 | br.net.gvt.adsl.dynamic.22.57.249
0.00 0.00 10878 1 | br.net.gvt.adsl.dynamic.25.48.95
0.00 0.00 1013 1 | br.net.gvt.adsl.dynamic.71.74.112
0.00 0.00 3959 1 | br.net.gvt.adsl.dynamic.91.193.83
0.00 0.00 712 1 | br.net.gvt.adsl.static.6.7.32
0.00 0.00 1308 1 | br.net.gvt.host.static.170.203.16
0.00 0.00 678 1 | br.net.gvt.host.static.178.208.213
0.00 0.00 2995 1 | br.net.gvt.host.static.8.73.40
0.00 0.00 6545 1 | br.net.hypertelecom.181-211.255
0.00 0.00 6456 1 | br.net.iclicktelecom
0.00 0.00 698 1 | br.net.iconecta.customer
0.00 0.00 4078 1 | br.net.imbranet
0.00 0.00 707 1 | br.net.infomaisnet
0.00 0.00 1872 1 | br.net.infosegtelecom
0.00 0.00 5663 1 | br.net.infotecfibra.190-244.180
0.00 0.00 4397 1 | br.net.interfibras
0.00 0.00 4086 1 | br.net.interlink.120-224.0
0.00 0.00 698 1 | br.net.irfibranet
0.00 0.00 1031 1 | br.net.iwnet
0.00 0.00 23708 2 | br.net.jrfiber
0.00 0.00 22993 1 | br.net.lastnet
0.00 0.00 3893 1 | br.net.lexcom.246.89.168
0.00 0.00 5145 1 | br.net.link10
0.00 0.00 938 1 | br.net.linkbrasil.76.203.231
0.00 0.00 7691 1 | br.net.linkexplorer.dynamic
0.00 0.00 2088 1 | br.net.m2tel
0.00 0.01 105922 1 | br.net.maisinternet
0.00 0.00 3521 1 | br.net.malugainfor.ptr
0.00 0.00 2011 1 | br.net.massistel
0.00 0.00 2181 1 | br.net.moratec.248.170.244
0.00 0.00 6483 1 | br.net.movel
0.00 0.00 7528 2 | br.net.netcentertelecom
0.00 0.00 2677 1 | br.net.netpontal
0.00 0.00 6922 1 | br.net.nexttelecom
0.00 0.00 3339 1 | br.net.novainfotelecom
0.00 0.00 5807 1 | br.net.novaportonet.isp
0.00 0.00 12231 4 | br.net.osir
0.00 0.00 4354 1 | br.net.pgnetprovedor
0.00 0.00 7115 1 | br.net.playsolucoes.static.112
0.00 0.00 3991 1 | br.net.pontosat.cgnat
0.00 0.00 5659 2 | br.net.redebandalarga
0.00 0.00 677 1 | br.net.redeflextel.251-76.238
0.00 0.00 675 1 | br.net.regionaltelecom.133-92.106
0.00 0.00 3255 1 | br.net.rmstelecom.114.198.109
0.00 0.00 4122 1 | br.net.rmstelecom.79.192.109
0.00 0.00 4283 1 | br.net.serrageral
0.00 0.00 2879 1 | br.net.silvernetdns
0.00 0.00 2357 1 | br.net.sisalweb
0.00 0.00 5740 1 | br.net.sobralnet
0.00 0.00 7232 1 | br.net.starman
0.00 0.00 3515 1 | br.net.sumer.customer
0.02 0.00 44052 14 | br.net.sumicity.static
0.00 0.00 1327 1 | br.net.supersonic.187.49.184
0.00 0.00 658 1 | br.net.techin.3.157.190
0.00 0.00 645 1 | br.net.tecklink.dynamic.9.246.238
0.04 0.01 127388 30 | br.net.telesp.dsl
0.00 0.00 2220 1 | br.net.telnettelecom.dynamic
0.00 0.00 12609 2 | br.net.toledofibra.aux.ftth
0.00 0.00 1908 1 | br.net.tubaron
0.04 0.01 140396 30 | br.net.v-tal.user3p
0.00 0.00 5768 1 | br.net.vst
0.00 0.00 715 1 | br.net.vtal.user
0.01 0.00 40387 11 | br.net.vtal.user3p
0.00 0.00 12000 2 | br.psi.brasrede
0.00 0.00 3566 1 | br.psi.sebratel
0.00 0.00 4135 1 | br.psi.spacenetwork
0.00 0.00 1545 1 | br.psi.yupnet.167.47.72
0.00 0.00 3594 3 | br.tec.allrede
0.00 0.00 7370 1 | br.tec.linknettelecom
0.00 0.00 2390 1 | br.tec.megafox
0.00 0.00 1302 1 | br.tec.sempre
0.00 0.00 7613 1 | br.tv.fibernet
0.00 0.00 3315 2 | bred.chocko
0.00 0.00 11632 3 | by.byfly.pppoe.dynamic.brest
0.03 0.01 145991 28 | by.byfly.pppoe.dynamic.grodno
0.00 0.00 9516 4 | by.mts
0.01 0.00 29090 6 | ca.bell.dsl
0.00 0.00 5740 1 | ca.fibrestream.fibre
0.00 0.00 4731 2 | ca.ovh.vps
0.01 0.00 6269 5 | capetown.afrihost.ip
0.01 0.12 1691367 5 | cat.somvera.45-ip.15.136
0.00 0.00 2875 1 | cc.mclaut.dynamic-pool
0.00 0.00 4582 1 | ch.adslplus.res.cgn
0.00 0.00 8999 1 | chicago.reverse-dns
0.00 0.00 1040 1 | cl.optiwisp.aconcagua.fibra
0.00 0.00 7232 1 | cl.pacificored.dynamic.173.33.114
0.00 0.00 5739 1 | cl.pacificored.dynamic.86.73.60.179
0.00 0.00 641 1 | cloud.sindad
0.00 0.00 5333 1 | cm.mtn.14.84.0
0.02 0.22 3163083 14 | cn.1mz6p10
0.01 0.00 24144 6 | cn.com.163data.dynamic.ln.ly.broad.123.187.240
0.00 0.00 9073 1 | cn.com.amazonaws.compute.cn-north-1
0.00 0.07 1044749 1 | cn.n95ggq
0.00 0.00 8752 2 | co.net.cable
0.00 0.00 10790 1 | co.net.etb.dynamic
0.00 0.00 22307 2 | co.net.une
0.00 0.01 105968 1 | com.122-21-evonetbd.25
0.00 0.03 451139 1 | com.16clouds.27.159.225
0.02 1.74 25331246 19 | com.acedatacenter.ips
0.00 0.00 9069 3 | com.airtelkenya.r
0.02 0.01 91153 18 | com.aitechlocal
0.01 0.00 51598 10 | com.akamaitechnologies.static.deploy
0.12 0.03 415744 99 | com.amazonaws.compute-1
0.01 0.00 27816 11 | com.amazonaws.compute.ap-east-1
0.00 0.00 4729 2 | com.amazonaws.compute.ap-south-1
0.00 0.00 5563 3 | com.amazonaws.compute.ap-southeast-1
0.12 0.01 188905 99 | com.amazonaws.compute.ap-southeast-2
0.00 0.00 11431 2 | com.amazonaws.compute.eu-central-1
0.05 0.18 2658534 40 | com.amazonaws.compute.eu-west-1
0.08 0.02 344221 65 | com.amazonaws.compute.us-east-2
