AWStats Report - Yesterday
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 61 | 90 | 6.74 MB |
| 01 | 82 | 105 | 4.14 MB |
| 02 | 772 | 962 | 76.54 MB |
| 03 | 142 | 201 | 3.58 MB |
| 04 | 70 | 76 | 2.44 MB |
| 05 | 80 | 101 | 2.64 MB |
| 06 | 62 | 119 | 5.27 MB |
| 07 | 97 | 270 | 4.84 MB |
| 08 | 101 | 153 | 22.17 MB |
| 09 | 57 | 86 | 3.36 MB |
| 10 | 56 | 88 | 19.05 MB |
| 11 | 41 | 77 | 5.77 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 56 | 107 | 3.35 MB |
| 13 | 133 | 227 | 7.81 MB |
| 14 | 70 | 154 | 40.91 MB |
| 15 | 63 | 116 | 4.71 MB |
| 16 | 49 | 81 | 4.23 MB |
| 17 | 45 | 110 | 2.07 MB |
| 18 | 46 | 86 | 4.69 MB |
| 19 | 67 | 133 | 3.11 MB |
| 20 | 46 | 75 | 1.40 MB |
| 21 | 51 | 100 | 2.33 MB |
| 22 | 51 | 70 | 11.50 MB |
| 23 | 60 | 100 | 3.37 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 806 (63.9%) | 1,609 | 2,200 | 135.44 MB | 

 |
 | Network | net | 159 (12.6%) | 229 | 569 | 51.48 MB | 

 |
 | Commercial | com | 135 (10.7%) | 213 | 458 | 20.26 MB | 

 |
 | Brazil | br | 38 (3.0%) | 81 | 93 | 2.80 MB | 

 |
 | Vietnam | vn | 29 (2.3%) | 66 | 69 | 1.06 MB | 

 |
 | Russian Federation | ru | 10 (0.8%) | 23 | 23 | 188.14 KB | 

 |
 | Argentina | ar | 7 (0.6%) | 16 | 17 | 155.38 KB | 

 |
 | Germany | de | 6 (0.5%) | 12 | 17 | 5.61 MB | 

 |
 | Mexico | mx | 5 (0.4%) | 11 | 13 | 149.06 KB | 

 |
 | Belgium | be | 7 (0.6%) | 10 | 27 | 108.23 KB | 

 |
| | Others | 59 | 88 | 201 | 28.79 MB | |
|
| Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 646 Known, 831 Unknown (unresolved ip) 1,261 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 188.143.244.139 | 787 | 993 | 75.04 MB | 11 Jan 2026 - 03:03 |
| dynamic-ip-adsl.viettel.vn | 29 | 29 | 531.29 KB | 11 Jan 2026 - 23:32 |
| static.vnpt.vn | 20 | 23 | 259.49 KB | 11 Jan 2026 - 23:40 |
| dynamic-adsl.viettel.vn | 17 | 17 | 292.20 KB | 11 Jan 2026 - 15:29 |
| 120-235-144-178.mobileinternet.proximus.be | 9 | 20 | 86.15 KB | 11 Jan 2026 - 07:48 |
| ec2-52-12-169-240.us-west-2.compute.amazonaws.com | 8 | 8 | 82.73 KB | 11 Jan 2026 - 09:52 |
| 4.197.236.122 | 6 | 6 | 36.51 KB | 11 Jan 2026 - 22:18 |
| tor-exit-9.zbau.f3netze.de | 6 | 6 | 58.01 KB | 11 Jan 2026 - 14:30 |
| 45-79-159-178.ip.linodeusercontent.com | 6 | 51 | 228.91 KB | 11 Jan 2026 - 07:02 |
| 104.215.29.182 | 6 | 6 | 41.95 KB | 11 Jan 2026 - 13:37 |
| instance163929.waicore.network | 5 | 5 | 166.73 KB | 11 Jan 2026 - 08:22 |
| 47.82.11.66 | 5 | 5 | 78.29 KB | 11 Jan 2026 - 22:48 |
| host-178-20-45-159.hosted-by-vdsina.ru | 5 | 5 | 12.00 KB | 11 Jan 2026 - 23:49 |
| 38-23-135-55.tpia.cipherkey.com | 5 | 17 | 78.32 KB | 11 Jan 2026 - 07:28 |
| 193-186-4-194.v4.fetch.tunnel.googlezip.net | 5 | 5 | 25.56 KB | 11 Jan 2026 - 22:28 |
| maxvazovskiku6.fvds.ru | 5 | 5 | 51.71 KB | 11 Jan 2026 - 15:56 |
| 72.207.113.97 | 5 | 5 | 109.31 KB | 11 Jan 2026 - 14:28 |
| 172.56.107.183 | 4 | 25 | 92.29 KB | 11 Jan 2026 - 06:16 |
| 103.190.28.1 | 4 | 4 | 301.48 KB | 11 Jan 2026 - 22:42 |
| 193-186-4-215.v4.fetch.tunnel.googlezip.net | 4 | 4 | 16.12 KB | 11 Jan 2026 - 21:47 |
| Others | 1,417 | 2,448 | 168.50 MB | |
|
| Robots/Spiders visitors (Top 15) - Full list - Last visit | |
| 21 different robots* | Hits | Bandwidth | Last visit |
| Firefox version 10 and lower - various robots | 107 | 11.13 MB | 11 Jan 2026 - 23:27 |
| Unknown robot (identified by hit on robots.txt) | 0+23 | 48.47 KB | 11 Jan 2026 - 20:06 |
| empty user agent string | 14+2 | 5.03 MB | 11 Jan 2026 - 23:47 |
| Unknown robot identified by bot\* | 10+2 | 176.45 KB | 11 Jan 2026 - 14:06 |
| python | 7 | 44.68 KB | 11 Jan 2026 - 23:26 |
| Wget | 7 | 1.45 MB | 11 Jan 2026 - 18:41 |
| Dalvik | 6 | 12.78 MB | 11 Jan 2026 - 14:08 |
| Curl/PHP | 6 | 116.17 KB | 11 Jan 2026 - 23:42 |
| facebookexternalhit | 6 | 790.40 KB | 11 Jan 2026 - 20:23 |
| MSIE 5 - ( Rogue Robot ) | 5 | 35.50 KB | 11 Jan 2026 - 11:39 |
| mozilla/5.0 - ( Rogue Robot ) | 5 | 51.71 KB | 11 Jan 2026 - 23:59 |
| Googlebot-Image | 5 | 29.64 KB | 11 Jan 2026 - 22:30 |
| MSIE 6 - ( Rogue Robot ) | 5 | 25.46 KB | 11 Jan 2026 - 13:55 |
| crawl | 3 | 573.38 KB | 11 Jan 2026 - 09:15 |
| Windows 95 - ( Rogue Robot ) | 3 | 14.23 KB | 11 Jan 2026 - 12:56 |
| Others | 11+2 | 202.56 KB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 1,994 | 54 % | 15.10 MB | 6.3 % |
 | gif | Image | 723 | 19.6 % | 2.41 MB | 1 % |
 | txt | Text file | 181 | 4.9 % | 2.30 MB | 0.9 % |
 | png | Image | 131 | 3.5 % | 13.32 MB | 5.5 % |
 | css | Cascading Style Sheet file | 129 | 3.4 % | 500.10 KB | 0.2 % |
 | po | | 113 | 3 % | 859.37 KB | 0.3 % |
 | pdf | Adobe Acrobat file | 113 | 3 % | 175.58 MB | 73.3 % |
 | mo | | 105 | 2.8 % | 882.99 KB | 0.3 % |
 | html | HTML or XML static page | 94 | 2.5 % | 17.79 MB | 7.4 % |
 | jpg | Image | 38 | 1 % | 2.48 MB | 1 % |
 | cgi | Dynamic HTML page or Script file | 22 | 0.5 % | 273.54 KB | 0.1 % |
 | tpl | | 21 | 0.5 % | 88.13 KB | 0 % |
 | xml | HTML or XML static page | 7 | 0.1 % | 5.53 MB | 2.3 % |
 | Unknown | 5 | 0.1 % | 20.90 KB | 0 % |
 | raw | | 4 | 0.1 % | 72.57 KB | 0 % |
 | jpeg | Image | 2 | 0 % | 50.29 KB | 0 % |
 | ppt | Document | 2 | 0 % | 2.22 MB | 0.9 % |
 | rss | | 2 | 0 % | 6.24 KB | 0 % |
 | js | JavaScript file | 1 | 0 % | 7.86 KB | 0 % |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Linux | 1,028 | 43.5 % | 1,418 | 38.2 % |
 | Windows | 639 | 27 % | 956 | 25.8 % |
 | Macintosh | 443 | 18.7 % | 727 | 19.6 % |
 | iOS | 201 | 8.5 % | 542 | 14.6 % |
 | Unknown Unix system | 24 | 1 % | 31 | 0.8 % |
 | Unknown | 19 | 0.8 % | 24 | 0.6 % |
 | BSD | 4 | 0.1 % | 5 | 0.1 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,126 | 47.7 % | 1,709 | 46.1 % |
 | Firefox | No | 888 | 37.6 % | 1,157 | 31.2 % |
 | Safari | No | 251 | 10.6 % | 704 | 19 % |
 | Opera | No | 55 | 2.3 % | 60 | 1.6 % |
 | MS Internet Explorer | No | 23 | 0.9 % | 29 | 0.7 % |
 | Edge | No | 6 | 0.2 % | 6 | 0.1 % |
 | Unknown | ? | 4 | 0.1 % | 9 | 0.2 % |
 | IPhone (PDA/Phone browser) | No | 3 | 0.1 % | 10 | 0.2 % |
 | Netscape | No | 1 | 0 % | 16 | 0.4 % |
 | Mozilla | No | 1 | 0 % | 2 | 0 % |
| | Others | | 0 | 0 % | 1 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 851 | 70 % | 971 | 69.2 % |
Links from an Internet Search Engine - Full list
|
254 | 20.9 % | 320 | 22.8 % |
Links from an external page (other web sites except search engines) - Full list
|
108 | 8.8 % | 110 | 7.8 % |
| Unknown Origin | 1 | 0 % | 1 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
| 1 different keyphrases | Search | Percent |
| https //www.avalanche-center.org/news/2025/2025-04-07.php | 1 | 100 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 2 different keywords | Search | Percent |
| //www.avalanche-center.org/news/2025/2025-04-07.php | 1 | 50 % |
| https | 1 | 50 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 160 / 1,261 Visitors | 12.6 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 301 | Moved permanently (redirect) | 8,205 | 59.4 % | 2.00 MB |
| 404 | Document Not Found (hits on favicon excluded) | 5,532 | 40.1 % | 19.69 MB |
| 302 | Moved temporarily (redirect) | 18 | 0.1 % | 0 |
| 403 | Forbidden | 17 | 0.1 % | 3.63 KB |
| 500 | Internal server Error | 16 | 0.1 % | 13.37 KB |
| 206 | Partial Content | 3 | 0 % | 3 Bytes |
| 416 | Requested range not valid | 2 | 0 % | 628 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|