AWStats Report - Yesterday
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 373 | 385 | 1.91 MB |
01 | 40 | 49 | 437.12 KB |
02 | 34 | 66 | 337.38 KB |
03 | 800 | 805 | 10.90 MB |
04 | 85 | 90 | 2.14 MB |
05 | 163 | 208 | 2.72 MB |
06 | 59 | 110 | 891.92 KB |
07 | 665 | 689 | 12.04 MB |
08 | 56 | 81 | 12.86 MB |
09 | 38 | 63 | 373.69 KB |
10 | 1,928 | 1,964 | 28.21 MB |
11 | 2,202 | 2,316 | 26.09 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 636 | 658 | 11.85 MB |
13 | 1,122 | 1,150 | 17.67 MB |
14 | 82 | 116 | 2.03 MB |
15 | 72 | 112 | 9.73 MB |
16 | 2,275 | 2,286 | 28.14 MB |
17 | 43 | 78 | 7.16 MB |
18 | 36 | 88 | 1.27 MB |
19 | 781 | 813 | 15.92 MB |
20 | 1,324 | 1,346 | 17.95 MB |
21 | 931 | 984 | 12.31 MB |
22 | 790 | 819 | 6.17 MB |
23 | 1,953 | 1,984 | 19.02 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Commercial | com | 658 (93.2%) | 15,567 | 15,898 | 196.16 MB | 

 |
 | Unknown | ip | 35 (5.0%) | 724 | 953 | 39.51 MB | 

 |
 | Network | net | 7 (1.0%) | 80 | 238 | 3.44 MB | 

 |
 | Brazil | br | 2 (0.3%) | 51 | 61 | 410.71 KB | 

 |
 | Vietnam | vn | 1 (0.1%) | 18 | 20 | 154.18 KB | 

 |
 | Russian Federation | ru | 1 (0.1%) | 16 | 16 | 165.47 KB | 

 |
 | Germany | de | 0 (0.0%) | 4 | 4 | 26.67 KB | 

 |
 | European country | eu | 0 (0.0%) | 3 | 3 | 7.20 KB | 

 |
 | United Kingdom | uk | 0 (0.0%) | 2 | 11 | 238.40 KB | 

 |
 | Netherlands | nl | 0 (0.0%) | 2 | 2 | 7.22 KB | 

 |
| Others | 2 | 21 | 54 | 7.98 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 349 Known, 434 Unknown (unresolved ip) 706 Unique visitors | Pages | Hits | Bandwidth | Last visit |
251.146.174.34.bc.googleusercontent.com | 1,294 | 1,298 | 17.50 MB | 07 Sep 2025 - 20:40 |
214.150.174.34.bc.googleusercontent.com | 1,097 | 1,101 | 14.36 MB | 07 Sep 2025 - 10:02 |
171.83.174.34.bc.googleusercontent.com | 899 | 900 | 7.59 MB | 07 Sep 2025 - 21:53 |
250.216.174.34.bc.googleusercontent.com | 797 | 799 | 8.50 MB | 07 Sep 2025 - 10:03 |
91.17.174.34.bc.googleusercontent.com | 790 | 792 | 9.94 MB | 07 Sep 2025 - 11:21 |
112.114.174.34.bc.googleusercontent.com | 779 | 780 | 7.66 MB | 07 Sep 2025 - 23:47 |
187.123.174.34.bc.googleusercontent.com | 736 | 736 | 5.60 MB | 07 Sep 2025 - 22:25 |
106.239.174.34.bc.googleusercontent.com | 704 | 705 | 5.34 MB | 07 Sep 2025 - 23:59 |
85.226.174.34.bc.googleusercontent.com | 686 | 686 | 6.12 MB | 07 Sep 2025 - 11:02 |
204.83.174.34.bc.googleusercontent.com | 668 | 670 | 8.69 MB | 07 Sep 2025 - 13:37 |
147.228.174.34.bc.googleusercontent.com | 655 | 657 | 8.62 MB | 07 Sep 2025 - 16:44 |
82.27.174.34.bc.googleusercontent.com | 605 | 609 | 11.60 MB | 07 Sep 2025 - 12:22 |
172.227.174.34.bc.googleusercontent.com | 585 | 586 | 7.20 MB | 07 Sep 2025 - 16:58 |
144.127.174.34.bc.googleusercontent.com | 555 | 556 | 6.85 MB | 07 Sep 2025 - 11:12 |
124.149.174.34.bc.googleusercontent.com | 520 | 520 | 3.39 MB | 07 Sep 2025 - 03:34 |
160.224.174.34.bc.googleusercontent.com | 512 | 514 | 7.40 MB | 07 Sep 2025 - 19:43 |
228.232.174.34.bc.googleusercontent.com | 501 | 502 | 6.29 MB | 07 Sep 2025 - 16:51 |
224.36.174.34.bc.googleusercontent.com | 485 | 486 | 5.49 MB | 07 Sep 2025 - 16:42 |
50.31.174.34.bc.googleusercontent.com | 442 | 443 | 5.89 MB | 07 Sep 2025 - 07:33 |
173.80.174.34.bc.googleusercontent.com | 431 | 433 | 6.73 MB | 07 Sep 2025 - 13:32 |
Others | 2,747 | 3,487 | 87.33 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
19 different robots* | Hits | Bandwidth | Last visit |
sitemap | 16,497+2 | 287.56 MB | 07 Sep 2025 - 12:25 |
Unknown robot (identified by hit on robots.txt) | 0+79 | 171.84 KB | 07 Sep 2025 - 23:58 |
python | 24 | 227.19 KB | 07 Sep 2025 - 23:45 |
Googlebot-Image | 18 | 693.77 KB | 07 Sep 2025 - 22:18 |
Firefox version 10 and lower - various robots | 11 | 104.35 KB | 07 Sep 2025 - 13:51 |
Unknown robot identified by bot\* | 9 | 37.77 KB | 07 Sep 2025 - 13:39 |
facebookexternalhit | 6 | 68.11 KB | 07 Sep 2025 - 23:19 |
checker | 4 | 0 | 07 Sep 2025 - 22:05 |
bbot | 3 | 21.90 KB | 07 Sep 2025 - 22:18 |
empty user agent string | 3 | 31.03 KB | 07 Sep 2025 - 23:29 |
core | 2 | 6.31 KB | 07 Sep 2025 - 17:32 |
Mediapartners-Google | 2 | 4.17 KB | 07 Sep 2025 - 23:22 |
YisouSpider | 2 | 14.13 KB | 07 Sep 2025 - 01:36 |
360Spider | 2 | 20.68 KB | 07 Sep 2025 - 03:55 |
feed | 2 | 6.16 MB | 07 Sep 2025 - 16:56 |
Others | 3+1 | 535.59 KB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 16,217 | 93.9 % | 141.87 MB | 57.1 % |
 | gif | Image | 445 | 2.5 % | 1.09 MB | 0.4 % |
 | png | Image | 135 | 0.7 % | 3.79 MB | 1.5 % |
 | mo | | 118 | 0.6 % | 556.81 KB | 0.2 % |
 | html | HTML or XML static page | 101 | 0.5 % | 15.32 MB | 6.1 % |
 | css | Cascading Style Sheet file | 69 | 0.3 % | 298.48 KB | 0.1 % |
 | cgi | Dynamic HTML page or Script file | 36 | 0.2 % | 225.87 KB | 0 % |
 | ppt | Document | 35 | 0.2 % | 38.46 MB | 15.5 % |
 | txt | Text file | 34 | 0.1 % | 510.35 KB | 0.2 % |
 | pdf | Adobe Acrobat file | 18 | 0.1 % | 38.30 MB | 15.4 % |
 | jpg | Image | 13 | 0 % | 1.10 MB | 0.4 % |
 | xml | HTML or XML static page | 12 | 0 % | 6.37 MB | 2.5 % |
 | tpl | | 11 | 0 % | 32.13 KB | 0 % |
 | js | JavaScript file | 10 | 0 % | 37.53 KB | 0 % |
 | Unknown | 5 | 0 % | 125.58 KB | 0 % |
 | jpeg | Image | 1 | 0 % | 25.14 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 6,874 | 41.6 % | 7,112 | 41.2 % |
 | Macintosh | 4,374 | 26.5 % | 4,428 | 25.6 % |
 | Linux | 2,924 | 17.7 % | 3,166 | 18.3 % |
 | iOS | 2,307 | 13.9 % | 2,513 | 14.5 % |
 | Unknown | 7 | 0 % | 38 | 0.2 % |
 | Unknown Unix system | 2 | 0 % | 3 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 9,241 | 56 % | 9,578 | 55.4 % |
 | Firefox | No | 4,922 | 29.8 % | 5,088 | 29.4 % |
 | Safari | No | 2,309 | 14 % | 2,472 | 14.3 % |
 | Opera | No | 6 | 0 % | 6 | 0 % |
 | Edge | No | 4 | 0 % | 34 | 0.1 % |
 | Unknown | ? | 3 | 0 % | 34 | 0.1 % |
 | IPhone (PDA/Phone browser) | No | 3 | 0 % | 48 | 0.2 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 8,112 | 51.3 % | 8,251 | 51.6 % |
Links from an Internet Search Engine - Full list
|
4,967 | 31.4 % | 5,000 | 31.3 % |
Links from an external page (other web sites except search engines) - Full list
|
2,716 | 17.1 % | 2,722 | 17 % |
Unknown Origin | 1 | 0 % | 1 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
2 different keyphrases | Search | Percent |
avalanche-center | 106 | 99 % |
https //www.avalanche-center.org/incidents/statistics/2023-24/# ~ text=us%20avalanche%20fatality%20statistics%3a%202023%2d2024&text=we%20have%20archived%2016%20fatal during%20a%20commerically%20guided%20trip. | 1 | 0.9 % |
|
|
|
Search Keywords (Top 10) Full list | |
6 different keywords | Search | Percent |
avalanche-center | 106 | 95.4 % |
//www.avalanche-center.org/incidents/statistics/2023-24/# | 1 | 0.9 % |
~ | 1 | 0.9 % |
https | 1 | 0.9 % |
during%20a%20commerically%20guided%20trip. | 1 | 0.9 % |
text=us%20avalanche%20fatality%20statistics%3a%202023%2d2024&text=we%20have%20archived%2016%20fatal | 1 | 0.9 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 65 / 706 Visitors | 9.2 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 4,347 | 58.4 % | 1.04 MB |
404 | Document Not Found (hits on favicon excluded) | 2,893 | 38.9 % | 9.31 MB |
302 | Moved temporarily (redirect) | 168 | 2.2 % | 0 |
403 | Forbidden | 24 | 0.3 % | 5.40 KB |
500 | Internal server Error | 4 | 0 % | 3.04 KB |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|