AWStats Report - Yesterday
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 42 | 51 | 1.01 MB |
01 | 36 | 78 | 12.29 MB |
02 | 186 | 256 | 16.31 MB |
03 | 130 | 156 | 24.51 MB |
04 | 248 | 348 | 5.48 MB |
05 | 257 | 410 | 19.08 MB |
06 | 86 | 132 | 16.89 MB |
07 | 27 | 75 | 13.72 MB |
08 | 272 | 297 | 4.92 MB |
09 | 56 | 74 | 22.06 MB |
10 | 80 | 106 | 6.05 MB |
11 | 64 | 112 | 1.25 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 54 | 100 | 7.42 MB |
13 | 30 | 95 | 5.36 MB |
14 | 48 | 96 | 7.37 MB |
15 | 93 | 140 | 10.75 MB |
16 | 104 | 159 | 3.41 MB |
17 | 228 | 333 | 5.15 MB |
18 | 37 | 72 | 2.42 MB |
19 | 58 | 87 | 23.32 MB |
20 | 44 | 72 | 7.67 MB |
21 | 336 | 397 | 98.69 MB |
22 | 43 | 92 | 2.24 MB |
23 | 25 | 36 | 201.20 KB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 1,495 (78.8%) | 2,122 | 2,848 | 231.67 MB | 

 |
 | Commercial | com | 161 (8.5%) | 165 | 399 | 36.69 MB | 

 |
 | Brazil | br | 59 (3.1%) | 86 | 110 | 24.31 MB | 

 |
 | Network | net | 85 (4.5%) | 85 | 214 | 7.82 MB | 

 |
 | Vietnam | vn | 24 (1.3%) | 36 | 41 | 4.01 MB | 

 |
 | Russian Federation | ru | 19 (1.0%) | 29 | 32 | 333.10 KB | 

 |
 | Non-Profit Organizations | org | 6 (0.3%) | 10 | 10 | 82.43 KB | 

 |
 | Argentina | ar | 5 (0.3%) | 6 | 10 | 960.14 KB | 

 |
 | British Indian Ocean Territory | io | 4 (0.2%) | 6 | 6 | 65.56 KB | 

 |
 | Germany | de | 3 (0.2%) | 5 | 5 | 39.67 KB | 

 |
| Others | 37 | 34 | 99 | 11.65 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 462 Known, 1,919 Unknown (unresolved ip) 1,898 Unique visitors | Pages | Hits | Bandwidth | Last visit |
static.vnpt.vn | 36 | 41 | 4.01 MB | 20 Oct 2025 - 23:25 |
ec2-161-178-3-191.compute-1.amazonaws.com | 14 | 14 | 130.29 KB | 20 Oct 2025 - 15:07 |
64.227.155.123 | 14 | 14 | 122.40 KB | 20 Oct 2025 - 06:33 |
172.176.76.42 | 14 | 14 | 0 | 20 Oct 2025 - 20:24 |
104-168-112-95-host.colocrossing.com | 10 | 10 | 7.26 MB | 20 Oct 2025 - 06:55 |
154.17.160.123 | 7 | 7 | 10.09 MB | 20 Oct 2025 - 22:28 |
hosted-by.pfcloud.io | 6 | 6 | 65.56 KB | 20 Oct 2025 - 20:27 |
free.ihor-hosting.ru | 6 | 6 | 62.05 KB | 20 Oct 2025 - 19:24 |
114.250.44.150 | 6 | 6 | 36.11 KB | 20 Oct 2025 - 21:12 |
204.217.218.234 | 6 | 6 | 8.41 MB | 20 Oct 2025 - 21:22 |
vmi1961219.contaboserver.net | 6 | 6 | 146.94 KB | 20 Oct 2025 - 20:57 |
106.38.188.96 | 5 | 5 | 23.15 KB | 20 Oct 2025 - 21:11 |
49.7.240.81 | 5 | 5 | 32.17 KB | 20 Oct 2025 - 21:26 |
192.154.205.179 | 5 | 5 | 6.73 MB | 20 Oct 2025 - 09:26 |
172.93.163.113 | 5 | 5 | 37.01 KB | 20 Oct 2025 - 19:18 |
39.156.168.86 | 5 | 5 | 32.00 KB | 20 Oct 2025 - 21:15 |
114.250.44.71 | 5 | 7 | 35.26 KB | 20 Oct 2025 - 21:29 |
220.181.90.225 | 5 | 5 | 27.05 KB | 20 Oct 2025 - 21:30 |
220.181.90.241 | 5 | 6 | 24.43 KB | 20 Oct 2025 - 21:21 |
47.93.121.137 | 5 | 6 | 34.48 KB | 20 Oct 2025 - 21:33 |
Others | 2,414 | 3,595 | 280.31 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
24 different robots* | Hits | Bandwidth | Last visit |
Apache-HttpClient | 40 | 413.67 KB | 20 Oct 2025 - 12:12 |
Unknown robot (identified by hit on robots.txt) | 0+39 | 83.72 KB | 20 Oct 2025 - 23:02 |
Googlebot-Image | 26 | 989.80 KB | 20 Oct 2025 - 23:40 |
twitterbot | 13+13 | 6.72 MB | 20 Oct 2025 - 21:08 |
Unknown robot identified by \*bot | 25 | 7.57 MB | 20 Oct 2025 - 04:54 |
Unknown robot identified by bot\* | 22+1 | 78.15 KB | 20 Oct 2025 - 20:52 |
python | 16+4 | 163.09 KB | 20 Oct 2025 - 17:03 |
empty user agent string | 13+1 | 133.81 KB | 20 Oct 2025 - 23:51 |
Firefox version 10 and lower - various robots | 14 | 20.69 MB | 20 Oct 2025 - 17:37 |
MixrankBot | 8 | 71.18 KB | 20 Oct 2025 - 16:39 |
Mediapartners-Google | 5 | 28.46 KB | 20 Oct 2025 - 18:17 |
facebookexternalhit | 5 | 33.19 KB | 20 Oct 2025 - 21:12 |
checker | 5 | 0 | 20 Oct 2025 - 20:42 |
Windows 99 - ( Rogue Robot ) | 4 | 11.53 MB | 20 Oct 2025 - 12:57 |
MSIE 6 - ( Rogue Robot ) | 3 | 3.41 MB | 20 Oct 2025 - 07:40 |
Others | 11+5 | 12.20 MB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 2,181 | 57.7 % | 14.01 MB | 4.5 % |
 | gif | Image | 540 | 14.3 % | 2.17 MB | 0.7 % |
 | txt | Text file | 435 | 11.5 % | 2.83 MB | 0.9 % |
 | html | HTML or XML static page | 218 | 5.7 % | 166.82 MB | 53.7 % |
 | mo | | 165 | 4.3 % | 746.17 KB | 0.2 % |
 | pdf | Adobe Acrobat file | 57 | 1.5 % | 104.80 MB | 33.7 % |
 | css | Cascading Style Sheet file | 52 | 1.3 % | 189.69 KB | 0 % |
 | png | Image | 50 | 1.3 % | 4.33 MB | 1.3 % |
 | jpg | Image | 32 | 0.8 % | 939.57 KB | 0.2 % |
 | tpl | | 13 | 0.3 % | 57.00 KB | 0 % |
 | js | JavaScript file | 9 | 0.2 % | 40.86 KB | 0 % |
 | xml | HTML or XML static page | 7 | 0.1 % | 8.96 MB | 2.8 % |
 | cgi | Dynamic HTML page or Script file | 4 | 0.1 % | 29.97 KB | 0 % |
 | jpeg | Image | 3 | 0 % | 75.43 KB | 0 % |
 | ppt | Document | 3 | 0 % | 4.29 MB | 1.3 % |
 | Unknown | 3 | 0 % | 32.68 KB | 0 % |
 | rss | | 2 | 0 % | 6.24 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 1,376 | 53.2 % | 1,954 | 51.6 % |
 | iOS | 467 | 18 % | 685 | 18.1 % |
 | Linux | 368 | 14.2 % | 591 | 15.6 % |
 | Macintosh | 348 | 13.4 % | 509 | 13.4 % |
 | Unknown | 18 | 0.6 % | 25 | 0.6 % |
 | Unknown Unix system | 6 | 0.2 % | 15 | 0.3 % |
 | BSD | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,855 | 71.7 % | 2,661 | 70.3 % |
 | Safari | No | 534 | 20.6 % | 818 | 21.6 % |
 | Firefox | No | 145 | 5.6 % | 193 | 5.1 % |
 | Opera | No | 26 | 1 % | 35 | 0.9 % |
 | Unknown | ? | 16 | 0.6 % | 22 | 0.5 % |
 | Edge | No | 7 | 0.2 % | 37 | 0.9 % |
 | IPhone (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % |
 | Mozilla | No | 0 | 0 % | 4 | 0.1 % |
 | MS Internet Explorer | No | 0 | 0 % | 8 | 0.2 % |
 | Android browser (PDA/Phone browser) | No | 0 | 0 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 1,895 | 90.4 % | 2,678 | 92.4 % |
Links from an Internet Search Engine - Full list
|
74 | 3.5 % | 90 | 3.1 % |
Links from an external page (other web sites except search engines) - Full list
|
125 | 5.9 % | 128 | 4.4 % |
Unknown Origin | 2 | 0 % | 2 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
1 different keyphrases | Search | Percent |
https //www.avalanche-center.org/incidents/2005-06/20060201-california.php | 1 | 100 % |
|
|
|
Search Keywords (Top 10) Full list | |
2 different keywords | Search | Percent |
https | 1 | 50 % |
//www.avalanche-center.org/incidents/2005-06/20060201-california.php | 1 | 50 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 51 / 1,898 Visitors | 2.6 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 2,850 | 61.6 % | 664.45 KB |
404 | Document Not Found (hits on favicon excluded) | 1,721 | 37.2 % | 5.52 MB |
302 | Moved temporarily (redirect) | 33 | 0.7 % | 0 |
206 | Partial Content | 11 | 0.2 % | 11 Bytes |
403 | Forbidden | 7 | 0.1 % | 1.50 KB |
500 | Internal server Error | 2 | 0 % | 1.03 KB |
421 | Unknown error | 1 | 0 % | 322 Bytes |
416 | Requested range not valid | 1 | 0 % | 314 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|