AWStats Report - Yesterday
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 4,503 | 4,521 | 37.92 MB |
01 | 4,485 | 4,545 | 39.38 MB |
02 | 4,514 | 4,533 | 37.87 MB |
03 | 4,495 | 4,520 | 38.24 MB |
04 | 4,568 | 4,600 | 38.69 MB |
05 | 4,439 | 4,478 | 38.71 MB |
06 | 4,425 | 4,434 | 37.27 MB |
07 | 4,334 | 4,342 | 44.48 MB |
08 | 3,071 | 3,082 | 25.63 MB |
09 | 3,100 | 3,119 | 25.90 MB |
10 | 2,691 | 2,731 | 32.00 MB |
11 | 3,414 | 3,438 | 57.96 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 3,228 | 3,266 | 32.01 MB |
13 | 3,165 | 3,219 | 27.99 MB |
14 | 3,208 | 3,266 | 46.71 MB |
15 | 3,417 | 3,478 | 32.26 MB |
16 | 3,821 | 3,864 | 32.41 MB |
17 | 3,241 | 3,342 | 27.97 MB |
18 | 3,296 | 3,321 | 33.76 MB |
19 | 3,232 | 3,260 | 27.82 MB |
20 | 3,120 | 3,149 | 26.38 MB |
21 | 3,556 | 3,584 | 29.67 MB |
22 | 3,439 | 3,496 | 28.90 MB |
23 | 3,385 | 3,400 | 28.54 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 33,178 (41.4%) | 36,527 | 36,793 | 336.40 MB | 

 |
 | Brazil | br | 23,109 (28.8%) | 25,529 | 25,539 | 223.27 MB | 

 |
 | Network | net | 6,999 (8.7%) | 7,674 | 7,794 | 68.27 MB | 

 |
 | Commercial | com | 4,107 (5.1%) | 4,343 | 4,735 | 45.45 MB | 

 |
 | Vietnam | vn | 3,505 (4.4%) | 3,872 | 3,873 | 32.33 MB | 

 |
 | Argentina | ar | 1,108 (1.4%) | 1,223 | 1,225 | 39.39 MB | 

 |
 | Mexico | mx | 730 (0.9%) | 805 | 808 | 6.93 MB | 

 |
 | Uzbekistan | uz | 648 (0.8%) | 716 | 716 | 6.03 MB | 

 |
 | Turkey | tr | 601 (0.7%) | 664 | 664 | 5.52 MB | 

 |
 | Ecuador | ec | 554 (0.7%) | 612 | 612 | 5.17 MB | 

 |
| Others | 5615 | 6182 | 6229 | 59.70 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 45,247 Known, 35,067 Unknown (unresolved ip) 80,154 Unique visitors | Pages | Hits | Bandwidth | Last visit |
static.vnpt.vn | 3,783 | 3,784 | 31.53 MB | 15 Aug 2025 - 23:59 |
customer.splobra1.pop.starlinkisp.net | 75 | 75 | 641.65 KB | 15 Aug 2025 - 23:13 |
undefined.hostname.localhost | 74 | 74 | 638.43 KB | 15 Aug 2025 - 23:39 |
localhost | 60 | 60 | 501.01 KB | 15 Aug 2025 - 23:41 |
wtl.worldcall.net.pk | 56 | 56 | 473.05 KB | 15 Aug 2025 - 22:54 |
216-228-203-113.eoni.com | 55 | 62 | 633.98 KB | 15 Aug 2025 - 17:38 |
ipnettelecom.com.br | 36 | 36 | 308.74 KB | 15 Aug 2025 - 23:49 |
seatelecom.com.br | 34 | 34 | 293.42 KB | 15 Aug 2025 - 23:23 |
customer.sntochl1.pop.starlinkisp.net | 34 | 34 | 293.42 KB | 15 Aug 2025 - 23:55 |
dynamic.conectrj.com.br | 32 | 32 | 276.16 KB | 15 Aug 2025 - 23:03 |
broadband.actcorp.in | 30 | 30 | 250.62 KB | 15 Aug 2025 - 23:57 |
dynamic.isp.ooredoo.om | 28 | 28 | 234.59 KB | 15 Aug 2025 - 14:22 |
dynamic-ip-adsl.viettel.vn | 26 | 26 | 282.92 KB | 15 Aug 2025 - 16:48 |
static.vdc.vn | 25 | 25 | 213.81 KB | 15 Aug 2025 - 23:35 |
customer.bgtacol1.pop.starlinkisp.net | 24 | 24 | 207.12 KB | 15 Aug 2025 - 23:49 |
connectlinksp.com.br | 24 | 24 | 207.12 KB | 15 Aug 2025 - 21:19 |
assigned-for-client.adnsl.com | 24 | 24 | 207.12 KB | 15 Aug 2025 - 23:01 |
p-cgn-slesc.sebratel.psi.br | 23 | 23 | 198.49 KB | 15 Aug 2025 - 21:52 |
customer.frtabra1.pop.starlinkisp.net | 22 | 22 | 185.47 KB | 15 Aug 2025 - 22:42 |
clientes.okvirtual.com.br | 21 | 21 | 172.96 KB | 15 Aug 2025 - 23:52 |
Others | 83,661 | 84,494 | 790.87 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
15 different robots* | Hits | Bandwidth | Last visit |
Mediapartners-Google | 1,357 | 11.78 MB | 15 Aug 2025 - 23:55 |
Unknown robot (identified by hit on robots.txt) | 0+28 | 56.25 KB | 15 Aug 2025 - 23:39 |
Unknown robot identified by bot\* | 13+3 | 64.23 KB | 15 Aug 2025 - 21:18 |
Firefox version 10 and lower - various robots | 10 | 87.46 KB | 15 Aug 2025 - 23:13 |
python | 5+3 | 174.09 KB | 15 Aug 2025 - 14:56 |
empty user agent string | 6+2 | 65.42 KB | 15 Aug 2025 - 19:51 |
checker | 5 | 0 | 15 Aug 2025 - 20:18 |
facebookexternalhit | 4 | 28.61 KB | 15 Aug 2025 - 11:51 |
nutch ( catchall ) | 1+1 | 5.94 KB | 15 Aug 2025 - 22:58 |
Googlebot-Image | 2 | 244 Bytes | 15 Aug 2025 - 14:23 |
wordpress | 1 | 2.54 KB | 15 Aug 2025 - 16:49 |
core | 0+1 | 2.01 KB | 15 Aug 2025 - 19:18 |
link | 0+1 | 2.01 KB | 15 Aug 2025 - 01:43 |
Yandex ( catchall ) | 1 | 3.61 KB | 15 Aug 2025 - 15:36 |
Curl | 1 | 10.33 KB | 15 Aug 2025 - 04:58 |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 87,308 | 98.1 % | 730.93 MB | 88.2 % |
 | gif | Image | 601 | 0.6 % | 1.61 MB | 0.1 % |
 | mo | | 433 | 0.4 % | 4.87 MB | 0.5 % |
 | po | | 288 | 0.3 % | 2.00 MB | 0.2 % |
 | tpl | | 85 | 0 % | 280.12 KB | 0 % |
 | png | Image | 75 | 0 % | 1.66 MB | 0.2 % |
 | css | Cascading Style Sheet file | 65 | 0 % | 269.37 KB | 0 % |
 | txt | Text file | 45 | 0 % | 858.04 KB | 0.1 % |
 | Unknown | 25 | 0 % | 627.09 KB | 0 % |
 | jpg | Image | 17 | 0 % | 709.22 KB | 0 % |
 | rss | | 14 | 0 % | 41.35 KB | 0 % |
 | pdf | Adobe Acrobat file | 10 | 0 % | 21.52 MB | 2.5 % |
 | html | HTML or XML static page | 8 | 0 % | 39.39 MB | 4.7 % |
 | js | JavaScript file | 5 | 0 % | 18.76 KB | 0 % |
 | xml | HTML or XML static page | 4 | 0 % | 2.01 MB | 0.2 % |
 | jpeg | Image | 2 | 0 % | 50.29 KB | 0 % |
 | ppt | Document | 1 | 0 % | 1.43 MB | 0.1 % |
 | tar | Archive | 1 | 0 % | 19.48 MB | 2.3 % |
 | gz | Archive | 1 | 0 % | 231.72 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 44,566 | 50.5 % | 44,961 | 50.5 % |
 | Macintosh | 42,475 | 48.1 % | 42,600 | 47.8 % |
 | Linux | 457 | 0.5 % | 667 | 0.7 % |
 | Unknown Unix system | 266 | 0.3 % | 279 | 0.3 % |
 | BSD | 239 | 0.2 % | 239 | 0.2 % |
 | iOS | 134 | 0.1 % | 206 | 0.2 % |
 | Unknown | 10 | 0 % | 45 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 87,939 | 99.7 % | 88,556 | 99.5 % |
 | Safari | No | 151 | 0.1 % | 257 | 0.2 % |
 | Firefox | No | 24 | 0 % | 53 | 0 % |
 | Edge | No | 14 | 0 % | 74 | 0 % |
 | Unknown | ? | 10 | 0 % | 45 | 0 % |
 | Opera | No | 8 | 0 % | 9 | 0 % |
 | IPhone (PDA/Phone browser) | No | 1 | 0 % | 1 | 0 % |
 | Netscape | No | 0 | 0 % | 1 | 0 % |
 | Mozilla | No | 0 | 0 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 87,746 | 99.7 % | 87,946 | 99.7 % |
Links from an Internet Search Engine - Full list
|
56 | 0 % | 107 | 0.1 % |
Links from an external page (other web sites except search engines) - Full list
|
130 | 0.1 % | 145 | 0.1 % |
Unknown Origin | 2 | 0 % | 2 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 71 / 80,154 Visitors | 0 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 1,842 | 64.3 % | 434.27 KB |
404 | Document Not Found (hits on favicon excluded) | 983 | 34.3 % | 2.99 MB |
302 | Moved temporarily (redirect) | 22 | 0.7 % | 1.88 KB |
403 | Forbidden | 7 | 0.2 % | 1.50 KB |
500 | Internal server Error | 6 | 0.2 % | 3.09 KB |
421 | Unknown error | 3 | 0.1 % | 966 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|