AWStats Report - Yesterday
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 74 | 108 | 35.09 MB |
| 01 | 55 | 101 | 14.64 MB |
| 02 | 54 | 106 | 19.61 MB |
| 03 | 72 | 98 | 2.05 MB |
| 04 | 67 | 121 | 14.03 MB |
| 05 | 55 | 95 | 5.99 MB |
| 06 | 55 | 99 | 6.86 MB |
| 07 | 62 | 133 | 14.08 MB |
| 08 | 56 | 77 | 8.83 MB |
| 09 | 79 | 153 | 28.03 MB |
| 10 | 90 | 176 | 18.47 MB |
| 11 | 79 | 169 | 28.07 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 91 | 169 | 29.80 MB |
| 13 | 140 | 250 | 5.63 MB |
| 14 | 128 | 201 | 6.79 MB |
| 15 | 79 | 165 | 22.90 MB |
| 16 | 87 | 154 | 42.74 MB |
| 17 | 64 | 95 | 2.55 MB |
| 18 | 66 | 134 | 2.12 MB |
| 19 | 72 | 100 | 6.01 MB |
| 20 | 78 | 141 | 6.24 MB |
| 21 | 84 | 142 | 4.43 MB |
| 22 | 53 | 89 | 6.62 MB |
| 23 | 67 | 97 | 19.83 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 793 (56.4%) | 1,073 | 1,692 | 107.24 MB | 

 |
 | Commercial | com | 178 (12.7%) | 202 | 446 | 21.97 MB | 

 |
 | Network | net | 176 (12.5%) | 180 | 478 | 116.46 MB | 

 |
 | Brazil | br | 57 (4.1%) | 90 | 98 | 3.24 MB | 

 |
 | Vietnam | vn | 50 (3.6%) | 80 | 86 | 1.06 MB | 

 |
 | Russian Federation | ru | 27 (1.9%) | 38 | 54 | 675.70 KB | 

 |
 | Unknown | network | 12 (0.9%) | 20 | 20 | 521.76 KB | 

 |
 | Germany | de | 14 (1.0%) | 16 | 34 | 11.54 MB | 

 |
 | Argentina | ar | 11 (0.8%) | 14 | 24 | 6.32 MB | 

 |
 | Mexico | mx | 7 (0.5%) | 11 | 13 | 337.50 KB | 

 |
| | Others | 82 | 83 | 228 | 82.09 MB | |
|
| Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 695 Known, 1,075 Unknown (unresolved ip) 1,407 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 181.177.121.100 | 49 | 49 | 429.88 KB | 10 Jan 2026 - 14:18 |
| dynamic-ip-adsl.viettel.vn | 42 | 42 | 756.32 KB | 10 Jan 2026 - 22:59 |
| static.vnpt.vn | 30 | 36 | 201.65 KB | 10 Jan 2026 - 22:12 |
| 69.48.202.178 | 14 | 14 | 1022.21 KB | 10 Jan 2026 - 07:31 |
| 103.190.28.1 | 10 | 10 | 730.15 KB | 10 Jan 2026 - 22:10 |
| p5dffadf8.dip0.t-ipconnect.de | 9 | 10 | 2.37 MB | 10 Jan 2026 - 09:58 |
| dynamic-adsl.viettel.vn | 8 | 8 | 122.42 KB | 10 Jan 2026 - 16:38 |
| 59.82.83.215 | 8 | 10 | 79.13 KB | 10 Jan 2026 - 03:04 |
| 146.70.175.68 | 8 | 8 | 164.46 KB | 10 Jan 2026 - 08:32 |
| 176.65.149.88.ptr.pfcloud.network | 8 | 8 | 75.48 KB | 10 Jan 2026 - 16:55 |
| instance163938.waicore.network | 7 | 7 | 312.76 KB | 10 Jan 2026 - 15:06 |
| we.love.servers.at.ioflood.net | 7 | 7 | 152.20 KB | 10 Jan 2026 - 20:23 |
| host-84-54-44-19.hosted-by-vdsina.ru | 5 | 5 | 115.76 KB | 10 Jan 2026 - 23:07 |
| host-178-20-45-159.hosted-by-vdsina.ru | 5 | 5 | 12.00 KB | 10 Jan 2026 - 05:58 |
| ititanhosting.com | 5 | 5 | 28.70 KB | 10 Jan 2026 - 23:43 |
| host-178-20-45-182.hosted-by-vdsina.ru | 5 | 5 | 115.76 KB | 10 Jan 2026 - 08:46 |
| 47.82.11.42 | 5 | 5 | 12.88 KB | 10 Jan 2026 - 21:57 |
| 23.104.161.254 | 4 | 4 | 229.39 KB | 10 Jan 2026 - 07:27 |
| 50.2.38.140 | 4 | 4 | 229.39 KB | 10 Jan 2026 - 00:42 |
| instance163920.waicore.network | 4 | 4 | 127.63 KB | 10 Jan 2026 - 19:01 |
| Others | 1,570 | 2,927 | 344.23 MB | |
|
| Robots/Spiders visitors (Top 15) - Full list - Last visit | |
| 21 different robots* | Hits | Bandwidth | Last visit |
| Firefox version 10 and lower - various robots | 109+1 | 4.16 MB | 10 Jan 2026 - 23:59 |
| Unknown robot (identified by hit on robots.txt) | 0+32 | 68.30 KB | 10 Jan 2026 - 22:52 |
| Unknown robot identified by bot\* | 28+2 | 2.11 MB | 10 Jan 2026 - 23:07 |
| Apache-HttpClient | 20 | 206.84 KB | 10 Jan 2026 - 11:19 |
| MSIE 5 - ( Rogue Robot ) | 12 | 76.07 KB | 10 Jan 2026 - 23:18 |
| MSIE 6 - ( Rogue Robot ) | 10 | 82.37 KB | 10 Jan 2026 - 21:10 |
| empty user agent string | 7 | 88.66 KB | 10 Jan 2026 - 20:56 |
| Dalvik | 7 | 3.54 MB | 10 Jan 2026 - 19:58 |
| Mediapartners-Google | 6 | 45.42 KB | 10 Jan 2026 - 23:09 |
| facebookexternalhit | 6 | 3.41 MB | 10 Jan 2026 - 23:35 |
| crawl | 5 | 95.76 KB | 10 Jan 2026 - 22:20 |
| Windows 99 - ( Rogue Robot ) | 4 | 20.60 KB | 10 Jan 2026 - 20:28 |
| twitterbot | 2+2 | 2.08 MB | 10 Jan 2026 - 07:47 |
| Curl/PHP | 4 | 802.97 KB | 10 Jan 2026 - 16:06 |
| core | 0+2 | 4.41 KB | 10 Jan 2026 - 18:55 |
| Others | 6+2 | 46.37 KB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 1,382 | 43.5 % | 12.09 MB | 3.7 % |
 | gif | Image | 818 | 25.7 % | 2.68 MB | 0.8 % |
 | css | Cascading Style Sheet file | 149 | 4.6 % | 661.75 KB | 0.2 % |
 | png | Image | 132 | 4.1 % | 13.24 MB | 4.1 % |
 | po | | 127 | 4 % | 1.02 MB | 0.3 % |
 | pdf | Adobe Acrobat file | 118 | 3.7 % | 265.71 MB | 83 % |
 | mo | | 111 | 3.4 % | 680.23 KB | 0.2 % |
 | html | HTML or XML static page | 108 | 3.4 % | 6.51 MB | 2 % |
 | txt | Text file | 75 | 2.3 % | 1.33 MB | 0.4 % |
 | jpg | Image | 51 | 1.6 % | 2.89 MB | 0.9 % |
 | cgi | Dynamic HTML page or Script file | 37 | 1.1 % | 296.51 KB | 0 % |
 | tpl | | 28 | 0.8 % | 109.78 KB | 0 % |
 | Unknown | 11 | 0.3 % | 39.48 KB | 0 % |
 | js | JavaScript file | 8 | 0.2 % | 38.70 KB | 0 % |
 | xml | HTML or XML static page | 8 | 0.2 % | 12.25 MB | 3.8 % |
 | jpeg | Image | 4 | 0.1 % | 100.57 KB | 0 % |
 | raw | | 3 | 0 % | 11.30 KB | 0 % |
 | rss | | 1 | 0 % | 2.54 KB | 0 % |
 | jar | Archive | 1 | 0 % | 211.33 KB | 0 % |
 | svg | Image | 1 | 0 % | 7.84 KB | 0 % |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 821 | 45.4 % | 1,188 | 37.2 % |
 | Macintosh | 493 | 27.2 % | 934 | 29.2 % |
 | Linux | 233 | 12.8 % | 496 | 15.5 % |
 | iOS | 221 | 12.2 % | 524 | 16.4 % |
 | Unknown | 21 | 1.1 % | 27 | 0.8 % |
 | Unknown Unix system | 12 | 0.6 % | 12 | 0.3 % |
 | BSD | 6 | 0.3 % | 6 | 0.1 % |
 | OS/2 | 0 | 0 % | 1 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 1,278 | 70.7 % | 2,029 | 63.6 % |
 | Safari | No | 288 | 15.9 % | 737 | 23.1 % |
 | Opera | No | 96 | 5.3 % | 126 | 3.9 % |
 | Firefox | No | 91 | 5 % | 167 | 5.2 % |
 | MS Internet Explorer | No | 30 | 1.6 % | 43 | 1.3 % |
 | Edge | No | 8 | 0.4 % | 8 | 0.2 % |
 | Unknown | ? | 7 | 0.3 % | 14 | 0.4 % |
 | Mozilla | No | 6 | 0.3 % | 49 | 1.5 % |
 | Netscape | No | 3 | 0.1 % | 3 | 0 % |
 | IPhone (PDA/Phone browser) | No | 0 | 0 % | 6 | 0.1 % |
| | Others | | 0 | 0 % | 6 | 0.1 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 1,077 | 78.2 % | 1,297 | 76.7 % |
Links from an Internet Search Engine - Full list
|
197 | 14.3 % | 284 | 16.8 % |
Links from an external page (other web sites except search engines) - Full list
|
102 | 7.4 % | 108 | 6.3 % |
| Unknown Origin | 1 | 0 % | 1 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
| 2 different keyphrases | Search | Percent |
| https //www.avalanche-center.org/incidents/legal/bigsky.php | 2 | 66.6 % |
| https //www.avalanche-center.org/education/glossary/couloir.php | 1 | 33.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 3 different keywords | Search | Percent |
| https | 3 | 50 % |
| //www.avalanche-center.org/incidents/legal/bigsky.php | 2 | 33.3 % |
| //www.avalanche-center.org/education/glossary/couloir.php | 1 | 16.6 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 186 / 1,407 Visitors | 13.2 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 301 | Moved permanently (redirect) | 5,110 | 60.4 % | 1.22 MB |
| 404 | Document Not Found (hits on favicon excluded) | 3,284 | 38.8 % | 11.58 MB |
| 500 | Internal server Error | 19 | 0.2 % | 13.83 KB |
| 403 | Forbidden | 19 | 0.2 % | 4.05 KB |
| 302 | Moved temporarily (redirect) | 13 | 0.1 % | 0 |
| 206 | Partial Content | 2 | 0 % | 2 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|