|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2010 | 2011 | |
| Auction: | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
| Companies Donating: | 17 | 20 | 25 | 33 | 23 | 21 | 15 | 12 | 21 | 4 | 14 | 12 | |
| Backcountry Access | 8 | x | x | x | x | x | x | x | x | ||||
| Forty Below | 8 | x | x | x | x | x | x | x | x | ||||
| Mountaineers Books | 7 | x | x | x | x | x | x | x | |||||
| Grand Shelters | 6 | x | x | x | x | x | x | ||||||
| Stackpole Books | 4 | x | x | x | x | ||||||||
| Black Diamond Equipment | 3 | x | x | x | |||||||||
| Mountain Safety Research | 2 | x | x | ||||||||||
| Buck Knives | 2 | x | x | ||||||||||
| Voile | 2 | x | x | ||||||||||
| Revolution Manufacturing | 1 | x | |||||||||||
| Mountain House | 1 | x | |||||||||||
| Snohoe | 1 | x | |||||||||||
| Crazy Creek | 9 | x | x | x | x | x | x | x | x | x | |||
| Atsko / SnoSeal | 4 | x | x | x | x | ||||||||
| Rock and Ice Magazine | 3 | x | x | x | |||||||||
| DeLorme | 2 | x | x | ||||||||||
| Mountainsmith | 2 | x | x | ||||||||||
| Edelrid | 1 | x | |||||||||||
| Thorlos | 1 | x | |||||||||||
| Petzl | 1 | x | |||||||||||
| Tilley Endurables | 1 | x | |||||||||||
| Beyond Coastal | 1 | x | |||||||||||
| Liberty Mountain | 4 | x | x | x | x | ||||||||
| Columbia Sportswear | 4 | x | x | x | x | ||||||||
| Skyline NW / BUGZ | 1 | x | |||||||||||
| Rainy Pass Repair | 6 | x | x | x | x | x | x | ||||||
| Prana | 5 | x | x | x | x | x | |||||||
| Cocoon / Design Salt | 4 | x | x | x | x | ||||||||
| Alpine World Ascents | 3 | x | x | x | |||||||||
| Leatherman | 3 | x | x | x | |||||||||
| Adventure Medical Kits | 2 | x | x | ||||||||||
| Camp Chef | 2 | x | x | ||||||||||
| Da Kine | 2 | x | x | ||||||||||
| Axis Outdoor | 2 | x | |||||||||||
| Scott USA | 1 | x | |||||||||||
| Climb Max Mountaineering | 1 | x | |||||||||||
| Tough Traveler | 1 | x | |||||||||||
| Jansport | 1 | x | |||||||||||
| Alpina Eyewear | 1 | x | |||||||||||
| Smith Sport Optics | 4 | x | x | x | x | ||||||||
| Ski Tote | 2 | x | x | ||||||||||
| Falcon Guides (GlobePequot) | 1 | x | |||||||||||
| Lowepro | 3 | x | x | x | |||||||||
| Wilderness Press | 2 | x | x | ||||||||||
| Climbing Magazine | 2 | x | x | ||||||||||
| Marmot | 2 | x | x | ||||||||||
| 686 Enterprises | 1 | x | |||||||||||
| Outdoor Research | 5 | x | x | x | x | x | |||||||
| Little Bear Snowshoes | 5 | x | x | x | x | x | |||||||
| Wilderness Medical Assoc. | 4 | x | x | x | x | ||||||||
| Polar Wrap | 4 | x | x | x | x | ||||||||
| Bolle | 3 | x | x | x | |||||||||
| Nikwax | 3 | x | x | x | |||||||||
| Brunton | 2 | x | x | ||||||||||
| Ortovox | 2 | x | x | ||||||||||
| Bushnell Optics | 1 | x | |||||||||||
| Redfeather Design | 1 | x | |||||||||||
| Superfeet | 1 | x | |||||||||||
| Boreal | 4 | x | x | x | x | ||||||||
| Cloudveil | 2 | x | x | ||||||||||
| Shred Alert | 2 | x | x | ||||||||||
| Wild Roses | 2 | x | x | ||||||||||
| Climb High | 1 | x | |||||||||||
| Mountain Shades | 1 | x | |||||||||||
| Pan Optx | 1 | x | |||||||||||
| Ride Snowboards | 1 | x | |||||||||||
| Ski Canada Magazine | 4 | x | x | x | x | ||||||||
| Atlas Snowshoe Company | 3 | x | x | x | |||||||||
| OR Mountaineering Assoc. | 3 | x | x | x | |||||||||
| Crescent Moon Snowshoes | 2 | x | x | ||||||||||
| Ymir Yurts | 2 | x | x | ||||||||||
| ArcTeryx | 1 | x | |||||||||||
| AutoSpin2 | 1 | x | |||||||||||
| Marmot Mountain Works | 1 | x | |||||||||||
| Ski Press Media | 1 | x | |||||||||||
| SMC | 1 | x | |||||||||||
| Life-Link | 3 | x | x | x | |||||||||
| General Ecology | 3 | x | x | x | |||||||||
| Tubbs Snowshoes | 2 | x | x | ||||||||||
| Grabber | 2 | x | x | ||||||||||
| Berthoud Powder Guides | 1 | x | |||||||||||
| Main Street Outlet | 1 | x | |||||||||||
| Mountain Gear | 2 | x | x | ||||||||||
| Coleman | 1 | x | |||||||||||
| Feathered Friends | 1 | x | |||||||||||
| Video Action Sports | 1 | x | |||||||||||
| Camelbak | 1 | x | |||||||||||
| Dermatone | 1 | x | |||||||||||
| San Juan Ski Company | 1 | x | |||||||||||
| Sierra Ski Touring | 1 | x | |||||||||||
| Yubashoes | 1 | x | |||||||||||
Items Donated Each Year: 2011, 2010, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998 Graph of the amount raised and the number of donating companies by year Special thanks for hosting the auction and setting up the cgi script: I-World |
|||||||||||||
![]() |
www.avalanche-center.org |
![]() |